|
|
|
| Source Lists / Search by Sector / Subject Index / Advanced Search / ID / | |
| / Dead Links / About / Help / Forgot Your Password / Subscribe / FREE TRIAL / | |
| FREE TRIAL > Search by Sector > Search Health Sector > Results | |
| ID #: | 39270104 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
Health profile of health regions across Canada. Includes: WELL-BEING - Perceived health; very good or excellent, Perceived mental health; very good or excellent, Perceived life stress HEALTH CONDITIONS - Overweight or obese, Arthritis, Diabetes, Asthma, High blood pressure, Mood disorder, Pain or discomfort; moderate or severe, Pain or discomfort that prevents activities, Low birth weight, Chronic obstructive pulmonary disease (COPD), Injuries within the past 12 months causing limitation of normal activities, Hospitalized stroke event rate Hospitalized acute myocardial infarction event rate, Injury hospitalization, Current smoker; daily or occasional, Heavy drinking, Leisure-time physical activity; moderately active or active, Fruit and vegetable consumption; 5 times or more per day, Bike helmet use |
|||||||||||||
| Publication Date: | 6/15/2010 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Health Regions | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | Start by searching on Health Region. | |||||||||||||
| Posted/Updated: | 6/15/2010 | |||||||||||||
| ID #: | 39270085 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | % of Canadians diagnosed with arthritis, by age group and sex | |||||||||||||
| Publication Date: | 6/15/2010 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada, Health Region | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | Location 1 to detailed data by Health Region - free online | |||||||||||||
| Posted/Updated: | 6/15/2010 | |||||||||||||
| ID #: | 14417 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
Database designed to provide basic health indicators for each health region in Canada. Includes data on Health Status: Self-rated health, Self-esteem, Body mass index (BMI),
Chronic conditions (Arthritis/rheumatism, Diabetes, Asthma, High blood pressure, Pain or discomfort that affects activities, Pain or discomfort by severity, Depression), Low birth weight, Preterm births, Cancer incidence, COPD, Injuries, Disabilities/limitations, Life-expectancy without disability, Infant/perinatal mortality, Life expectancy, Mortality by selected causes (Circulatory disease deaths, Cancer deaths, Respiratory disease deaths, Suicide, Unintentional injury deaths, AIDS deaths) , Potential years of life lost, Injury Hospitalization Rate. Results by age group and gender. |
|||||||||||||
| Publication Date: | 5/27/2010 | |||||||||||||
| Frequency: | Semi-Annual | |||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada, provinces, health regions | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | Hyperlink 1 provides more details. | |||||||||||||
| Posted/Updated: | 5/27/2010 | |||||||||||||
| ID #: | 39269614 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
Comparison of selected social statistics by gender for selected years. Includes: Life expectancy at birth and at age 65, Life stress, Life satisfaction [satisfaction with life], Sense of belonging to local community, Health indicators (Participation or activity limitation, Diabetes, High blood pressure, Asthma, Arthritis, Body mass index "overweight", "obese" Religious attendance rates, by sex, 1985 to 2008 (not at all vs. monthly), Highest level of educational attainment |
|||||||||||||
| Publication Date: | 3/8/2010 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 3/8/2010 | |||||||||||||
| ID #: | 39269350 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
This overview report examines the health of Canadians by focusing on demography, health status, health behaviours, and the environment. Most data covers 3 to 10 years or more. Includes: % of males and females by age group, Life expectancy, Observed and projected dependency ratios (youth, senior and total) Perceived health [self-rated health], Perceived mental health, Perceived life stress, Body mass index, Diabetes, Arthritis, Pain or discomfort that prevents activities, Activity limitation Current smoking, Second-hand smoke exposure, Heavy drinking, Leisure-time physical activity, Fruit and vegetable consumption. Sense of community belonging, Housing affordability, Long-term unemployment. |
|||||||||||||
| Publication Date: | 1/11/2010 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 1/11/2010 | |||||||||||||
| ID #: | 39269862 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | % of Canadians would seek advice from a doctor for the following ailments, % would seek advice from a pharmacist: Cold, Joint and rheumatic pains, Flu, Sleeping problems, Backache, Diarrhea, Hangover, Headache, Hayfever {allergies], Migraine, Stomach upset, Constipation, Cough, Heartburn, Sinus congestion, Indigestion, Period pains | |||||||||||||
| Publication Date: | 1/1/2010 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 4/29/2010 | |||||||||||||
| ID #: | 39269264 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | Data on how arthritis affects Canadians and the approaches that they and their health professionals are using to manage the disease. Includes use of natural health products. | |||||||||||||
| Publication Date: | 12/10/2009 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 12/11/2009 | |||||||||||||
| ID #: | 39268985 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | This study compares several major risk factors and chronic conditions in Aboriginal and non-Aboriginal populations not living on reserves in the North (Yukon, Northwest Territories, Nunavut) and in southern Canada. Covers: Overweight, Obese, Daily smoker, Regular drinker, Heavy drinker, Infrequent physical exercise, Inactive leisure time, Arthritis, Hypertension, Asthma, Heart Disease, Diabetes, Bowel disorder, Stroke. | |||||||||||||
| Publication Date: | 10/21/2009 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 10/21/2009 | |||||||||||||
| ID #: | 39268798 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | % of Canadians believe that medications are effective in reducing arthritic pain, % believe physiotherapy, physical activity, applying heat or cold, joint replacement therapy, Massage therapy, complementary therapies. | |||||||||||||
| Publication Date: | 9/1/2009 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 9/12/2009 | |||||||||||||
| ID #: | 39268704 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
Survey of Canadian on their health status, their knowledge and awareness of how to be healthy, as well as questions about their lifestyle habits as they relate to their health. Includes: Public opinion on quality of the health care services, access to health services [waiting times], do you think health care services in your community will get worse in the next two to three years. % agree: As a result of the recent economic downturn I have spent less time, energy and money maintaining my health [Financial Crisis 2008] by income level and education. % worried about their health, losing their job, your financial security, Thinking about the recent economic downturn, have financial concerns led you to do any of the following? (Feel stressed and/or overwhelmed, Spend less money on food, Delay or cancel a dentist appointment, Sleep less than I normally do, Not enrol myself in a recreational activity or sport, Skip meals, Delay or stop, buying some prescription drugs, Delay or cancel a doctor’s appointment) With regard to your own health, what is your most pressing personal health issue? (Health care system, Obesity/ Weight issues, Diabetes, High blood pressure, Aging, Arthritis) % consider their health status excellent, % are trying hard these days to be healthy and to have a healthy lifestyle, % say that their kids are somewhat/very overweight, % say that they are somewhat/very overweight, % say their eating habits need improvement (top barriers better habits), how would you describe your current level of physical activity? (top barriers to more activity) % of Canadians who every day or often: Reduce or restrict your calorie intake, Reduce or restrict your sugar intake (dieting), Weight training to improve muscle tone and strength [fitness centre], Sleep 6 to 8 hours during the night. |
|||||||||||||
| Publication Date: | 8/17/2009 | |||||||||||||
| Frequency: | Annual | |||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 8/17/2009 | |||||||||||||
| ID #: | 39268630 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
This study measures access to and quality of care from a patient perspective across Canada’s 10 provinces. Includes: % of adults with a regular place of care by type of care (Doctor’s office, clinic or practice or Walk-In Clinic, CLSC or Community Health Centre), % with a regular medical doctor, Length of time with regular source of care % of adults who required routine or ongoing care in the past 12 months and rated the waiting times acceptable or somewhat acceptable, % of Canadian adults reported they had at least one of seven common chronic conditions (arthritis, cancer, emphysema or chronic obstructive pulmonary disease, diabetes, heart disease, high blood pressure and mood disorders, not including depression) % of adults who talked to a health professional about specific things to do to improve their health or prevent illness in the past 12 months. % with selected chronic conditions, given a written list of things to do to improve their health in the past 12 months, % did not have a treatment plan with their primary care provider % of adults with one or more of four select chronic conditions who had measurements for Blood Pressure, Cholesterol, Blood Sugar and Body Weight in the past 12 months Overall views on visit time and quality of primary health care |
|||||||||||||
| Publication Date: | 7/23/2009 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | Hyperlink 1 to full report. Hyperlink 2 to release highlights. | |||||||||||||
| Posted/Updated: | 7/24/2009 | |||||||||||||
| ID #: | 39268542 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | % of Canadians 45+ who suffer from osteoarthritis say that having osteoarthritis makes them feel older, % say they have felt down or depressed when osteoarthritis prevents them from participating in their favourite pastimes and activities, % experience some physical limitations related to everyday activities as a result of their osteoarthritis, including physical limitation with physical exercise, household cleaning, and working. | |||||||||||||
| Publication Date: | 6/22/2009 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 6/25/2009 | |||||||||||||
| ID #: | 39268103 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
This article examines patterns in the use of medications by seniors living in private households and in institutions Includes: % using medications and multiple medications in past two days by self-perceived health, chronic pain and other major chronic conditions (Poor self-perceived health, Chronic pain, Incontinence, Arthritis, Diabetes, Heart disease, Stroke, Alzheimer's disease or other dementia, Cataracts) Prevalence of type of medication used in past two days, by anatomical system and sub-category |
|||||||||||||
| Publication Date: | 3/18/2009 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 3/18/2009 | |||||||||||||
| ID #: | 39267603 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
This report examines the effect of income on health in Canada. Covers age-adjusted, per thousand population by income level: 'Poor' or 'fair' self-reported health, Self-reported mental health 'poor' or 'fair, More than two chronic conditions, Diabetes, Heart disease, Migraines, Bronchitis, Arthritis or rheumatism, Mood disorders, Eye diseases, Asthma, Learning disabilities, Chronic fatigue syndrome, Anxiety, Cancer, Ulcers, Urinary incontinence, Bowel disorder, Disability, Stress Has no regular medical doctor, Consultations with medical professionals, Self-perceived unmet health care needs, Access to health insurance. |
|||||||||||||
| Publication Date: | 12/2/2008 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 12/3/2008 | |||||||||||||
| ID #: | 39267465 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | Survey of women's knowledge about various diseases and how incidence compares between genders. Covers: Diabetes, Heart disease, Arthritis, Depression, Cancer | |||||||||||||
| Publication Date: | 11/12/2008 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 11/14/2008 | |||||||||||||
|
Not finding what you are looking? Try our QueryDesk |
Home - Research Intro - Market - Industry - Financial Ratios - Household Spending - Census - Research Services - Source Lists - Contact