|
|
|
| Source Lists / Search by Sector / Subject Index / Advanced Search / ID / | |
| / Dead Links / About / Help / Forgot Your Password / Subscribe / FREE TRIAL / | |
| FREE TRIAL > Search by Sector > Search Health Sector > Results | |
| ID #: | 39264323 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
This publication contains statistical tables showing the number of deaths by age, sex and grouped underlying cause for Canada, the provinces and territories. Also included are age-specific and age-standardized mortality rates by grouped underlying cause of death. Includes Suicide, Accidental death, Motor vehicle accidents, Cancer, Cardiovascular diseases, Influenza and pneumonia, Asthma, Pregnancy, childbirth and the puerperium, Assault (homicide), Complications of medical and surgical care, Parkinson’s disease, Alzheimer’s disease, Meningitis, Tuberculosis, Salmonella infections, AIDS/HIV |
|||||||||||||
| Publication Date: | 7/19/2010 | |||||||||||||
| Frequency: | Annual | |||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada, provinces | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 7/19/2010 | |||||||||||||
| ID #: | 39270105 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
Health profile of health regions across Canada. Includes: HUMAN FUNCTION - Participation and activity limitation; sometimes or often, Functional health; good to full ACCESSIBILITY - Influenza immunization [flu shot], Mammography, Pap smear, Regular medical doctor [family doctor] ENVIRONMENTAL FACTORS - Second-hand smoke; exposure at home, in vehicles and/or public places DEATHS - Infant mortality, Life expectancy at birth, Life expectancy at age 65, Colorectal cancer, Lung cancer, Breast cancer, Prostate cancer, Circulatory diseases, Ischaemic heart diseases, Cerebrovascular diseases, Pneumonia and influenza, Bronchitis; emphysema and asthma, Unintentional injuries, Suicides and self-inflicted injuries, Human immunodeficiency virus [HIV] disease PERSONAL RESOURCES - Sense of community belonging, Life satisfaction; satisfied or very satisfied COMMUNITY - Population density, Dependency ratio, 1 year internal migrants, 5 year internal migrants, Aboriginal population, Immigrant population, Low income, Children aged 17 and under living in low income families |
|||||||||||||
| Publication Date: | 6/15/2010 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Health Regions | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | Start by searching on Health Region. | |||||||||||||
| Posted/Updated: | 6/15/2010 | |||||||||||||
| ID #: | 14417 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
Database designed to provide basic health indicators for each health region in Canada. Includes data on Health Status: Self-rated health, Self-esteem, Body mass index (BMI),
Chronic conditions (Arthritis/rheumatism, Diabetes, Asthma, High blood pressure, Pain or discomfort that affects activities, Pain or discomfort by severity, Depression), Low birth weight, Preterm births, Cancer incidence, COPD, Injuries, Disabilities/limitations, Life-expectancy without disability, Infant/perinatal mortality, Life expectancy, Mortality by selected causes (Circulatory disease deaths, Cancer deaths, Respiratory disease deaths, Suicide, Unintentional injury deaths, AIDS deaths) , Potential years of life lost, Injury Hospitalization Rate. Results by age group and gender. |
|||||||||||||
| Publication Date: | 5/27/2010 | |||||||||||||
| Frequency: | Semi-Annual | |||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada, provinces, health regions | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | Hyperlink 1 provides more details. | |||||||||||||
| Posted/Updated: | 5/27/2010 | |||||||||||||
| ID #: | 39262757 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
This bi-monthly report specializes in timely information on surveillance of infectious diseases, outbreak investigations, immunization, infection control, tropical health and quarantine information, and other disease control activities. Not every issue covers every disease. Includes data on Acute Flaccid Paralysis, AIDS, Botulism, Brucellosis, Campylobacteriosis, Chickenpox, Chlamydia genital, Cholera Creutzfeld Jakob Disease, Cryptosporidiosis, Cyclospora, Diphtheria, Giardiasis, Gonococcal Infections, Group B Streptococcal Disease, Haemophilus influenzae B (all invasive) Hantavirus Pulmonary Syndrome, Hepatitis, Invasive Pneumococcal Disease, Laboratory-Confirmed Influenza, Legionellosis, Leprosy, Malaria, Measles, Meningococcal Infections, Mumps, Pertussis, Plague, Poliomyelitis, Rabies, Rubella, Salmonellosis, Shigellosis, Syphilis, Tetanus, Tuberculosis, Tularemia, Typhoid, Yellow Fever, Salmonella, Campylobacter, verotoxigenic E. coli and Shigella |
|||||||||||||
| Publication Date: | 1/5/2010 | |||||||||||||
| Frequency: | Bi-Monthly | |||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada, provinces | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 1/18/2010 | |||||||||||||
| ID #: | 39269401 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
Report examines the self-rated health and selected conditions of First Nations in Canada. Includes: Prevalence of disability, Proportion of Total Tuberculosis cases in Canada, Distribution of exposure category for estimated incident HIV infections, Proportion of First Nations adults having undergone a test for HIV, Prevalence of diabetes, Hepatitis C, STDs Self-rated Health, and Mental Health and Well-being. |
|||||||||||||
| Publication Date: | 1/1/2010 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 1/18/2010 | |||||||||||||
| ID #: | 2222 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | HIV and AIDS in Canada - surveillance report. Includes Number of positive HIV test reports by age group and year of test by gender, Number of positive HIV test reports by exposure category (Homosexual sexual activity, Heterosexual sexual activity, Injection drug use, Blood products, Occupational exposure) and age group, Number and percentage distribution of reported AIDS cases by age group & gender and by province/territory and exposure category, Reported deaths among reported AIDS cases among adults (= 15 years) and children by year of death, International Statistics on AIDS. | |||||||||||||
| Publication Date: | 11/24/2009 | |||||||||||||
| Frequency: | Semi - Annual | |||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada, provinces | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 6/25/2010 | |||||||||||||
| ID #: | 15353 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
Comparable health indicators for Canada, the provinces and territories. Includes primary health care (patient satisfaction with services including tele-health, patiant access, PAP smear tests, mammography), other programs and services (Wait times for cardiac bypass surgery, hip replacement surgery, knee replacement surgery, Re-admission rate for acute myocardial infarction (AMI), pneumonia, 180-day survival rate for stroke), catastrophic drug coverage and pharmaceutical management (Prescription drug spending as a percentage of income, 1997 to 2002), diagnostic and medical equipment (Wait times for radiation therapy for prostate cancer, breast cancer, Median wait time for diagnostic services), health human resources (Patient satisfaction with physician care) Also Health Status. Includes Exposure to second-hand tobacco smoke rate, Self-reported health, Teenage smoking rates, Physical activity, Body mass index, Immunization for influenza for 65 and over ("flu shot") [vaccination], Prevalence of depression, Incidence rate for invasive meningococcal disease, measles, Haemophilus influenza b (invasive) (Hib) disease tuberculosis , Verotoxogenic E. coli, chlamydia, cancer (by type), Rate of newly reported HIV cases, Prevalence of diabetes, Life expectancy, Potential years of life lost due to suicide, unintentional injury. Many variables by age and sex. |
|||||||||||||
| Publication Date: | 5/25/2009 | |||||||||||||
| Frequency: | Biennial | |||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada, provinces | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 5/25/2009 | |||||||||||||
| ID #: | 39269074 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | This report summarize current evidence about the impact of HIV/AIDS among Black people of African and Caribbean descent living in Canada. Covers: Demographic profile, Status of the HIV/AIDS epidemic among people from countries where HIV is endemic, Vulnerability to HIV/AIDS, The response to HIV/AIDS among people from countries where HIV is endemic. | |||||||||||||
| Publication Date: | 1/1/2009 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 11/8/2009 | |||||||||||||
| ID #: | 39267542 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | Highlights from a survey of people living with HIV/AIDS across Canada about the impact of the disease on their lives, their level of knowledge and their satisfaction with healthcare and current treatments. | |||||||||||||
| Publication Date: | 11/24/2008 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 11/26/2008 | |||||||||||||
| ID #: | 39266559 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
Survey of Canadians - How likely do you think it is that each of the following will occur in the next 50 years? Scientists will find
a cure for Aids, Scientists will find
a cure for cancer, Scientists will find a cure for the common cold, The average Canadian will live to be 100, Automobiles will no longer run on gasoline, Computers will be as smart as humans (Artificial Intelligence), Humans will make regular trips to the moon, Humans will be able to travel through time, There will be no wars in the world,
The existence of beings in other planets will be confirmed. Results by age, gender, income, education, province/region |
|||||||||||||
| Publication Date: | 5/8/2008 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada, provinces | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 5/13/2008 | |||||||||||||
| ID #: | 39266127 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
Index of Concern for HIV and AIDS (International ranking including Canada). Includes: % know something about HIV and AIDS, % concerned about AIDS vs. Climate change, Terrorism, Poverty & hunger, Global economy Importance of government vs. individual efforts towards HIV & AIDS, % agree: Even if we can't prevent more people from getting infected with HIV, we have a moral obligation to try, Preferred strategies fir slowing the spread of HIV, Feelings about lack of progress by the G8 |
|||||||||||||
| Publication Date: | 3/10/2008 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada, Selected Countries | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 3/10/2008 | |||||||||||||
| ID #: | 39264760 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | Public opinion poll on events that people think will or won’t occur in the future. Includes When do you think this will happen, if ever? (There will be a cure for AIDS, There will be a cure for cancer, Humans will live an average of 100 years, Earth will no longer support human life. Includes some highlights by age, gender, province, rural/urban. | |||||||||||||
| Publication Date: | 7/9/2007 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 7/17/2007 | |||||||||||||
| ID #: | 39264186 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | This report summarize counts and incidence rates of all reportable disease made to Toronto Public Health (TPH) . Includes: AIDS, HIV, Chlamydia, Cytomegalovirus infection, congenital, Gonorrhea, Hepatitis, Herpes, Syphilis, Amebiasis, Botulism, Cryptosporidiosis, Cyclosporiasis, Food poisoning, Giardiasis, Listeriosis, Paratyphoid fever, Salmonellosis, Shigellosis, Typhoid fever, Veratoxin-producing E. coli infection, Yersiniosis, Adverse vaccine reactions, Influenza (flu), Measles, Mumps, Pertussis (whopping cough), Rubella, Chickenpox, Legionellosis, Leprosy, Meningococcal disease, invasive, Streptococcal infections, Tuberculosis, Brucellosis, Lyme disease, Malaria, West Nile virus, Encephalitis/Meningitis | |||||||||||||
| Publication Date: | 3/5/2007 | |||||||||||||
| Frequency: | Monthly | |||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Toronto | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 3/26/2007 | |||||||||||||
| ID #: | 39264570 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | The report contains information on the overall TB case counts and case rates for selected demographic and clinical characteristics. The report outlines case and treatment outcome data on the following: province/territory, sex, age, birthplace, new and relapsed cases, main diagnostic site, bacterial status, method of detection, immigration status, HIV status, patterns of drug resistance, treatment outcomes, drug regimens. | |||||||||||||
| Publication Date: | 1/1/2007 | |||||||||||||
| Frequency: | Annual | |||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada, provinces | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 6/11/2007 | |||||||||||||
| ID #: | 39262828 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
Trend in HIV/AIDS Hospitalizations in Canada, 1994-1995 to 2003-2004, Mean age and % women in HIV/AIDS Hospitalizations in Canada, 1994-1995 to 2003-2004 Provincial share of HIV/AIDS Hospitalizations in Canada 1994-1995 and 2003-2004, Alternate Level of Care (ALC) for Hospitalized HIV/AIDS Patients in Canada, 2001-2002 to 2003-2004 |
|||||||||||||
| Publication Date: | 8/14/2006 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada, provinces | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 8/17/2006 | |||||||||||||
|
Not finding what you are looking? Try our QueryDesk |
Home - Research Intro - Market - Industry - Financial Ratios - Household Spending - Census - Research Services - Source Lists - Contact