|
|
|
| Source Lists / Search by Sector / Subject Index / Advanced Search / ID / | |
| / Dead Links / About / Help / Forgot Your Password / Subscribe / FREE TRIAL / | |
| FREE TRIAL > Search by Sector > Search Agriculture Sector > Results | |
| ID #: | 39266220 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
This database offers detailed operating revenues and expenses; sources and levels of farm and off-farm income for operators and farm families; assets, liabilities and capital investment for farms; and information on land use and livestock inventories by region, farm type and revenue class. Covers: Oilseed and grain farming, Potato farming, Other vegetable (except potato) and melon farming, Fruit and tree nut farming, Greenhouse, nursery and floriculture production, Other crop farming, Beef cattle ranching and farming, including feedlots, Dairy cattle and milk production, Hog and pig farming, Poultry and egg production, Other animal production |
|||||||||||||
| Publication Date: | 6/27/2008 | |||||||||||||
| Frequency: | Current | |||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada, provinces, Agricultural regions | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 6/29/2008 | |||||||||||||
| ID #: | 5040 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | Average hourly earnings, average weekly earnings, number of employees on payrolls by industry (4-digit NAICS) and by firm size. | |||||||||||||
| Publication Date: | 6/27/2008 | |||||||||||||
| Frequency: | Monthly | |||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada, provinces | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | Hyperlink 1 to latest highlights posted. Hyperlink 2 to full report. | |||||||||||||
| Posted/Updated: | 6/29/2008 | |||||||||||||
| ID #: | 39266840 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
When asked to grade their environmental friendliness % of Canadians gave themselves an A, B or F, % report that they recycle, % % recycling everything, % recycling when convenient, ended a relationship with someone who didn't care about the environment. When asked which of the following environmentally friendly things people have done, % reported: I purchase from 'green' companies when available, I changed my mode of transportation to become more environmentally responsible, % go out of their way to buy locally grown products, % donate to an environmental charity, % volunteer for environmental causes. % reported that they use reduced energy light bulbs in their homes, % say that they regularly walk or bike to work or school [commuting], % report using energy efficient appliances in their homes, % say they save old batteries and drop them off in designated battery-recycling locations, % take public transportation regularly, % grow some of their own food |
|||||||||||||
| Publication Date: | 6/25/2008 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 6/29/2008 | |||||||||||||
| ID #: | 11142 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | Canada food stats is a new, easy-to-use CD-ROM that provides access to a broad spectrum of food statistics and indicators. It contains information on per capita food consumption and food prices, nutrition, supply and demand, as well as data on the food industry, processing, employment, productivity, trade. | |||||||||||||
| Publication Date: | 6/25/2008 | |||||||||||||
| Frequency: | Semi-Annual | |||||||||||||
| Location Type: | Offline ($) | |||||||||||||
| Geography: | Canada, provinces | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | You can access this publication in some major libraries. | |||||||||||||
| Posted/Updated: | 6/25/2008 | |||||||||||||
| ID #: | 252 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | Placement of chicks and turkey poults. Covers: All chicks, Broilers, Roasters, Dual purpose, Pullets, Egg, Turkey, broiler weights, Turkey, heavy weights. | |||||||||||||
| Publication Date: | 6/25/2008 | |||||||||||||
| Frequency: | Monthly | |||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada, Provinces | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | Hyperlink 1 to the most current limited highlights. | |||||||||||||
| Posted/Updated: | 6/25/2008 | |||||||||||||
| ID #: | 39262480 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | Preliminary estimates of major grains and oilseeds: Total wheat, Spring wheat, Barley, Canola, Summerfallow, Durum wheat, Oats, Dry field peas, Corn for grain, Soybeans, Flaxseed. Estimated areas, yield, production, average farm price and total farm value of principal field crops, Estimated summer fallow areas | |||||||||||||
| Publication Date: | 6/24/2008 | |||||||||||||
| Frequency: | Annual | |||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada, provinces | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | Hyperlink 1 to full report. Hyperlink 2 to highlights. | |||||||||||||
| Posted/Updated: | 6/24/2008 | |||||||||||||
| ID #: | 74 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | This publication provides current grain marketing data and commentary on the major Canadian grains and their products. Detailed supply-disposition analyses are presented along with exports and imports, cash and futures prices and domestic use data. (includes wheat, oilseeds, canola, flaxseed, barley, corn, oats) | |||||||||||||
| Publication Date: | 6/24/2008 | |||||||||||||
| Frequency: | Monthly | |||||||||||||
| Location Type: | Online/Offline | |||||||||||||
| Geography: | Canada | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | Hyperlink 1 to full report. | |||||||||||||
| Posted/Updated: | 6/24/2008 | |||||||||||||
| ID #: | 39 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | Producer deliveries of major grains, Western Canada: Wheat, excluding durum, Durum wheat, Oats, Barley, Rye, Flaxseed, Canola (rapeseed) | |||||||||||||
| Publication Date: | 6/24/2008 | |||||||||||||
| Frequency: | Monthly | |||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Western Canada, Provinces | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | Hyperlink 1 is to latest release information only. | |||||||||||||
| Posted/Updated: | 6/24/2008 | |||||||||||||
| ID #: | 39266805 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | Survey on Canadian nutritional trends in 2007. Includes: % of Canadians households report trying to incorporate Omega 3 into their diets, % increase in sales of products with Omega 3 claims (2006 vs. 2007), % of Canadians households are aware of Probiotic Active Culture, % look at product labels for sugar, % have purchased an organic product within the past year, Top factor for purchasing organic food. | |||||||||||||
| Publication Date: | 6/23/2008 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 6/24/2008 | |||||||||||||
| ID #: | 6127 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
A weekly report on the commodity markets most relevant to Canadian exporters. Covers: Agriculture (EDC Agriculture Index, Canola (Cdn$/metric ton), Barley (Cdn$/metric ton), Soya (USD/bushel), Cattle (USD/carcass), Pork (USD/carcass), Wheat (USD/bushel), Seafood (USD/MT FOB CNTRS), Cocoa (USD/metric ton) 2, Coffee (USD/pound) 2) Forestry (EDC Forestry Index, Lumber (spf 2x4 USD/000bf), OSB (7/16 USD/000sq. ft.), Newsprint (USD/metric ton), Pulp (USD/metric ton)) Metals, (EDC Metals Index, Copper (USD/metric ton), Nickel (USD/metric ton), Zinc (USD/metric ton), Gold (USD/ounce), Silver (USD/ounce), Steel (USD/ton), Aluminum (USD/metric ton)) Energy (EDC Energy Index, Crude petroleum (USD/barrell), Natural Gas (USD/Mbtu), Coal (USD/short ton)) Fertilizers (Potash (USD/ton)) |
|||||||||||||
| Publication Date: | 6/23/2008 | |||||||||||||
| Frequency: | Weekly | |||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 6/29/2008 | |||||||||||||
| ID #: | 47 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | % change in prices farmers received for their agricultural commodities. Covers: Grains, oilseeds, specialty crops, vegetables, fruits, potatoes, cattle, hogs, poultry, eggs, dairy | |||||||||||||
| Publication Date: | 6/23/2008 | |||||||||||||
| Frequency: | Monthly | |||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada, Provinces | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | Hyperlink 2 to latest highlights and commentary. | |||||||||||||
| Posted/Updated: | 6/24/2008 | |||||||||||||
| ID #: | 39262380 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | Covers Area planted (Acres), Average yield per acre (Pounds), Production, total (Tons), Farm value (Dollars), Area harvested (Acres), Marketed production (Tons). Covers Apples, Blueberries, Grapes, Peaches, Pears, Plums and prunes, Raspberries, Strawberries, Asparagus, Beans, Beets, Cabbage, Carrots, Cauliflower, Celery, Corn, Cucumbers, Lettuce, Onions, Parsnips, Peas, Spinach, Tomatoes, Peppers, Radishes, Rutabagas | |||||||||||||
| Publication Date: | 6/20/2008 | |||||||||||||
| Frequency: | Semi-Annual | |||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada, Provinces | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | Hyperlink to latest highlights | |||||||||||||
| Posted/Updated: | 6/20/2008 | |||||||||||||
| ID #: | 10803 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | Includes Prices, Estimated Egg Disappearance, Inter-Provincial Movement of Table Eggs, Domestic Supply | |||||||||||||
| Publication Date: | 6/20/2008 | |||||||||||||
| Frequency: | Weekly | |||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada, provinces | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 6/29/2008 | |||||||||||||
| ID #: | 2907 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | Stocks of frozen poultry meat, monthly (Tonnes) by product type (e.g. chickens, ducks, turkeys, processed chicken etc.) | |||||||||||||
| Publication Date: | 6/18/2008 | |||||||||||||
| Frequency: | Monthly | |||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada, Provinces | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | Hyperlink 1 to limited release highlights. | |||||||||||||
| Posted/Updated: | 6/18/2008 | |||||||||||||
| ID #: | 39266785 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | This study examines the conditions of seasonal agricultural workers in B.C. Limited statistics. Includes: Employment standards branch audits & Complaints relating to agriculture, WCB inspection reports and prevention orders in BC’s agriculture industry 1994-2006. [foreign workers] | |||||||||||||
| Publication Date: | 6/17/2008 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | B.C. | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 6/19/2008 | |||||||||||||
|
Not finding what you are looking? Try our QueryDesk |
Home - Research Intro - Market - Industry - Financial Ratios - Household Spending - Census - Research Services - Source Lists - Contact