|
|
|
|
| Source Lists / Search by Sector / Subject Index / Advanced Search / ID / | ||
| / Dead Links / About / Help / Forgot Your Password / Subscribe / FREE TRIAL / | ||
| FREE TRIAL > Subject Index > Results | ||
| ID #: | 39269659 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
% % of online Canadians watched TV online at some point in the past, % % say they did so in the past week, % say they watched a show on a PVR or cable on-demand [VOD] in the past week % watched online most recently because they missed a show they liked on regular TV, % of online Canadians say the reason for their last visit to one of globaltv.com, ctv.ca or cbc.ca was to check the news, % say to stream a full-episode shows Number of households have HDTV, HD Boxes, PVRs, % believe that all TV shows will be on the Internet someday, % would drop cable if they could get a comparable service from Apple or similar. |
|||||||||||||
| Publication Date: | 3/10/2010 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada | |||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 3/16/2010 | |||||||||||||
| ID #: | 39269660 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
Survey of investors aged 42 years and over, with a household income of $50,000 or more. Includes: % have remained confident during the economic downturn [Financial Crisis 2008], % still expect to retire at or before 65 years of age, % expect to retire after age 65 [retirement age], % maintained their investments or increased their portfolio holdings in volatile markets, % sold their investments and retreated from uncertain markets. % of investors don't know that the bulk of their investment income in retirement can be generated from growth that occurs during retirement, % of Canadians report some loss of confidence in their retirement finances |
|||||||||||||
| Publication Date: | 3/15/2010 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada | |||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 3/16/2010 | |||||||||||||
| ID #: | 39261771 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
This bulletin provides access to timely customized information on industrial relations and collective bargaining in Canada. Topic covered include: negotiated wage data, benefits, working conditions, work stoppages, labour organizations, union membership, innovative workplace practices, labour standards, occupational safety and health, labour management partnerships, employment equity, and international and intergovernmental labour affairs. NB Not all topics are covered in every issue. Look at previous issues to view all topics. |
|||||||||||||
| Publication Date: | 3/15/2010 | |||||||||||||
| Frequency: | Twice a month | |||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada | |||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 3/16/2010 | |||||||||||||
| ID #: | 39269661 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
% of Quebec households see their financial situation as having improved or remained stable in the last 12 months, % reported a deterioration in their financial situation in the last 12 months, Top reasons - % reported increase in the cost of living, reduction in salary or working conditions, job loss, value of their investments % expect that their financial situation will either remain the same or improve in 2010, % intend to buy a big-ticket item in the next 12 months, % plan to purchase an automobile [car sales, consumer confidence] |
|||||||||||||
| Publication Date: | 3/15/2010 | |||||||||||||
| Frequency: | Annual | |||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Quebec | |||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 3/16/2010 | |||||||||||||
| ID #: | 39266180 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
Profile of the sound recording industry [recording studio]. Includes: Total revenue, Total expenses, Salaries, wages and benefits, Profit margin, Sales of recordings by Canadian artists, Sales of recordings by non-Canadian artists, Total sales of recordings, Revenue from royalties and rights, Other revenue, Salaries, wages and benefits, Number of releases by Canadian artists, Number of releases by non-Canadian artists. Details on music publishing royalties (performing rights, mechanical rights, synchronization rights, print licensing rights). Also new releases and music sales by genre (Popular music/rock, Classical, Jazz and blues, Country and folk, Children's, Urban/rap, Other), Units sold by format (CDs, Vinyl, cassette tapes, electronic music files [music downloading]. See related entry: Stats Link Canada ID# 39260566. Also includes financial data on the music publishing industry (e.g. Music publishing royalties - Licensing of rights to use sound recordings, Performing rights, Mechanical rights, Synchronization rights, Print licensing rights, Other music publishing rights, All other operating revenue) |
|||||||||||||
| Publication Date: | 3/15/2010 | |||||||||||||
| Frequency: | Annual | |||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada | |||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | Hyperlink 1 to latest highlights. Hyperlink 2 detailed tables. | |||||||||||||
| Posted/Updated: | 3/15/2010 | |||||||||||||
| ID #: | 39269658 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | Composite Indicator to measure individual industry sector exposure to exchange rate fluctuations. Includes: Export intensity, Import intensity, Import intensity of machinery and equipment, Canadian Direct Investment abroad | |||||||||||||
| Publication Date: | 3/1/2010 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada | |||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | You need to register to access document. There is no charge to register. | |||||||||||||
| Posted/Updated: | 3/15/2010 | |||||||||||||
| ID #: | 39269657 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
Ontario infrastructure spending actual and planned (2005-2011) for Transportation (Transit, Highway construction), Health (hospitals, other health), Education (school boards, colleges, universities), waters/environment, Municipal and local infrastructure, Justice Total public infrastructure Investment - Economic Impact in Ontario. |
|||||||||||||
| Publication Date: | 3/15/2010 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Ontario | |||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | You need to register to access document. There is no charge to register. | |||||||||||||
| Posted/Updated: | 3/15/2010 | |||||||||||||
| ID #: | 39269553 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | Provincial forecast comparisons plus detailed forecast tables for each province. Includes: Real GDP, Employment, Unemployment rate, Housing starts, Retail sales, CPI, Manufacturing industry output, Personal expenditures goods & services (% of real GDP), International exports (% of real GDP) | |||||||||||||
| Publication Date: | 3/1/2010 | |||||||||||||
| Frequency: | Current | |||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Provinces | |||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 3/13/2010 | |||||||||||||
| ID #: | 39269645 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
% of Canadians surveyed say they are 'very' or 'extremely' concerned about becoming a victim of fraud in the future, % feel they have been a victim of debit card or credit card fraud in the past. Number and value of debit transactions in Canada in 2008 vs. 2009. |
|||||||||||||
| Publication Date: | 3/11/2010 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada | |||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 3/13/2010 | |||||||||||||
| ID #: | 39269651 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | Number of car accidents in B.C. the Monday before Day Light Savings time starts vs. the Monday after it starts. [motor vehicle accidents] | |||||||||||||
| Publication Date: | 3/11/2010 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | B.C. | |||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 3/13/2010 | |||||||||||||
| ID #: | 39269649 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
Highlights from a survey of employer-sponsored benefits. Includes: % of organizations say they have well-developed benefits strategies, % believe their benefit programs are very effective at meeting the objectives of their strategies. Average cost of employee benefits as a % of gross annual payroll (public sector vs. private sector) % offer retiree benefits, average annual cost of benefits for retirees as % of gross annual payroll. % annual increase in benefits' costs. |
|||||||||||||
| Publication Date: | 3/11/2010 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada | |||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 3/13/2010 | |||||||||||||
| ID #: | 39269655 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
BC, Metro Vancouver, Sea-to-Sky and Whistler public opinion survey on the Olympic after the event. Includes: % were excited about the Olympics and did not find them to be an inconvenience to their day-to-day life, % say the Vancouver Winter Olympics will have a positive impact on Canada, B.C., Vancouver. From a financial standpoint, what do you expect to see, % agree the Olympics were run very well, with no problems, run well with a few problems, run badly with several problems, run very badly with many problems. All things considered, do you think holding the Winter Olympics in Vancouver was worth it or not worth it? |
|||||||||||||
| Publication Date: | 3/10/2010 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | B.C., Vancouver, Whistler | |||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 3/13/2010 | |||||||||||||
| ID #: | 39269644 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
Survey of human resources (HR) professionals across Canada. Includes: % see leaders as having a lot of influence over their organizations’ success, The most common effects of good leadership - % reporting increased motivation, improved working relationships, higher team performance, better solutions to problems, and major innovations The most common effects of poor leadership - % reporting lack of morale, employees’ skills not being utilized, feuding staff members, sickness / absenteeism, good people quitting, failed projects, % have also witnessed a disconnection between the organization’s goals and its employees’ work. Importance of various leadership skills to success (communication, managing people, managing change, project management) , % rated leaders’ communication skills as effective, Negative effects of poor leadership communication, Negative outcomes of poor planning and project management Obstacles that get in the way of today’s leaders developing their skills, Motivation of leaders to improve their skills % agree leaders given too much credit for what gets accomplished in their organizations? |
|||||||||||||
| Publication Date: | 3/1/2010 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada | |||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 3/13/2010 | |||||||||||||
| ID #: | 8576 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | Data on the number of cards in circulation, number of accounts with balances outstanding, delinquency 90 days & over, net dollar volume, average sale, merchant outlets. | |||||||||||||
| Publication Date: | 2/9/2010 | |||||||||||||
| Frequency: | Annual | |||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada | |||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 3/13/2010 | |||||||||||||
| ID #: | 39269643 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | Reported cases and rates by age group and sex and by province and sex of Chlamydia, Gonorrhea, Infectious Syphilis [STD] | |||||||||||||
| Publication Date: | 1/7/2010 | |||||||||||||
| Frequency: | Annual | |||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada, provinces | |||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 3/13/2010 | |||||||||||||
| ID #: | 39265950 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
Reported new active and relapsed tuberculosis cases and incidence rate per 100,000 , Canada and provinces/territories, Reported new active and relapsed tuberculosis cases and incidence rate per 100,000 by age group - Canada Reported new active and relapsed tuberculosis cases by origin, Reported new active and relapsed tuberculosis cases and incidence rate per 100,000 by main diagnostic site - Canada, Reported new active and relapsed tuberculosis cases by birthplace and main diagnostic site |
|||||||||||||
| Publication Date: | 12/30/2009 | |||||||||||||
| Frequency: | Annual | |||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada, provinces | |||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 3/13/2010 | |||||||||||||
| ID #: | 39269652 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
Survey of economists and financial analysts on Western economic expectations . Includes: Expectation for economic performance of province, Canada, U.S. over the next 6 months, Impact of Federal Stimulus Package How important do you think the following economic challenges will be for your province over the next 12 months? [Health care, Education, Transportation issues, Provincial government debt burden, Job creation) |
|||||||||||||
| Publication Date: | 10/1/2009 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Manitoba, Saskatchewan, Alberta, B.C. | |||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 3/13/2010 | |||||||||||||
| ID #: | 39263152 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
Key Information & Communication Technology (ICT) indicators for selected countries around the world (including Canada). Includes: Access lines and channels in total / per 100 inhabitants, Mobile subscribers in total / per 100 inhabitants (total and subscribers using prepaid cards) (cell phone), Internet Broadband subscribers (DSL/Cable) (high speed access), Availability of Digital Subscriber Lines (DSL), Households with access to the Internet, Households with access to a home computer [computer ownership] Internet penetration of businesses with 10 or more employees, Internet purchasing & selling by major industry grouping (Construction, Manufacturing, Real estate, renting & business activities, Transport, storage & communication, Wholesale & retail), Share of ICT-related occupations in the total economy, Share of ICT value added in the business sector value added, R&D expenditure in selected ICT industries ICT patents as a percentage of national total (EPO), Share of countries in ICT patents at the EPO, Trade in ICT goods, Contribution of ICT-using services to value added per person engaged, Contributions of ICT investment to GDP growth |
|||||||||||||
| Publication Date: | 9/21/2009 | |||||||||||||
| Frequency: | Annual | |||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada, Selected countries | |||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | Source includes both graphs and data tables. The datasets are updated at different times over the year. | |||||||||||||
| Posted/Updated: | 3/13/2010 | |||||||||||||
| ID #: | 39269650 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | Proportion of households spending greater than 3% of after-tax income on prescription drugs, Canada and Provinces, 1997-2006, Principles of provincial prescription drug plans (e.g. Coverage over 65 / under 65, Premium, User Co-payment, Yearly max. user contribution) | |||||||||||||
| Publication Date: | 6/1/2009 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada, provinces | |||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 3/13/2010 | |||||||||||||
| ID #: | 39269656 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
% Canadian employees say the economic downturn has made them more loyal by province [Financial Crisis 2008] , % are less loyal by age group (Gen Y, Gen X, Baby Boomers), % say they feel 'totally committed' to their current employer. When asked to name the one thing that would make an employee more committed to their job, % cite "more interesting or challenging work", "'higher salary or benefits" % consider company reputation as very important in job selection and retention, % are very confident in their employers' ability to be good corporate citizens. [worker engagement] |
|||||||||||||
| Publication Date: | 3/8/2010 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada | |||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 3/13/2010 | |||||||||||||
| ID #: | 39269642 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | Top two personal income tax software companies in Canada, % share of Ufile business that is desktop software vs. online, % increase in software sales vs. online sales over pervious year. [E-filing taxes] | |||||||||||||
| Publication Date: | 3/11/2010 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Offline | |||||||||||||
| Geography: | Canada | |||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 3/12/2010 | |||||||||||||
| ID #: | 39266623 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | Software publishers, Data processing services, Computer system design and related services: Total revenue (Dollars), Total expenses (Dollars), Salaries, wages and benefits (Dollars), Profit before income tax (Percent), Number of establishments (Units) | |||||||||||||
| Publication Date: | 3/12/2010 | |||||||||||||
| Frequency: | Annual | |||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada, provinces | |||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | Hyperlink 1 to latest release information. Hyperlink 2 to full report. (Updated in June 2010) | |||||||||||||
| Posted/Updated: | 3/12/2010 | |||||||||||||
| ID #: | 39266665 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | Current air quality levels in Canada by city. (Air Quality Index - AQI) | |||||||||||||
| Publication Date: | 3/12/2010 | |||||||||||||
| Frequency: | Daily | |||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Metropolitan Areas | |||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 3/12/2010 | |||||||||||||
| ID #: | 39269641 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | Radio station market share data for adults 12+ IN Toronto and Vancouver (Nov. 30, 2009 to Feb. 28, 2010) | |||||||||||||
| Publication Date: | 3/12/2010 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Toronto, Vancouver | |||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 3/12/2010 | |||||||||||||
| ID #: | 39267425 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | Average gasoline prices by city in Canada and U.S. Also the lowest and highest prices by individual gasoline station. | |||||||||||||
| Publication Date: | 3/12/2010 | |||||||||||||
| Frequency: | Daily | |||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada, Metropolitan Areas | |||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 3/12/2010 | |||||||||||||
Home - Research Intro - Market - Industry - Financial Ratios - Household Spending - Census - Research Services - Source Lists - Contact