
| ID #: | 39267215 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Statistical tables covering the numbers of live births and fetal deaths (stillbirths) of at least 20 weeks' gestation; total and age-specific fertility rates and crude birth rates; live births by age of mother ( including teens) and live birth order; by marital status, male and female birth weights; weeks of gestation at the time of birth; and multiple births. Also Births by place of birth of mother (In the province/territory of residence, Within Canada, but not in the province / territory of residence, Outside of Canada [immigrants]) |
|||||||||||||||
| Pub Date: | 1/31/2012 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Hyperlink 1 to full report. | |||||||||||||||
| Posted/Updated: | 1/31/2012 | |||||||||||||||
| ID #: | 39272064 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | % of Ontarians believe province should fund in-vitro fertilization, % agree that Ontario families should have some form of public coverage for fertility treatments, % agree that cost should not be a barrier to infertile couples who need assistance with reproduction, % of Ontario couples struggle with infertility, Likelihood of Ontarians using IVF having a multiple birth (e.g. twins) | |||||||||||||||
| Pub Date: | 9/13/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 9/14/2011 | |||||||||||||||
| ID #: | 39271371 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
% of Canadian couples experience infertility, Uptake per capita of IVF (In Vitro Fertilization) in Canada, Number of live births have been made possible by ART (Assisted Reproductive Technologies) each year Overall live birth rate per IVF cycle - % of births are singletons, % of multiple births are twins, Miscarriage rate per clinical intrauterine pregnancy, Overall pregnancy rate per IVF cycle started Prices for ART services by province/region (FET, Hatching, ICSI+ s cycle, sIVF cycle, nIVF cycle, nIUI, Other IUI), Average cost structure |
|||||||||||||||
| Pub Date: | 10/1/2009 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 10/1/2009 | |||||||||||||||
| ID #: | 39267852 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
This report examines preterm and small for gestational age babies in Canada. Includes: Preterm Birth Rate, Small-for-Gestational-Age Rate, Preterm Birth (PTB) and Small-for-Gestational-Age (SGA) Rate by Maternal Hypertension and by Maternal Diabetes Average hospital cost for "Typical" newborns, by birth weight category [low birth weight], Average hospital costs and Length of stay (LOS) for "Typical" Newborns by multiple birth and gestational age category, [multiple births] |
|||||||||||||||
| Pub Date: | 1/29/2009 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, some provincial data | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 1/30/2009 | |||||||||||||||
| ID #: | 39268037 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Highlight statistics on Assisted Human Reproduction. Includes: AHR technology clinics in Canada, Treatment cycles involving AHR, Number of in vitro fertilization procedures performed. AHR cycles resulting in a clinical pregnancy, AHR cycles resulting in a delivery, AHR cycles resulting in a live birth, Multiple birth sets resulting from AHR procedures, Total number of multiple birth infants, Number of twin births / triplet births resulting from AHR procedures, Total number of twins, triplets Clinical pregnancy rate per cycle, Live birth rate. [Artificial insemination, Fertility clinic] |
|||||||||||||||
| Pub Date: | 1/1/2008 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | See page 20 of the linked report for statistics. | |||||||||||||||
| Posted/Updated: | 3/7/2009 | |||||||||||||||