
| ID #: | 12439 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Historical temperature, relative humidity, wind direction & speed, visibility, weather observations for specific cities across Canada. (Daily and hourly data) | |||||||||||||||
| Pub Date: | 3/14/2012 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, Cities | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 3/14/2012 | |||||||||||||||
| ID #: | 39267721 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Weather statistics by city in Canada - Monthly Mean temperatures, Precipitation (rain, snow), and Number of days of rain, snow cover by level | |||||||||||||||
| Pub Date: | 3/1/2012 | |||||||||||||||
| Frequency: | Current | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Selected cities in Canada and around the world | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 3/6/2012 | |||||||||||||||
| ID #: | 39272564 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Report examines climate change trends in Canada. Covers: Temperature, Precipitation, Drought, Snow & ice conditions, Changes in growing season, in hydrological regime. | |||||||||||||||
| Pub Date: | 1/1/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 12/19/2011 | |||||||||||||||
| ID #: | 39271490 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
World and Canadian mineral production and mineral reserves. Covers: Aluminum (Aluminium), Antimony, Bismuth, Cadmium, Cobalt, Copper, Gold, Iron and steel, Lead , Magnesium, Molybdenum, Nickel, Niobium (columbium) and tantalum, Platinum-group metals, Selenium, Silver, Tellurium, Titanium, Sorel slag, Tungsten, Zinc Asbestos, Barite, Cement, hydraulic, Clay and clay products, Diamond, Diatomite, Gemstones, includes amethyst and jade, Graphite, Gypsum and anhydrite, Lime, Lithium, Magnesite, Mica, Nepheline syenite, Nitrogen, Peat, Phosphate rock, Potash, Pyrite and pyrrhotite, Salt, Sand and gravel, Silica, quartz, Sodium compounds, including sodium sulfate, natural, Stone, Sulfur, byproduct, Talc, pyrophyllite, soapstone, Carbon black, Coal, run of mine, Coke, high-temperature, Natural gas, Natural gas liquids, Petroleum, Oil, Uranium oxide |
|||||||||||||||
| Pub Date: | 11/1/2011 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, Countries around the world | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 11/1/2011 | |||||||||||||||
| ID #: | 39271813 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Collection of statistics focusing on human activities from an environmental perspective. Covers: Physical geography (e.g. Average annual water yield by drainage region), Climate (e.g. Average daily temperatures by month for selected weather stations, Average precipitation by month), Ecosystems (e.g. Greenhouse gas (GHG) emissions by source and sink category, Index of energy and greenhouse gas intensity, by industry, Fertilized area by province (fertilizers), Area of farmland treated with herbicides, insecticides, Population served by drinking water plants, by source water type, Raw water volumes processed by drinking water plants, Wildlife species extinct and at risk in Canada, Harvest estimates for selected waterfowl species) Protected areas, Natural resources (e.g. Energy consumed in thermal-electric power stations by fuel type, Efficiency of thermal-electric power stations by fuel type (electricity), Gross domestic product of mining and oil and gas extraction industries) Population (e.g. Population by ecozone), Households and the environment ( Section 8Economy Use of energy-saving lights (compact florescent light bulbs), Thermostat use by households during the winter, Treatment of drinking water, Primary type of drinking water consumed (bottled water) Transportation (e.g. Usual mode of transportation for travel to work (commuting), Fuel consumption and number of vehicles by passenger bus and urban transit industries) Environmental protection expenditures (Capital expenditures on environmental protection by type of activity and industry, Distribution of capital expenditures on pollution prevention by medium and industry) Waste management (Disposal and diversion of waste, Materials prepared for recycling by type), Research and development (Estimates of research and development expenditures in the higher education sector), Legislation (Canadian Environmental Protection Act enforcement activities) |
|||||||||||||||
| Pub Date: | 6/28/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 6/28/2011 | |||||||||||||||