
| ID #: | 39272605 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
% of Canadians may hold on to their unwanted holiday gifts this season, % think re-gifting is acceptable (2010 vs. 2011), % of Canadians feel guilty about not keeping an unwanted gift, % would be ashamed to admit to the gift giver that they gave away or sold their present, % of Canadians would still store the item but never use it % could use some extra cash after the holidays to pay off their debts [Christmas] |
|||||||||||||||
| Pub Date: | 12/23/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 12/28/2011 | |||||||||||||||
| ID #: | 39270982 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
% of Canadians likely received at least one gift they can't use or don't like this holiday season, % admit that they are holiday holders who store unwanted holiday gifts, % are holders for life, % would be ashamed to admit to the person that they didn't hold on to the unwanted item With no chance of getting caught, % of Canadians would still store the item, % would exchange it for something they wanted or needed, re-gifting the item to someone who would appreciate it, give the item to charity, would consider turning the unwanted item into cold hard cash % of Canadians could use some extra cash to pay for their holiday shopping, % pretend to be overjoyed to receive the unwanted gift, % agree that unwanted gifts become a burden after the holidays |
|||||||||||||||
| Pub Date: | 1/6/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 1/6/2011 | |||||||||||||||
| ID #: | 39269336 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | % of Canadians have received a holiday gift that was an obvious re-gift, % are wary of what to do with unwanted gifts. [re-gifting, Christmas] | |||||||||||||||
| Pub Date: | 12/26/2009 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 1/7/2010 | |||||||||||||||
| ID #: | 39269217 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
% of Canadians say if the item doesn't fit with the recipient's personality or lifestyle, it is considered useless and a poor holiday gift, % of Canadians told the gift giver that they didn't like the gift, % were dishonest and told the person they liked their present, even though they didn't. % have discussed bad holiday gifts with others, % of these Canadians say they even divulge the bad gift-giver's name during the conversation, % indicate that their extended family - including grandparents, aunts, uncles and in-laws - tend to be the worst holiday gift-givers. % believe regifting is alright, % of Canadians will go as far as pretending to like a bad holiday gift by putting it on display or wearing it when the gift giver is present.% of Canadians have never knowingly given a bad holiday gift or been told by the recipient that it was. [Christmas] |
|||||||||||||||
| Pub Date: | 12/2/2009 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 12/6/2009 | |||||||||||||||
| ID #: | 39265722 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
% of Canadians confessed to being "closet regifters" , % proudly admit that they regift Christmas presents, % of regifters are women, % of those surveyed regift because they just don't like the item they received % of Canadians repurpose gifts by regifting or selling them online, % surveyed consider this approach to regifting to be resourceful, cheap, thrifty, lazy. [Online classifieds] |
|||||||||||||||
| Pub Date: | 1/8/2008 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 1/9/2008 | |||||||||||||||