
| ID #: | 39273145 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
% of Canadians have been on a first date in a movie theatre, % describe going to the movies is a staple date night, % have been to a movie theatre in the past month to watch a movie Most important factors that influence what movie a person decides to watch in a movie theatre - % report: storyline, trailers, partner/spouse recommendation, Top two days for the week for going to the movies, Mean age for seeing a movie for the first time in a movie theatre Biggest pet peeves for Canadians when going to the theatre - % report: people who talk during the movie, people who kick the back of your seat, when someone sits directly beside or in-front of you when there's nearly an empty theatre |
|||||||||||||||
| Pub Date: | 5/2/2012 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 5/8/2012 | |||||||||||||||
| ID #: | 39273138 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Profile of Canadian household spending on Movie theatres. Includes: Market share held by various household characteristics - age of household head, income quintile, household type and size of area of residence Annual average expenditure level relative the national average by household characterizes. Estimated national aggregate of spending by household characteristics. [movies] |
|||||||||||||||
| Pub Date: | 4/30/2012 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Useful tool for defining a basic target market by household type. | |||||||||||||||
| Posted/Updated: | 4/30/2012 | |||||||||||||||
| ID #: | 39272939 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Market share of household spending on Movie theatres by household income quintile. (% market share of number of purchasing households and value of purchases) | |||||||||||||||
| Pub Date: | 3/9/2012 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 3/9/2012 | |||||||||||||||
| ID #: | 39272365 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | % share of North American box-office that Canada typically accounts for. [movies, movie theatres] | |||||||||||||||
| Pub Date: | 11/12/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Offline | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 11/13/2011 | |||||||||||||||
| ID #: | 39272200 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Detailed study on frequency of engagement with the arts in Ontario. Includes: MUSIC - Attend concerts by professional musicians [live concert], Attend concerts by students or community musicians, Take music lessons or classes [e.g. piano lessons], Compose original music, Sing with a group, Play a musical instrument, Music downloading, Listen to music online, Listen to CDs at home, in the car, or anywhere else, Listen to music on radio DANCE - Attend performances by professional dancers [e.g. ballet], Attend dance performances by student or community dancers, Perform dances as part of a group, Take dance lessons, Dance socially at night clubs, parties or community dances, Make up your own dance steps, Watch TV shows about dance or dance, competitions LIVE THEATRE -Attend plays or musicals with professional actors, Attend plays or musicals with student or community actors, Rehearse and perform plays or musicals in front of an audience, Help to put on plays or shows, but not act in them READING & WRITING - Read periodicals, Read books, Read e-books, Tell stories, Use library, Write fiction, Take writing lessons, Meet with book club, Attend book/poetry readings VISUAL ARTS, CRAFTS & FILM - Buy or collect art for your home, Go to arts or crafts fairs, Make original videos or films, Take classes in art, crafts, photography or film Make crafts like pottery, jewelry, or work with wood, glass, or metal, Watch movies at movie theatre, Watch movies at home, Do textile crafts like sewing, knitting or weaving, Paint, draw or make other original art, Take photographs with artistic intentions, Visit art museums or art galleries ONLINE ACTIVITIES - Use the Internet to view art, Share something online that you created yourself such as music, artwork, or stories, Take things you find online, like songs, text or images, and remix them into your own artistic creation Results by subprovincial are, age group, gender, race (White, Chinese, South Asian, Black, Aboriginal, Francophone, Other) |
|||||||||||||||
| Pub Date: | 9/1/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Ontario, subprovincial regions | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 10/13/2011 | |||||||||||||||