
| ID #: | 39264974 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Monthly report on the IT labour market. Includes: Gender, age distribution, education level, province/regional distribution, full time/part time, permanent/contract, job tenure (months), industry distribution, union membership, hours worked per week, weekly wages for all IT occupations (combined). . [IT professionals] | |||||||||||||||
| Pub Date: | 5/1/2012 | |||||||||||||||
| Frequency: | Monthly | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 5/1/2012 | |||||||||||||||
| ID #: | 39263468 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Report on IT labour market for all IT occupations combined and for major groupings (Managers, Engineers, Analysts, Programmers, Technicians, Other IT). Includes: Unemployment rate, IT Occupation distribution by age, gender, education, province/region, part-time/full-time, permanent vs. contract job tenure, industry sector, union membership, hours worked, weekly wages. [IT professionals] | |||||||||||||||
| Pub Date: | 4/1/2012 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 4/30/2012 | |||||||||||||||
| ID #: | 1284 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Annual ranking of Canadian tech companies (by revenue). Includes: Top 250 Canadian IT Companies, Top 25 IT Multinational Companies operating in Canada, Top 25 Up and Comers IT Companies, 25 Top Canadian Software Companies, 25 Top Canadian IT Professional Services Companies, 25 Top ICT Hardware and Infrastructure Companies, 10 Top IT Security Companies, 10 Top Canadian Wireless Software Companies, 10 Top Canadian x Service Providers (xSP) - (includes ASP, ISP, Wireless SP, MSP, etc.) , Top 5 Mobile Technologies Companies, [IT professionals] | |||||||||||||||
| Pub Date: | 4/24/2012 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 4/24/2012 | |||||||||||||||
| ID #: | 39269619 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Quarterly survey of executives that focuses exclusively on professional-level hiring. Includes: % of executives polled said they are confident in their companies' prospects for growth in the next quarter, % plan to increase hiring in professional occupations, such as accounting & finance, information technology (IT professionals), advertising & marketing, and legal by industry sector, % said it is challenging to find skilled professionals today. [business confidence] | |||||||||||||||
| Pub Date: | 3/8/2012 | |||||||||||||||
| Frequency: | Quarterly | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Hyperlink 1 to full report. Hyperlink 2 to latest highlights. | |||||||||||||||
| Posted/Updated: | 3/9/2012 | |||||||||||||||
| ID #: | 39272865 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
BC technology industry hiring outlook for 2012. Includes top ten job categories by absolute growth (# of required positions) by relative growth - (e.g. software engineer, customer support, project managers, Technical managers, Total HW/SW testing)) What is the job title of the single most important job position your company is trying to fill today, or will attempt to fill next? In your experience, what are the key barriers to recruitment in BC? Labour demand forecasts by position Survey of sole entrepreneurs - The majority of my time (60% or more) is contracted to one major client, My time is typically split between two major clients, I typically work for three or more clients, Do you currently sub-contract to other organizations or independent contractors? As a sole entrepreneur, what types of services do you typically provide? Are you planning to hire any full-time employees within the next two years (24 months)? [IT Professionals] |
|||||||||||||||
| Pub Date: | 2/22/2012 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | B.C. | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 2/22/2012 | |||||||||||||||