|
GDSourcing's |
|
||
|
|
|
||
| Home | Search by Sector | Search by Subject | Advanced Search | Search by ID# | FREE TRIAL |
| About | Dead Links | Forgot Password | Help | SUBSCRIBE NOW | |
| ID #: | 39272736 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Highlight statistics on carpooling in the Greater Toronto and Hamilton Area. Includes: Number of people registered, Number of carpools registered, Combined average monthly reduction of greenhouse gas emissions, % are interested in carpooling to save money, % are interested in carpooling to improve the environment [commuting] | |||||||||||||||
| Publication Date: | 2/6/2012 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Greater Toronto & Hamilton Area | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 2/6/2012 | |||||||||||||||
| ID #: | 39272631 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Report examines green initiatives among Ontario universities. Includes: % have completed a greenhouse gas or carbon dioxide emissions inventory, % report on-site renewable energy production (Wind energy, Solar electric, Solar thermal, Biomass, Geothermal), Types of items recycled, Water efficiency on campus (low flow toilets, low-flow shower heads, recirculating fountains, chilled water) Initiatives to reduce transportation emissions (e.g. Adequate and protected bicycle racks, Carpooling or vanpooling program, Free or discounted transit passes to students, Options for staff teleworking) |
|||||||||||||||
| Publication Date: | 1/11/2012 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Ontario | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 1/11/2012 | |||||||||||||||
| ID #: | 39264743 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Quarterly bulletin of environmental and sustainable development statistics. Icludes: Ground-level ozone (median percentage change per year), Greenhouse gas emissions, Particulate matter (PM2.5 ) [Air quality], Value of selected natural resources (timber, land, subsoil resource stocks), Electricity generation (hydro-electric, nuclear, fossil fuel and other fuel combustion), Recoverable reserves (coal, uranium), Established reserve (crude bitumen, crude oil, natural gas) |
|||||||||||||||
| Publication Date: | 12/9/2011 | |||||||||||||||
| Frequency: | Quarterly | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 12/9/2011 | |||||||||||||||
| ID #: | 39272514 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Greenhouse gas (GHG) emissions related to domestic final expenditures (2002) - Canada, US, China, Rest of World Greenhouse gas (GHG) emissions in Canada by industry and source of demand, 2002, Greenhouse gas (GHG) emissions related to the purchase of motor vehicles, 2002, Greenhouse gas (GHG) emissions per dollar of production, 2002 Canada's imported greenhouse gas (GHG) emissions related to domestic final demand |
|||||||||||||||
| Publication Date: | 12/8/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, US, China, Rest of World | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 12/9/2011 | |||||||||||||||
| ID #: | 39272591 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Public opinion poll on environmental issues. Includes: Most important world issue for the future (e.g. Environment/Global warming, Economy/recession, Poverty), Most important problem facing Canadians today (e.g. Economy, Health care, Poor government, Environment) Support for limits on carbon dioxide emissions, Support for an international agreement to reduce greenhouse gas emissions, Support for carbon tax in B.C. |
|||||||||||||||
| Publication Date: | 11/30/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 11/30/2011 | |||||||||||||||