
| ID #: | 39266511 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Includes Canadian direct investment abroad by country or region, Foreign direct investment in Canada by country or region. Some detail by industry sector, type of concern (associates, subsidiary, head office) and capital invested. | |||||||||||||||
| Pub Date: | 4/19/2012 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, World | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Hyperlink 1 is to highlights only | |||||||||||||||
| Posted/Updated: | 4/19/2012 | |||||||||||||||
| ID #: | 13856 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | International investment position, Canadian direct investment abroad and foreign direct investment [FDI] in Canada, foreign portfolio investment, Canadian bonds and Canadian money market, by sector. | |||||||||||||||
| Pub Date: | 3/12/2012 | |||||||||||||||
| Frequency: | Quarterly | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, Global (some country detail) | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Hyperlink 1 to latest highlights. Hyperlink 2 to full report. | |||||||||||||||
| Posted/Updated: | 3/12/2012 | |||||||||||||||
| ID #: | 39264603 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Foreign control in the Canadian economy - as measured by the share of assets for all corporations. Financial performance characteristics by country/region of control and industry Includes growth in operating revenue among Canadian-controlled and foreign-controlled corporations. See related Stats Link Canada ID# 39262353 [Related subject heading - Foreign Direct Investment] |
|||||||||||||||
| Pub Date: | 3/6/2012 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 3/6/2012 | |||||||||||||||
| ID #: | 39264589 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | This report is a comprehensive and detailed comparison of Canada's socio-economic performance with that of other leading industrialized countries. Covers: Innovation (e.g. Scientific articles per million population, Triadic patent families per million population), Economy (e.g. Outward FDI Performance Index), Environment (e.g. air quality, water quality, land, biodiversity), Education & skills (literacy, graduates), Health (Incidence of and Mortality rate due to breast cancer, lung cancer, cervical cancer), Society (e.g. life satisfaction) | |||||||||||||||
| Pub Date: | 3/2/2012 | |||||||||||||||
| Frequency: | Current | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, Selected Countries | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 3/2/2012 | |||||||||||||||
| ID #: | 39272495 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Report examines foreign direct investment (FDI) by Canadian companies and in Canada. Includes: Top five investment destinations, In your opinion, relative to other prospective investment destinations for your company, what is your perception of Canada in the following areas? (Entrepreneurship, Business operating environment, Market-growth opportunities, Macroeconomic
Stability) Real GDP growth rate for selected developed and developing markets around the world, Labour productivity growth in selected countries |
|||||||||||||||
| Pub Date: | 12/5/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, Selected countries | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 12/6/2011 | |||||||||||||||