|
GDSourcing's |
|
||
|
|
|
||
| Home | Search by Sector | Search by Subject | Advanced Search | Search by ID# | FREE TRIAL |
| About | Dead Links | Forgot Password | Help | SUBSCRIBE NOW | |
| ID #: | 11155 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Number (adjusted for seasonality) of Canadians who received regular Employment Insurance benefits, payments ($ millions), number of disqualifications & disentitlements by reason, average weekly payments & weeks paid type of benefit (maternity, self-employment benefits, job creation benefits, sickness,benefits, fishing benefits, adoption benefits, parental benefits, compassionate benefits, work sharing benefits). [unemployment] | |||||||||||||||
| Publication Date: | 1/19/2012 | |||||||||||||||
| Frequency: | Monthly | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces (some metropolitan area detail) | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Hyperlink 1 to highlights. Hyperlink 2 to maps showing the percentage change in the number of people receiving regular Employment Insurance benefits in the last 12 months. | |||||||||||||||
| Posted/Updated: | 1/19/2012 | |||||||||||||||
| ID #: | 14641 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Monthly highlights and details of the Federal Government's fiscal performance. Includes personal and corporate income tax revenues, EI premiums, transfer payments, debt charges, GST | |||||||||||||||
| Publication Date: | 8/26/2011 | |||||||||||||||
| Frequency: | Monthly | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 8/26/2011 | |||||||||||||||
| ID #: | 39266947 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | # and % of unemployed Canadians potentially eligible for Employment Insurance benefits. Includes % left job for reason not deemed valid by the Employment Insurance Act, % had not worked in a paid job in the previous 12 months, % of mothers eligible for maternity and parental benefits and duration of leave, Average duration of planned leave (in months). | |||||||||||||||
| Publication Date: | 6/27/2011 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 6/28/2011 | |||||||||||||||
| ID #: | 39271162 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Minimum wage rates by province, % of total employed are minimum wage earners by province, % total minimum wage earners by age group, education, by industry sector Job loss estimates from 10% minimum wage increase, Provincial income tax deductions (% of minimum wage earner's gross income), Annual payroll deductions per employee, 2007 vs. 2010 by province/territory, Minimum wage earner’s annual EI deductions Annual cost of hiring minimum wage earner, 2010 Basic Personal Exemption, by province ($) |
|||||||||||||||
| Publication Date: | 2/10/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 2/11/2011 | |||||||||||||||
| ID #: | 39270884 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
This report examines women in the labour force. Includes: Employment rates of women and men, 1976 to 2009, % of the population who are employed by highest level of educational
attainment, % of women and men employed by age Employment rate of women with children by age of youngest child, Employment rate of women with children by family status and presence of youngest child (lone parents, women with partners) Part-time employment of women and men, Reasons for part-time employment by age (own illness, caring for own children, other personal/family responsibilities, going to school, personal preference) Self-employment trends among women and men, % of employed women and men with temporary work, by age group Multiple job holders as a percentage of total employed women and men, by age group, 1987 to 2009, % of female and male workers unionized, 1976 to 2009 Distribution of employment by occupations, 1987, 1999 and 2009, Women employed as a percentage of all occupations, Unemployment rate for women and men, 1976 to 2009 Employment, employment rate and unemployment rate for women and men, by immigration status, 2006 to 2009, Employment, employment rate and unemployment rate by Aboriginal identity, 2007 to 2009 Employment Insurance program, income beneficiaries by type of income benefit for women and men, 1997 to 2009 |
|||||||||||||||
| Publication Date: | 12/9/2010 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 12/10/2010 | |||||||||||||||