|
GDSourcing's |
|
||
|
|
|
||
| Home | Search by Sector | Search by Subject | Advanced Search | Search by ID# | FREE TRIAL |
| About | Dead Links | Forgot Password | Help | SUBSCRIBE NOW | |
| ID #: | 39272754 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
% of Canadians know what Carbon Capture and Storage (CCS) is (by selected provinces: Alberta, Saskatchewan, Ontario, Atlantic), % of Canadians believe CCS would be a very or fairly effective way in fighting climate change, % unsure of its effectiveness (Canada vs. Europe) % of Canadians think climate change is occurring and is due solely to human activity. % think climate change is caused by a mix of human activity and natural climate variation Preferred energy source: % report solar energy, wind energy, hydroelectric, natural gas, nuclear, coal % believe fossil fuels will still be used for electricity production after the year 2050, % believe CCS will help ensure lower and more stable energy prices |
|||||||||||||||
| Publication Date: | 2/8/2012 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 2/8/2012 | |||||||||||||||
| ID #: | 5904 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Total, utility and industrial generation (Megawatt hour), hydro, conventional steam, steam nuclear, internal combustion, combustion turbine, Receipts from other provinces, Purchased receipts from the United States etc. [electricity, electric power] | |||||||||||||||
| Publication Date: | 2/2/2012 | |||||||||||||||
| Frequency: | Monthly | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, Provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Hyperlink 1 is to latest release information only. | |||||||||||||||
| Posted/Updated: | 2/2/2012 | |||||||||||||||
| ID #: | 4130 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | This publication provides monthly and annual indexes of industry selling-prices for manufacturing industries, with individual commodity detail; purchase price indexes of raw materials; and non-residential electric power selling-price indexes. | |||||||||||||||
| Publication Date: | 1/31/2012 | |||||||||||||||
| Frequency: | Monthly | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Hyperlink 1 to full report. Hyperlink 2 to latest highlights. | |||||||||||||||
| Posted/Updated: | 1/31/2012 | |||||||||||||||
| ID #: | 5903 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Electric power selling price index (under 5000kw and over 5000kw) [electricity] | |||||||||||||||
| Publication Date: | 1/31/2012 | |||||||||||||||
| Frequency: | Monthly | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, Provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Hyperlink 1 is to latest release only. | |||||||||||||||
| Posted/Updated: | 1/31/2012 | |||||||||||||||
| ID #: | 5033 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
% change in consumer prices, Inflation rate (CPI) Includes individual commodity detail. Covers Specific food products (e.g. beef, pork, chicken, fish, milk, butter, cheese, eggs, bread, rice, apples, oranges, lettuce, potatoes, coffee, tea, non-alcoholic beverages, soup) Meals purchased from restaurants (table service, fasst food, cafeterias) Shelter costs (e.g. water, electricity, natural gas) Internet access, Telephone, Child care [daycare], Domestic services (e.g. housecleaning service), Financial services Household chemicals (detergent and soap), Pet food, Seeds & plants, Furniture, Textiles, Appliances, Garden equipment Clothing (women's clothing, men's clothing, children's), Footwear, Jewellery/accessories, Dry cleaning services Purchase, maintenance and repair of motor vehicles, Parking fees, Public transportation, Air, Rail and bus transportation, Purchase & operation of recreational vehicles Prescribed medication, Non-prescribed, Eye care, Dental care, Personal products (soap, cosmetics, oral hygiene) Sporting & athletic equipment, Toys, games & hobbies, Computer equipment, Photographic equipment and services, Audio equipment, Video equipment, DVD / Video rentals, DVDs / CDs Traveller accommodation, Travel tours, Spectator entertainment, Cable TV / Satellite TV, Use of recreational facilities. Tuition fees, Textbooks, Newspapers, Magazines, Books Alcoholic beverages (beer, wine, liquor served and purchased from store, Cigarettes. |
|||||||||||||||
| Publication Date: | 1/20/2012 | |||||||||||||||
| Frequency: | Monthly | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, Provinces, Metropolitan Areas | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Hyperlink 1 to latest highlights. Hyperlink 2 to full report. | |||||||||||||||
| Posted/Updated: | 1/20/2012 | |||||||||||||||