|
GDSourcing's |
|
||
|
|
|
||
| Home | Search by Sector | Search by Subject | Advanced Search | Search by ID# | FREE TRIAL |
| About | Dead Links | Forgot Password | Help | SUBSCRIBE NOW | |
| ID #: | 39272748 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Report examines immigration in Canada. Includes: Net immigration of Canadian population growth (1975-2055), Permanent residents admitted to Canada, Earnings of male immigrants relative to Canadian-born citizens, Educational attainment of immigrants by date of arrival, Share of immigrants settling in Montreal, Toronto, Vancouver Incoming permanent residents by immigrant class, 2010, Share of points allocated by selection criteria and immigration system (Canada, Quebec, Australia, New Zealand), One year retention rates of immigrants by province (provincial nominees vs. federal economic class immigrants), Processing times for immigration applications by program Temporary foreign workers in Canada, Greatest difficulties new immigrants faced since arriving in Canada, Recent immigrants perceptions of barriers to entry into the workforce, Toronto, Immigrant credential recognition rates |
|||||||||||||||
| Publication Date: | 2/7/2012 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 2/7/2012 | |||||||||||||||
| ID #: | 39272739 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Survey of Canadians 18-34 and 55-59 (Baby Boomers) on financial plans for retirement. Includes: The following is a selection of solutions that could help ensure you don't outlive your savings in retirement. Please indicate how much each solution appeals to you: I have/ will have enough money saved, so this isn't/ won't be a problem for me, I don't worry about this as my company defined benefit pension plan will protect me, I will move most or all of my investments into the safety of GICs, I will leverage government programs for additional financial help, I will work (part-time or full-time) in retirement, I will move most or all of my investments to a Life Annuity, I will lower my standard of living, My family will take care of me How much do you worry about balancing saving for your immediate priorities versus putting money away for the longer term or for your retirement? Do you have a financial plan (either formal or informal)? % have a financial plan on paper, in my head, electronic, other RRSP ownership in 2011, Maximum RRSP contribution intentions for 2011 tax year. [Financial Advisor] |
|||||||||||||||
| Publication Date: | 2/7/2012 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 2/7/2012 | |||||||||||||||
| ID #: | 39272702 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Thinking about abortion, which one of these statements comes closest to your own point of view? (There should be laws which outline when a woman can have an abortion in Canada, There should be no laws on this matter- a woman should have the unrestricted right to have an abortion at any time up to the moment of birth) Attitudes towards the use of abortion as a means of gender selection Results by age group, gender, region, political affiliation |
|||||||||||||||
| Publication Date: | 1/26/2012 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 1/26/2012 | |||||||||||||||
| ID #: | 39272420 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Busiest online shopping day in 2011, % of Canadian shoppers are expected to do some or all of their holiday shopping online this year (2011 vs. 2010), % of Canadians shop online because it saves them time, it can be done anytime, to avoid the crowds and long lines at the mall, great deals and selection, % admit holiday mall shopping takes a lot of time and are frustrated when they can't find what they're looking for in a store. [Christmas shopping, Cyber Monday] | |||||||||||||||
| Publication Date: | 11/22/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 11/22/2011 | |||||||||||||||
| ID #: | 39272385 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Survey of Canadians, Americans & Quebecers on advertising. Includes: % say advertising provides value, find ads helpful, most advertising is acceptable, have a somewhat or very favourable view towards ads, % say ad are somewhat or very acceptable, are truthful by media: Newspapers, Out of Home (OOH, Radio, magazines, TV, Online % very likely to stop buying if ads unacceptable (by age group), Top reasons ads are considered unacceptable % say ads shape values in society % consider political advertising truthful [elections], Political advertising preferences |
|||||||||||||||
| Publication Date: | 11/16/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, U.S. Quebec | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 11/16/2011 | |||||||||||||||