|
|
|
|
| Source Lists / Search by Sector / Subject Index / Advanced Search / ID / | ||
| / Dead Links / About / Help / Forgot Your Password / Subscribe / FREE TRIAL / | ||
| FREE TRIAL > Subject Index > Results | ||
| ID #: | 39260272 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: |
Detailed financial & employment data on small businesses (revenue less than $5 million) by industry (5-digit NAICS). The data provides performance benchmarks for the financial planning of start-up and established small businesses. Results are segmented by revenue quartiles and by province. Covers:
|
|
| Publication Date: | 2/1/2009 | |
| Frequency: | Every two years | |
| Location Type: | Online | |
| Geography: | Canada, provinces | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | For more information on accessing this free resource see our Research Guide | |
| Posted/Updated: | 2/1/2009 | |
| ID #: | 39266034 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: |
This survey examines out-of-town, overnight travel behaviour of one or more nights over the past two years and provides detailed information on Canadian Travelers’ activities, travel motivators, places visited, type of accommodation used, demographics and media consumption patterns (use of Internet). This specific report covers Sports & Games (Mini-golf, Board games, Bowling, Beach volleyball, Tennis, Volleyball, Badminton |
|
| Publication Date: | 11/2/2007 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Canada | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 3/3/2008 | |
| ID #: | 39265892 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: |
This report looks at sport participation by Canadians, including information on sports activities of household members and whether they regularly participated in sports. Includes participation rates of children and adults by gender by individual sport: Golf, Ice hockey (amateur), Swimming, Soccer, Basketball, Baseball, Volleyball, Skiing (downhill/alpine), Cycling, Tennis, Curling, Snowboarding, Badminton, Softball, Football, Skiing (cross-country/nordic), Bowling (10 pin), Mountain-boarding, Squash, Ball hockey, Bowling (5 pin), Rugby, Canoeing/kayaking, Martial arts, Snowshoeing, Gymnastics, Karate, Equestrian, In-line hockey, In-line skating Most played sports by Canadians (15 years and older) belonging to sport clubs/community leagues by sex, 2005, Most played sports by Canadians (15 years and older) who participated in tournaments, by sports and sex, 2005 Canadians involved in amateur sport as coaches, referees and spectators, Benefits of sports, Reasons for non-participation in sport, Social and economic considerations, Overall sports participation by age, gender, province, income, education, mother tongue |
|
| Publication Date: | 2/7/2008 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Canada, some provincial data | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 2/7/2008 | |
| ID #: | 39264899 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: |
Report on leisure-time physical activity of Canadians (aged 12 and older). Includes: Level of leisure-time physical activity (active, moderate active, inactive) by gender and age group, income, immigrant (years in Canada), Ethnic origin (White, Black, Southeast/East Asian, Off-reserve Aboriginal, Other) Percentage participating in selected leisure-time activities and average number of times per month (walking, gardening, home exercise, swimming, bicycling, jogging, dancing, weight training, golfing, exercise class/aerobics, bowling, fishing (recreational), basketball, soccer, volleyball, ice skating, in-line skating / rollerblading, hockey, baseball, downhill skiing / snowboarding, tennis) Percentage reporting excellent or very good health, low stress, no diagnosis of high blood pressure, and not overweight or obese, by leisure-time physical activity level Also includes data by local health region: Percentage active or moderately active in leisure time, Percentage spending at least six hours per week walking or bicycling as a means of transportation. |
|
| Publication Date: | 8/22/2007 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Canada, provinces, local health regions | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | Hyperlink 1 to full report. Hyperlink 2 to highlights only. | |
| Posted/Updated: | 8/23/2007 | |
| ID #: | 2707 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | Survey of physical activity in Canada. Includes most popular activities/sports (Walking for exercise, Gardening, yard work, Home exercise, Swimming, Bicycling, Social dancing, Golf, Jogging, running, Weight training, fishing (recreational), Bowling, Exercise classes, aerobics, Baseball, softball, In-line skating, Skating, Basketball, Hockey, Tennis, Volleyball, Alpine skiing), % physically inactive, % of population at various stages of adoption of physical activity, barriers to physical activity. | |
| Publication Date: | 1/1/2005 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Canada, Provinces | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 2/19/2007 | |
| ID #: | 39262563 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | Likelihood of participating in bowling by province in Canada. [bowling centre] | |
| Publication Date: | 6/29/2006 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Provinces | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 6/29/2006 | |
| ID #: | 39262376 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: |
National advertising spending (Q2 2002-2005) for Father's Day (e.g. Audio visual entertainment systems & components, Bicycles & accessories, Boats, canoes, sailboards, watercraft, Bowling equip., centres, assoc, Department stores, hardware, Department stores, home entertainment, Electronic stores, home entertainment, fishing (recreational) equip. & assoc, Golf equip., golf courses, country clubs, Hardware stores, building centres, Hunting equipment & access., Tools & accessories: hardware ) Father's Day advertising spending by medium (Dailies, Radio, TV, Magazine, Out of home), Top companies advertising. |
|
| Publication Date: | 6/8/2006 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Canada | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 6/8/2006 | |
| ID #: | 10884 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | Sports Participation Rates by age, gender & province. Covers: Camping - in a tent, Camping - in an R.V., Skiing - Cross Country, Skiing - Downhill, Snowboarding, Aerobic Exercise, Baseball, Basketball, Bicycling, Bowling, Camping, Curling, Exercising at a gym [fitness centre / health club], Exercising at home, fishing (recreational), Football, Golf, Gymnastics, Hiking, Hunting, Ice Hockey, In Line Skating, Running / Jogging, Skateboarding, Skating - Figure, Soccer, Swimming, Tennis, Walking | |
| Publication Date: | 8/1/2004 | |
| Frequency: | ||
| Location Type: | ARCHIVE | |
| Geography: | Canada, provinces | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: |
This file is no longer available online. E-mail us for the latest information on how to access this file. Use the link indicated in hyperlink 1 and please quote the ID # of the entry. Hyperlink 2 is to an Internet Archive version of this page. |
|
| Posted/Updated: | 10/31/2005 | |
| ID #: | 39260412 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: |
Detailed report on Sports participation and its Impact in Canada Includes Activity of Canadian adults in sport, by type of participation (Attendees, Active Participants, Volunteers), Most popular sports, by type of participation (Includes ice hockey, soccer, football, basketball, baseball, gymnastics, curling, golf, skiing, tennis, bowling, martial arts, rugby, volleyball, badminton, squash, swimming, cycling, running, skating), Number of sports participated in by individuals, Participation rates by age, gender, education, household make-up, income and type of participation, Adult Population, Frequency of volunteering (number of times individuals volunteered), Major benefits to individuals of sport participation, Adult Participants, 1998 and 2004 (e.g. Physical fitness and health, Fun & relaxation, Sense of achievement). Active participation in sport and overall state of health, participants’ and non-participants’ self-assessment, Visits and telephone calls to a doctor, overall and due to sport injury, Work days lost to illness and injury by participants and non-participants. Location of sport participation (neighborhood, community, other community), Impact of community sports on youth, perspectives of participants with and without children, Employment, by sport sector (1994-95) Average spending, by type of participation, Allocation of spending, by type of participant (clothing, admissions, sports equipment, team fees, accommodation, food & beverage, transportation) |
|
| Publication Date: | 8/1/2005 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Canada | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | You need to register to gain access to this report. There is no charge to register. | |
| Posted/Updated: | 9/14/2005 | |
| ID #: | 6982 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | Includes revenue, expenses, profit margin and number of firms. Covers: Amusement parks and arcades, Other amusement & recreation industries, Fitness & recreational sports centres [71394], Marinas, bowling centres & all other | |
| Publication Date: | 8/29/2002 | |
| Frequency: | Annual | |
| Location Type: | Online | |
| Geography: | Canada | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 11/7/2003 | |
| ID #: | 2697 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | Survey results: compare your mobility today to ten years ago (by age, region, gender), activities that are difficult to accomplish (running, bowling, carrying groceries, climbing stairs, walking, bathing, dressing) Measures level of mobility disability, disabled | |
| Publication Date: | 11/1/2001 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Canada, Provinces | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | As of Sept 2004 Hyperlink 1 can only be accessed with a $100 membership. | |
| Posted/Updated: | ||
Home - Research Intro - Market - Industry - Financial Ratios - Household Spending - Census - Research Services - Source Lists - Contact