|
GDSourcing's |
|
||
|
|
|
||
| Home | Search by Sector | Search by Subject | Advanced Search | Search by ID# | FREE TRIAL |
| About | Dead Links | Forgot Password | Help | SUBSCRIBE NOW | |
| ID #: | 39272691 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Information on self-reported incidents of criminal victimization, including spousal violence, in the three territories. Includes: Self-reported perceptions of neighbourhood social and physical disorder (e.g. People drunk and rowdy in public places, People using or dealing illegal drugs, Vandalism, graffiti, Prostitution), Self-reported contact with police Self-reported violent victimization in previous 12 months, by type of offence (Sexual assault (rape), robbery, spousal assault [wife abuse], Motor vehicle theft, Break & enter) Self-reported violent victimization in previous 12 months, by selected demographic and social characteristics (age, gender, aboriginal identity (First nations, Métis, Inuit), Number of evening activities (per month), Place of birth (territories / outside territories), 5 or more alcoholic drinks in one sitting (past month), Use of drugs) Self-reported violent incidents, by incident and offender characteristics, Self-reported spousal violence in previous 5 years, by selected demographic and social characteristics, by severity of the violence, Self-reported victimizations reported to police Perceptions of crime and feelings of safety from crime, by sex, by territory, Satisfaction with personal safety and perception of neighbourhood crime by perceptions of social disorder in the neighbourhood, Perceptions of the criminal justice system (police, criminal courts, prison (corrections) |
|||||||||||||||
| Publication Date: | 1/26/2012 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Yukon, Northwest Territories, Nunavut | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 1/26/2012 | |||||||||||||||
| ID #: | 39265678 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Toronto crime statistics. Include: Shooting & homicide YTD stats charts, Shootings map, Homicides map, Crime indicators (Murder, Sexual assault, Robbery, Break and enter, Auto theft, Theft over) For data on hate crimes see: Stats Link Canada ID# 9747. For the latest detailed annual report see: Stats Link Canada ID# 7779. |
|||||||||||||||
| Publication Date: | 1/20/2012 | |||||||||||||||
| Frequency: | Monthly | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Toronto | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 1/20/2012 | |||||||||||||||
| ID #: | 39271626 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Statistics on distress cases of Canadians travelling abroad requiring consular assistance. Includes: Arrest/Detention, Assault, Medical assistance, Well-being/Whereabouts, Children's Issues, Deaths by country/world region | |||||||||||||||
| Publication Date: | 12/12/2011 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 12/12/2011 | |||||||||||||||
| ID #: | 39264323 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
This publication contains statistical tables showing the number of deaths by age, sex and grouped underlying cause for Canada, the provinces and territories. Also included are age-specific and age-standardized mortality rates by grouped underlying cause of death. Includes Suicide, Accidental death, Motor vehicle accidents, Cancer, Cardiovascular diseases, Influenza and pneumonia, Asthma, Pregnancy, childbirth and the puerperium, Assault (homicide), Complications of medical and surgical care, Parkinson’s disease, Alzheimer’s disease, Meningitis, Tuberculosis, Salmonella infections, AIDS/HIV |
|||||||||||||||
| Publication Date: | 10/18/2011 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 10/18/2011 | |||||||||||||||
| ID #: | 39266924 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
# & rate of selected offences (Homicide, Attempted murder, Assaults (levels 1, 2, 3), Other assaults, Sexual assaults (levels 1, 2, 3), Other sexual offences, Abduction, Robbery, Break and enter, motor vehicle theft [auto theft], Theft over $5,000, Theft $5,000 and under, Possession of stolen goods, Fraud (cheque, credit card, other), Mischief, Counterfeiting currency, Bail violations, Disturbing the peace, Offensive weapons, Prostitution, Arson, Other, Cannabis (Possession, Trafficking, Cultivation, Importation), Cocaine,
Heroin, Other drugs), # of youth aged 12 to 17 charged [young offenders] Crime rate by province/city |
|||||||||||||||
| Publication Date: | 7/21/2011 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces, metropolitan areas | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Hyperlink 1 to highlights. Hyperlink 2 to full report. | |||||||||||||||
| Posted/Updated: | 7/21/2011 | |||||||||||||||