|
|
|
|
| Source Lists / Search by Sector / Subject Index / Advanced Search / ID / | ||
| / Dead Links / About / Help / Forgot Your Password / Subscribe / FREE TRIAL / | ||
| FREE TRIAL > Subject Index > Results | ||
| ID #: | 39265678 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Toronto crime statistics. Include: Shooting & homicide YTD stats charts, Shootings map, Homicides map, Crime indicators (Murder, Sexual assault, Robbery, Break and enter, Auto theft, Theft over) For data on hate crimes see: Stats Link Canada ID# 9747. For the latest detailed annual report see: Stats Link Canada ID# 7779. |
|||||||||||||||
| Publication Date: | 2/26/2010 | |||||||||||||||
| Frequency: | Monthly | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Toronto | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 2/28/2010 | |||||||||||||||
| ID #: | 7779 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Detailed annual report covers personnel, expenditures, crime, public complaints, motor vehicle accidents, persons charged, young offenders in Toronto. (Crimes include: Homcides, Robberies, Bank robberies, Break and Enter - Houses, Apartments, Businesses, Sexual assaults, Non-sexual assaults, Controlled Drugs and Substances Act, Drinking & Driving offences (drunk driving), Motor vehicle theft [auto theft], Bicycles stolen [bicycle theft] Also firearm seisures and thefts, Crime gun by type, classification, calibres, manufacturers. For the most current Toronto crime stats see: Stats Link Canada ID# 39265678. For data on hate crimes see: Stats Link Canada ID# 9747. |
|||||||||||||||
| Publication Date: | 1/1/2010 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Toronto | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | See "Reports" section of Hyperlink 1. | |||||||||||||||
| Posted/Updated: | 1/26/2010 | |||||||||||||||
| ID #: | 39267862 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Detailed data on corrections and conditional release in Canada. Covers: Crime rates, Incarceration rate, Charges by offence, Victimization rate, Age of Victim, Length of Sentence, Youth charged (Young Offenders) Federal expenditure on corrections, Cost of keeping an inmate in a penitentiary, Offender population (gender, age, Aboriginal, Black, Asian, Hispanic, Caucasian, Religious identification), Number of Escapees from Federal Institutions (Prison escapes), Average Monthly Offender Counts. Number of Offenders on Provincial Parole, Federal Parole Grant Rate, Rates of Convictions for Violent Offences per 1,000 Supervised Offenders, Number of Initial Detention Reviews, Number of Dangerous Offenders Designated per Year, Cumulative Total of Pardons Granted & Issued. [Homicide & Related, Attempted Murder, Other Sexual Offences, Criminal Harassment, Other Crimes Against Persons, Sexual Assault (rape), Robbery, Trafficking, Break & Enter, Possession of Drugs [illegal drugs], Weapons, Mischief, Major Assault, Uttering Threats, Possession Stolen Property, Fraud, Theft, Common Assault, Impaired Driving (drunk driving)] |
|||||||||||||||
| Publication Date: | 12/1/2009 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Hyperlink 1 to current edition. Hyperlink 2 to previous edition. | |||||||||||||||
| Posted/Updated: | 2/23/2010 | |||||||||||||||
| ID #: | 39269019 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
This article examines police-reported data on three types of assault: assault with a weapon or causing bodily harm, aggravated assault and assaults against peace officers. Includes: Assault with a weapon or causing bodily harm (level 2) and aggravated assault (level 3), by gender of victim and relationship, 2008. Also data provided on young offenders |
|||||||||||||||
| Publication Date: | 10/28/2009 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces, metropolitan areas | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 10/28/2009 | |||||||||||||||
| ID #: | 39269021 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Profile of victim services agencies across Canada. Number of clients served, by sex, age groupings and type of crime, % that were victims of a violent crime committed by a family member, spouse, ex-spouse or intimate partner (also includes other types of victimization (property crime, homicide, stalking). % had reported the incident to the police. # of victim service agencies in Canada (% police-based, community based, sexual assault centres, court-based, system-based), Types of services offered. (Wife abuse, Child abuse) |
|||||||||||||||
| Publication Date: | 10/28/2009 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 10/28/2009 | |||||||||||||||
| ID #: | 39265210 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
This annual report provides the most current data on the nature and extent of family violence in Canada, as well as trends over time. In addition, the report also presents fact sheets, data tables and figures examining family violence against children and youth, family violence against seniors (aged 65 years and older), and family-related homicides. (Child abuse, Wife assault, Family violence, Senior Abuse, Women's shelters]) The latest edition includes a profile of shelters that provide residential services to women and children fleeing abusive situations Also see related entries: ID# 14527, ID# 39260324 and ID# 39262634 |
|||||||||||||||
| Publication Date: | 10/15/2009 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Hyperlink 1 to highlights. Hyperlink 2 to full report. | |||||||||||||||
| Posted/Updated: | 10/16/2009 | |||||||||||||||
| ID #: | 39267409 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
This report card compares Canada’s performance against 16 peer countries using grades from A to D in six categories: Economy (Income Per Capita, Unemployment Rate, GDP Growth, Employment Growth, Labour Productivity Growth, Inward FDI Performance Index, Inflation, Outward FDI Performance Index) Innovation (Scientific articles, Export market share: Aerospace, Electronics, Office machinery and computers, Instruments and Pharmaceuticals, Technology exchange, Share of world patents, High- and medium-high-technology manufacturing, Knowledge-intensive services Top 100 brands) Environment (Urban Nitrogen Dioxide Concentration, Urban Sulphur Dioxide Concentration, VOC Emissions Per Capita, Urban PM10 Concentration, Municipal Waste Generation, Water Quality Index, Water Consumption, Threatened Species, Forest Cover Change, Area Under Organic Farming, Use of Forest Resources, Marine Trophic Index, GHG Emissions Per Capita, Low-Emitting Electricity Production, Energy Intensity) Education and Skills (High-school graduation rate, Students skills, College completion, University completion, Ph.D. graduates Students with low-level problem-solving skills, Science, math, computer science, and engineering graduates, Adult literacy) Health (Life expectancy, Mortality due to respiratory diseases, Self-reported health status, Mortality due to diabetes, Premature mortality, Mortality due to musculoskeletal system diseases, Mortality due to cancer Mortality due to mental disorders, Mortality due to circulatory diseases, Infant mortality) Society (Jobless youth, Trust in parliament, Income of people with disabilities, Homicides, Elderly poverty, Burglaries, Child poverty, Assaults, Working-age poverty, Life satisfaction, Income inequality, Acceptance of diversity, Class mobility, Social isolation, Gender income gap, Suicides) |
|||||||||||||||
| Publication Date: | 8/13/2009 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, Selected Countries | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 8/25/2009 | |||||||||||||||
| ID #: | 39266924 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
# & rate of selected offences (Homicide, Attempted murder, Assaults (levels 1, 2, 3), Other assaults, Sexual assaults (levels 1, 2, 3), Other sexual offences, Abduction, Robbery, Break and enter, motor vehicle theft [auto theft], Theft over $5,000, Theft $5,000 and under, Possession of stolen goods, Fraud (cheque, credit card, other), Mischief, Counterfeiting currency, Bail violations, Disturbing the peace, Offensive weapons, Prostitution, Arson, Other, Cannabis (Possession, Trafficking, Cultivation, Importation), Cocaine,
Heroin, Other drugs), # of youth aged 12 to 17 charged [young offenders] Crime rate by province/city |
|||||||||||||||
| Publication Date: | 7/21/2009 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces, metropolitan areas | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Hyperlink 1 to highlights. Hyperlink 2 to full report. | |||||||||||||||
| Posted/Updated: | 7/22/2009 | |||||||||||||||
| ID #: | 39268406 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
This profile presents an analysis of the links between criminal victimization and activity limitations (disabled), and certain other health factors. In particular, it analyzes characteristics of incidents, victims and their perpetrators. Finally, the perceptions of persons with activity limitations of crime and the justice system are discussed. Rate of victimization, by disability status (assault and sexual assault) |
|||||||||||||||
| Publication Date: | 5/26/2009 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 5/26/2009 | |||||||||||||||
| ID #: | 39266935 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Young Offenders in custody. Includes Admissions of young offenders in the correctional system by jurisdiction (remand, probation, open custody, secure custody) Incarceration rate, Includes details by sex and age, Aboriginal identity, most serious offence (Assault, Sexual Assault, Robbery, Break & Enter, Theft $5,000 and under, Theft over $5,000, Possession stolen goods, Mischief, Drug related offences [illegal drugs], Young Offenders Act) | |||||||||||||||
| Publication Date: | 5/13/2009 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, Provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Hyperlink 1 to full report. Hyperlink 2 to previous year's report. | |||||||||||||||
| Posted/Updated: | 5/13/2009 | |||||||||||||||
| ID #: | 39268264 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
This index tracks changes in the severity of police-reported crime. Cover total crimes and violent crimes. Also includes: Incident-based crime statistics, by detailed violations (rates, incidents, youth charges [young offenders, adult charge): Homicide, Murder, first degree, second degree, Manslaughter, Infanticide, Criminal negligence causing death, Attempted murder, Sexual assault, level 3, aggravated [rape], level 2, weapon or bodily harm, level 1, Total sexual violations against children, Sexual interference, Invitation to sexual touching, Sexual exploitation, Luring a child via a computer [cybercrime], Assault, level 3, aggravated, level 2, weapon or bodily harm, level 1, Assault police officer, Unlawfully causing bodily harm, Criminal negligence causing bodily harm, Other assaults Total firearms; use of, discharge, pointing, Discharge firearm with intent, Using firearm in commission of offence, Pointing a firearm, Total robbery, Robbery, Robbery to steal a firearm Forcible confinement or kidnapping, Total abduction, Abduction under the age 14, not parent or guardian, Abduction under the age 16, Removal of children from Canada, Abduction under the age 14 contravening a custody order, Abduction under age 14, by parent or guardian, Extortion, Criminal harassment, Uttering threats, Threatening or harassing phone calls, Total other violent violations, Conspire to commit murder Incest, Corrupting morals of a child, Anal intercourse, Bestiality, commit or compel person, Voyeurism Trap likely to or causing bodily harm, Hostage-taking, Trafficking in persons, Intimidation of a justice system participant or a journalist, Intimidation of a non-justice participant. Explosives causing death or bodily harm, Arson, disregard for human life Total breaking and entering, Breaking and entering, Breaking and entering to steal a firearm, Possess stolen property, Total theft of motor vehicle, Theft of motor vehicle over $5,000, Theft of motor vehicle $5,000 or under, Total theft over / under $5,000 (non-motor vehicle), Theft over / under $5,000, Theft over / under $5,000 from a motor vehicle, Shoplifting over / under $5,000, Total theft under $5,000 (non-motor vehicle) Fraud Mischief, Mischief to religious property motivated by hate [hate crimes], Arson, Counterfeiting Total weapons violations, Offensive weapons, explosives, prohibited, restricted, Firearm transfers or serial numbers, Weapons trafficking, Weapons possession contrary to order, Possession of weapons, Unauthorized importing or exporting of weapons, Firearms documentation or administration, Unsafe storage of firearms Child pornography, Bawdy house, Living off the avails of prostitution of a person under age 18, Procuring, Obtains or communicates with a person under age 18 for purpose of sex, Other prostitution Disturb the peace, Total administration of justice violations, Fail to comply with order, Escape or helps to escape from lawful custody, Prisoner unlawfully at large, Fail to appear, Breach of probation, Betting house, Gaming house, Indecent acts, Corrupting morals, Obstruct public or peace officer, Trespass at night, Utter threats to property or animal, Advocating genocide, Public incitement of hatred [hate crimes], Unauthorized recording of a movie [piracy], Offences against public order (Part II Criminal Code), Property or service for terrorist activity, Freezing of property, disclosure or audit Participate in activity of terrorist group, Facilitate terrorist activity, Commission or instructing to carry out terrorist activity, Harbour or conceal terrorist, Hoax terrorism, Invasion of privacy, Commit offence for criminal organization [gangs], Participate in activities of criminal organization. Total impaired driving [drunk driving], Impaired operation, causing death, Impaired operation, failure to provide breath sample, Dangerous operation, causing death, causing bodily harm, Failure to stop or remain, Driving while prohibited, Causing death by criminal negligence while street racing, Causing bodily harm by criminal negligence while street racing [Illegal drugs] Possession, trafficking, production: Cannabis, Cocaine, Heroin, Methamphetamines (crystal meth), Methylenedioxyamphetamine (ecstasy), possession, Youth Criminal Justice Act [young offenders], Bankruptcy Act, Income Tax Act [tax fraud], Canada Shipping Act, Canada Health Act, Customs Act, Excise Act, Immigration and Refugee Protection Act, Firearms Act, National Defense Act. |
|||||||||||||||
| Publication Date: | 4/22/2009 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces, metropolitan areas | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Hyperlink 1 to latest results. Hyperlink 2 to description of index and crime rate. | |||||||||||||||
| Posted/Updated: | 4/23/2009 | |||||||||||||||
| ID #: | 39264323 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
This publication contains statistical tables showing the number of deaths by age, sex and grouped underlying cause for Canada, the provinces and territories. Also included are age-specific and age-standardized mortality rates by grouped underlying cause of death. Includes Suicide, Accidental death, Motor vehicle accidents, Cancer, Cardiovascular diseases, Influenza and pneumonia, Asthma, Pregnancy, childbirth and the puerperium, Assault (homicide), Complications of medical and surgical care, Parkinson’s disease, Alzheimer’s disease, Meningitis, Tuberculosis, Salmonella infections, AIDS/HIV |
|||||||||||||||
| Publication Date: | 3/30/2009 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 3/30/2009 | |||||||||||||||
| ID #: | 39268080 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
This article presents a snapshot of the characteristics of Child luring through the Internet. Includes: % of child luring incidents were cleared by charge, otherwise, not cleared (2003-2007), Age groups of persons charged with child luring % of Child luring charges that also included: Procuring prostitution, Failure to comply with an undertaking, Hostage taking and forcible confinement, Sexual exploitation, Indecent acts, Sexual interference, Sexual assault, Child pornography, Invitation to sexual touching Number of cases and charges laid. |
|||||||||||||||
| Publication Date: | 3/12/2009 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 3/12/2009 | |||||||||||||||
| ID #: | 39267637 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
This report examines rates of sexual victimization; characteristics of victims and offenders; rates of police reporting; reasons for not reporting to police; the emotional effects of sexual victimization; as well as fear of crime and the use of precautionary measures by victims of sexual assault. Includes: Clearance status for police-reported sexual assaults and other violent crimes (Level 1 - sexual assault, Level 2 - sexual assault with a weapon, Level 3 - aggravated sexual assault, Other sexual offences) Proportion of sexual offence cases resulting in a finding of guilt, sentenced to custody and sentenced to probation (adult and youth courts) Number and rate of sexual victimization by victim characteristics (age, gender, number of evening activities a month, main activity (working, looking for work, household work |
|||||||||||||||
| Publication Date: | 12/9/2008 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 12/9/2008 | |||||||||||||||
| ID #: | 5218 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Economic & social performance of the GTA. Includes Employment, External investment in Toronto, Gap between richest and poorest families, Violent offences, % of Assaults, Robberies and Sexual Assaults involving weapons, % of victim and persons charged 18-24 years old, # of special education assistants, % change in average rent & average house price, Public transit use, Annual flow of temporary residents to Toronto, Participation in city-funded cultural activities, Water consumption and waste production per resident, Smog alert days, Charitable donors (Toronto, Montreal, Vancouver) | |||||||||||||||
| Publication Date: | 10/6/2008 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Toronto | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 10/8/2008 | |||||||||||||||
| ID #: | 39265163 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Economic & social performance of Calgary. Includes Employment, External investment in Calgary, Gap between richest and poorest families, Environment, Liveability, Violent offences, % of Assaults, Robberies and Sexual Assaults involving weapons, % of victims and persons charged 18-24 years old, # of special education assistants, % change in average rent & average house price, Public transit use, Annual flow of temporary residents to Calgary, Participation in city-funded cultural activities, Water consumption and waste production per resident, Smog alert days, Charitable donors | |||||||||||||||
| Publication Date: | 10/1/2008 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Calgary | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 10/8/2008 | |||||||||||||||
| ID #: | 39266948 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Article examines spousal violence in Canada [wife abuse, wife assault], Includes: Spousal violence trends, 5 year rates, 1999 and 2004, Factors that increase the risk of spousal violence, The relationship between emotional abuse and violence. | |||||||||||||||
| Publication Date: | 7/24/2008 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 7/24/2008 | |||||||||||||||
| ID #: | 39266914 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
What do you feel is the most important problem or concern in your own community today? (Unemployment, Crime/ Violence/ Gangs, Education/ Schools, Health Care/ Hospitals, The economy) Over the past five years or so, would you say there has been an increase, a decrease, or no change in the amount of crime in your community? To what extent do you fear being a victim of crime in your community? In the past two years, have you, yourself, been a victim of a crime which involved the police, such as an assault, a car break-in or some other type of crime? Results by gender, age group, education and province. |
|||||||||||||||
| Publication Date: | 7/14/2008 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 7/17/2008 | |||||||||||||||
| ID #: | 39266734 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Results of a survey on victimization. Includes: Rates of violent victimization , % of offences are sexual assault [rape], robbery, physical assault, % of violent incidents in which the victim believed that the incident was related to the perpetrator’s alcohol or drug use, Increase likelihood of victimization for gays/lesbians and bisexuals and for Aboriginal peoples | |||||||||||||||
| Publication Date: | 6/12/2008 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Hyperlink 2 to pdf format. | |||||||||||||||
| Posted/Updated: | 6/12/2008 | |||||||||||||||
| ID #: | 39266590 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Criminal court cases by disposition (guilty, acquitted, stay/withdrawn), by Type of offence (homicide, violent crime, sexual assault, kidnapping, property crime, arson, fraud, impaired driving, drug related offences etc.), Charges, by most serious sentence. Includes details by age and gender. | |||||||||||||||
| Publication Date: | 5/20/2008 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Hyperlink 1 to highlights only. | |||||||||||||||
| Posted/Updated: | 5/20/2008 | |||||||||||||||
| ID #: | 39266574 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Youth crime statistics (12 -17 years old) [young offenders]. Includes: Youth accused, charged and cleared by means other than formal charges by selected Criminal Code incidents (e.g. Homicide, Attempted murder, Assault, Sexual assault (rape), Robbery, Breaking and entering, Motor vehicle theft, Theft $5,000 and under, Shoplifting, Possession of stolen goods, Fraud, Counterfeiting currency, Disturbing the peace, Prostitution, Arson, Kidnapping/forcible confinement, Drug offences - Heroin, Cocaine, Cannabis) Proportion of accused youth cleared by means other than a formal charge |
|||||||||||||||
| Publication Date: | 5/16/2008 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Hyperlink 1 to full report. Hyperlink 2 to highlights. | |||||||||||||||
| Posted/Updated: | 5/16/2008 | |||||||||||||||
| ID #: | 39266195 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Article on nurse absenteeism. Includes: Average days absent by nursing type by selected work characteristics (RNs, LPNs, RPNs) (Job required a lot of physical effort, Were physically assaulted by a patient, Are dissatisfied with current job) Average days absent by job satisfaction, age group, level of respect from colleagues, nursing work index scores and workplace (Hospital, Long-term care facility (nursing home), Community health facility) |
|||||||||||||||
| Publication Date: | 2/29/2008 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 3/19/2008 | |||||||||||||||
| ID #: | 39265946 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
This report examines the prevalence of firearm-related violent crime in Canada at the national, provincial/territorial and census metropolitan area levels. It presents the incidence and trends in overall firearm violence and the characteristics of those offences most often committed with a firearm. Includes: Violent crime by selected offence (Homicide, Attempted murder, Robbery, Forcible confinement, Sexual assault [rape], Assault, Uttering threats, Criminal harassment) and type of weapon, (Firearm [gun], Knife, Club/blunt instrument, Physical force) Canada, 2006. Also includes some data on young offenders (12 to 17 years old). |
|||||||||||||||
| Publication Date: | 2/20/2008 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces, metropolitan areas | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Hyperlink 1 to highlights. Hyperlink 2 to full report. | |||||||||||||||
| Posted/Updated: | 2/20/2008 | |||||||||||||||
| ID #: | 39265679 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
