|
|
|
| Source Lists / Search by Sector / Subject Index / Advanced Search / ID / | |
| / Dead Links / About / Help / Forgot Your Password / Subscribe / FREE TRIAL / | |
| FREE TRIAL > Search by Sector > Transportation Sector > Results | |
| ID #: | 39270257 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | Due to the increased price of gasoline in Ontario from the HST, % claim they are likely to use sustainable modes of transportation more often, % will walk, use public transit, ride a bike, carpool, car share, % of Ontarians who own or lease a car will drive less than they used to due to the increase. [gasoline prices] | |||||||||||||
| Publication Date: | 7/20/2010 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Ontario | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 7/20/2010 | |||||||||||||
| ID #: | 39270258 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | Comparison of the Monthly Unreserved and Reserved Parking Rates & Daily Parking Rates for selected Global and Canadian cities. | |||||||||||||
| Publication Date: | 7/19/2010 | |||||||||||||
| Frequency: | Annual | |||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Major Metropolitan Areas | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 7/20/2010 | |||||||||||||
| ID #: | 39264323 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
This publication contains statistical tables showing the number of deaths by age, sex and grouped underlying cause for Canada, the provinces and territories. Also included are age-specific and age-standardized mortality rates by grouped underlying cause of death. Includes Suicide, Accidental death, Motor vehicle accidents, Cancer, Cardiovascular diseases, Influenza and pneumonia, Asthma, Pregnancy, childbirth and the puerperium, Assault (homicide), Complications of medical and surgical care, Parkinson’s disease, Alzheimer’s disease, Meningitis, Tuberculosis, Salmonella infections, AIDS/HIV |
|||||||||||||
| Publication Date: | 7/19/2010 | |||||||||||||
| Frequency: | Annual | |||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada, provinces | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 7/19/2010 | |||||||||||||
| ID #: | 39270235 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
% of B.C. drivers who said they talked on a cell phone while driving before the January 1 2010, % of these said they did so using a hand-held phone. % of those drivers who used a hand-held phone before January 1st, % said they have switched to hands-free, % said they now pull over to make or take a call, % said they have stopped using a cell phone while driving altogether, % said they were using a hands-free device before the law and continue to do so, % said they still talk using a hand-held phone % said they still observe other drivers talking on a hand-held phone more than once a week, % said they see drivers texting on a hand-held device more than once a week, % said they feel the chances of being caught for texting or talking on a hand-held while driving is either unlikely or very unlikely. % of those surveyed texted while driving prior to January 1st, Of those who previously texted while driving, % said they no longer do so, % said they pull over to read or send a text, % said they continue to text while driving [text messaging] Other driver distractions - % say they see others eating or drinking more than once a week, % see someone holding a pet in their lap more than once a week, % say they see others performing personal grooming % said they feel the government's efforts to inform and educate drivers about the law have been effective or very effective |
|||||||||||||
| Publication Date: | 7/16/2010 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | B.C. | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 7/16/2010 | |||||||||||||
| ID #: | 14451 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | Report measures the activity of all on-road vehicles registered in Canada (except motorcycles, construction equipment and road maintenance equipment) Includes # of vehicles by type jurisdiction, cars, trucks, buses by model year. # of cars, station wagons, sport utility vehicles (SUV), vans, pick-up trucks. vehicles by fuel type (gasoline, diesel, other). Vehicle-km, passenger-km by day of the week, time of day, trip purpose. | |||||||||||||
| Publication Date: | 7/7/2010 | |||||||||||||
| Frequency: | Annual | |||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada, some provincial detail | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 7/9/2010 | |||||||||||||
| ID #: | 39270186 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
Number of fatal and injury crashes involving a large truck occur in Canada (2000 to 2006), % of drivers of large trucks admit to behaving unsafely (e.g. Drive when truck exceeds weight limit, Drive well over speed limit, Falsify driving hours in log book, Drive when tired or fatigued, Drive when distracted, Drinking & drinking (drunk driving)) % of drivers of large truck have been involved in a motor vehicle accident in the past year, % have been involved in a near-miss in the past year, % of Canadians believe that the driver of a passenger vehicle is more often a fault in collisions than the driver of a large truck. % of Canadians know where the truck driver’s blind spots are when driving alongside a large truck, % believe they know what distance to leave when merging in front of the large truck. Top driving concerns among Canadians - % report Drinking & driving, Running red lights, Truck drivers tired, Excessive speeding, Large truck safety standards, Large trucks over speed limits, Drowsy drivers, Large trucks weight restrictions, Number of large truck on roads % report support for Technology to monitor large truck driving hours, Limit max speed large trucks, Knowledge drivers passenger cars tested, Commercial drivers retested every 5 years, All drivers retested every 5 years. |
|||||||||||||
| Publication Date: | 6/28/2010 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 6/28/2010 | |||||||||||||
| ID #: | 6767 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | Report measures the activity of all on-road vehicles registered in Canada (except motorcycles, construction equipment and road maintenance equipment) Includes # of vehicles by type jurisdiction, cars, trucks, buses by model year. # of cars, station wagons, sport utility vehicles (SUV), vans, pick-up trucks. vehicles by fuel type (gasoline, diesel, other). Vehicle-km, passenger-km by day of the week, time of day, trip purpose. | |||||||||||||
| Publication Date: | 6/24/2010 | |||||||||||||
| Frequency: | Quarterly | |||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada, some provincial detail | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | Second link to Annual report. | |||||||||||||
| Posted/Updated: | 6/24/2010 | |||||||||||||
| ID #: | 39270150 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
Number one item Canadians cannot live without on a road trip - % said navigation systems (GPS), driving tunes (music) Drivers were also asked about the longest distance they would travel when heading out on a driving vacation this summer.- % said they would make the trek from coast to coast., % said they would drive at least one province away When asked what impact the cost of fuel [gasoline prices] would have on their plans, % said there would be no impact and they would not change their driving plans |
|||||||||||||
| Publication Date: | 6/23/2010 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 6/23/2010 | |||||||||||||
| ID #: | 39270120 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | Report examines hospitalizations for injuries as compared to residential neighbourhood affluence. Includes: Injury hospitalizations: age-standardized rates by neighbourhood income quintile, Unintentional injuries by mechanism of injury (fall, motor vehicle accidents, struck by or against object, cutting or piercing, other), Assault-related injuries by neighbourhood income quintile. | |||||||||||||
| Publication Date: | 6/14/2010 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 6/16/2010 | |||||||||||||
| ID #: | 39270177 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
Number of injuries by detailed primary injury circumstance (Toronto vs. Vancouver) - Collisions (e.g. car, pedestrian, street car) and Falls (e.g. avoiding motor vehicle collision (Motor vehicle accidents), item caught in wheel, braking too hard) Crude association between injury circumstances and characteristics of cyclists, trips and locations [bicycling] |
|||||||||||||
| Publication Date: | 6/2/2010 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Toronto, Vancouver | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 6/26/2010 | |||||||||||||
| ID #: | 39269980 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
Thinking about all of the public safety issues facing Canada today, how important is impaired driving as a public safety issue? [drunk driving] Would you support or oppose Random Breath Testing in Canada? % agree: Police should be allowed to randomly require all drivers to give a breath test to help detect impaired driving. results by gender, age group, education. |
|||||||||||||
| Publication Date: | 5/21/2010 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 5/24/2010 | |||||||||||||
| ID #: | 39269951 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
What infuriates Canadian drivers the most when they are behind the wheel: % report traffic and congestion, being cut off by another driver % claim if cut off by another driver, they'd simply let it go, % of 25-34 year olds will honk the horn in frustration, shout or gesture to relieve the aggravation % concerned with drivers who talk and text at the wheel. [road rage, automobile driver behaviour] |
|||||||||||||
| Publication Date: | 5/13/2010 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online, Offline | |||||||||||||
| Geography: | Canada | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | Location 1 contains some provincial details as well as more options on what infuriates drivers. | |||||||||||||
| Posted/Updated: | 5/15/2010 | |||||||||||||
| ID #: | 39269921 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
% of Canadian drivers say their vehicle is like an extra appendage that they can't live without, % spend four to nine hours behind the wheel each week, % spend between 10 to 15 hours each week, % say their car is their sanctuary % of Canadians like to keep the exterior of their cars shiny and clean by washing them at least three or four times throughout the year, % wash their cars at home, % use a drive through automatic car wash, % have their car professional cleaned [auto detailing, car wash] % remove winter tires as soon as the snow melts, % wait until May % of car owners admit to naming their cars, % of owners say they will not let anyone eat or drink in their car at all |
|||||||||||||
| Publication Date: | 5/10/2010 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 5/10/2010 | |||||||||||||
| ID #: | 10972 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | These detailed tables present the number of deaths by three-digit categories and four-digit sub-categories of the International Classification of Diseases (ICD). Injuries and the causes of death are shown by sex for the provinces, and by sex and age for Canada. Includes transportation accidents, drowning, car accidents etc. | |||||||||||||
| Publication Date: | 5/5/2010 | |||||||||||||
| Frequency: | Annual | |||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada, Provinces | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 5/5/2010 | |||||||||||||
| ID #: | 39269805 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | Number of two-wheeled vehicles insured in B.C. (2001 vs. 2009) [motorcycles] % increase in insured two-wheeled vehicles vs. four-wheeled vehicles between 2001 and 2009. [auto insurance] | |||||||||||||
| Publication Date: | 4/16/2010 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | B.C. | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 4/16/2010 | |||||||||||||
|
Not finding what you are looking? Try our QueryDesk |
| Return to top of page | | | | | Explanation of Reference Fields |
Home - Research Intro - Market - Industry - Financial Ratios - Household Spending - Census - Research Services - Source Lists - Contact