|
|
|
| Source Lists / Search by Sector / Subject Index / Advanced Search / ID / | |
| / Dead Links / About / Help / Forgot Your Password / Subscribe / FREE TRIAL / | |
| FREE TRIAL > Search by Sector > Market Research > Results | |
| ID #: | 39270245 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | Which of these statements comes closest to your own point of view regarding the origin and development of human beings on earth? (Human beings evolved from less advanced life forms over millions of years, God created human beings in their present form within the last 10,000 years) - Compares responses from Canada, U.S. and U.K. | |||||||||||||
| Publication Date: | 7/15/2010 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada, provinces, U.S. and U.K. | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 7/17/2010 | |||||||||||||
| ID #: | 39270248 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
Thinking about Canada’s constitution, which of these options would you prefer? (Canada remaining a monarchy, Canada having an elected head of state, No preference) Opinion of various members of the Royal Family, Do you agree or disagree with the following statements? (I would like to see more visits by the Royal Family to Canada, I would like members of the Royal Family to stop visiting Canada), Would you support or oppose reopening Canada’s constitutional debate to discuss the possibility of replacing the monarch with an elected head of state? In the event Queen Elizabeth II dies or abdicates, what should happen? |
|||||||||||||
| Publication Date: | 7/13/2010 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada, provinces | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 7/17/2010 | |||||||||||||
| ID #: | 39270246 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | Below is a list of institutions and features that can elicit feelings of pride among Canadians. For each one, please say if it makes you very proud, moderately proud, not too proud, or not proud at all. (e.g. The Canadian flag, Canadian Armed Forces, Hockey, The health care system, Bilingualism) Results by age group, gender, education, income | |||||||||||||
| Publication Date: | 6/30/2010 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada, provinces | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 7/17/2010 | |||||||||||||
| ID #: | 39270196 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | % of Canadians would like to do something to help improve the world, % are very or moderately optimistic that Canada has a positive future compared to other countries, % of Canadians are held back from putting their ideas into action by money, by not knowing where to start, % feel that Canada is definitely or probably a leader regarding creating change or making a positive difference in the world. | |||||||||||||
| Publication Date: | 6/29/2010 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 7/3/2010 | |||||||||||||
| ID #: | 39270148 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
International poll of what other countries think of Canada. Includes: % agree: Canadians care about the environment, Canada is environmentally responsible when compared to other industrial countries, Canada has some of the most beautiful natural landscapes in the world % agree: Canada is somewhere I would like to visit, Canadians are someone I would welcome into my home for a meal, Canadians are cool, Canadians are sexy, Canadians are polite, Canadians are educated, Canada has athletes who are among the best in the world. |
|||||||||||||
| Publication Date: | 6/23/2010 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada, Selected Countries | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 6/23/2010 | |||||||||||||
| ID #: | 39270149 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | International poll of what other countries think of Canada. Includes: % agree: If I had a choice to live in Canada or stay in my current country I would move to Canada, Canadians have one of the best qualities of life anywhere in the world, Canada is a country where rights and freedoms are respected, Canada is welcoming to immigrants, Canadians are tolerant of people from different racial and cultural backgrounds, Canadians are friendly. | |||||||||||||
| Publication Date: | 6/22/2010 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada, selected countries | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 6/23/2010 | |||||||||||||
| ID #: | 39270142 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
Survey of countries around the world and their opinion of Canada. Includes: % agree Canada has influence in world affairs, Canada does pretty much what the United States wants it to do when it comes to foreign affairs, Canada is a leader in working for peace and human rights, Canada is a very generous country when it comes to giving aid to poorer countries % agree: Canadians are different from people who live in the US, Canada is a world economic power, Canadian banks are a safe place to keep money, When a product says "made in Canada" I know it will be good quality % agree: Canadians are financially well off, Canadians are hard working, Canada has one of the best health care systems in the world |
|||||||||||||
| Publication Date: | 6/21/2010 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada, Selected countries | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 6/22/2010 | |||||||||||||
| ID #: | 39270029 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
% of Canadians view globalization as a key obstacle to creating a common national culture, % of French-Canadians feel Canada does not have a single shared culture, % of English-Canadians and Allophones feel the same way % of all Canadians agree that: Canada's cultural life is enriched by people with different cultural backgrounds than the majority, % do no know how multiculturalism is being encouraged. |
|||||||||||||
| Publication Date: | 6/2/2010 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Offline | |||||||||||||
| Geography: | Canada | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 6/2/2010 | |||||||||||||
| ID #: | 39269829 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
% of Canadians consider themselves to be a good neighbour, % trust their neighbours completely, % do not trust their neighbours at all, % feel that their neighbourhood does come together to support one another in difficult times The Top Three things we do that make us a good neighbour - % report Kindness and consideration, Looking out for our neighbours, Keeping our property tidy The Top Three things our neighbour can do for us - % report Keep an eye out for us when we're on vacation and bring in our mail/papers, Let us have our privacy, Keeping their property tidy |
|||||||||||||
| Publication Date: | 4/20/2010 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 4/20/2010 | |||||||||||||
| ID #: | 39269792 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
% of Canadians say we should stop worrying about imposing Canadian Content rules, % of Canadians say they 'value and care about having more Canadian content made and broadcast because it fosters our national culture and it is critical to promoting our unique identity as a people'. % make a point of reading or hearing a review of a movie or show either online, in a newspaper, on the radio, etc, before going to see a movie, play, show or some other form of entertainment, % would be swayed by a review that said a show or event was lousy or not worth going to see and would avoid it, % say they'd go anyways to find out for themselves. |
|||||||||||||
| Publication Date: | 4/9/2010 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 4/11/2010 | |||||||||||||
| ID #: | 39269756 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
% of Canadians believed they were on the receiving end of kindness in the past week, % believe that their country is a compassionate nation, % feel guilty when they are the recipient of an act of kindness because they do not commit as many acts of kindness towards others as often as they should, % strongly agreed that they are surprised by an unexpected act of kindness, % would offer money to someone who was short-changed % of Ontarians claim they would give up their seat to someone who looked tired or distressed (vs. Alberta), % would buy a chocolate bar to cheer someone up (by gender), % of Canadians who earn over $80,000 annually said that they would commit more acts of kindness on a regular basis if they had more money to help others. (vs. those earning less than $40,000 a year) |
|||||||||||||
| Publication Date: | 4/1/2010 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada, limited provincial details | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 4/2/2010 | |||||||||||||
| ID #: | 39269618 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
% of Canadians agree they are a "Canadian nationalist", % consider themselves patriotic, % agree: Canada plays a positive role in international affairs, when Canada speaks the world takes notice, % have a strong sense of belonging to Canada, % are proud of Canada, % are prepared to pay more for a product that is made in Canada. % agree that Canada's Olympic athletes inspire? them and members of their family |
|||||||||||||
| Publication Date: | 3/8/2010 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 3/8/2010 | |||||||||||||
| ID #: | 39264589 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | This report is a comprehensive and detailed comparison of Canada's socio-economic performance with that of other leading industrialized countries. Covers: Innovation (e.g. Scientific articles per million population, Triadic patent families per million population), Economy (e.g. Outward FDI Performance Index), Environment (e.g. air quality, water quality, land, biodiversity), Education & skills (literacy, graduates), Health (Incidence of and Mortality rate due to breast cancer, lung cancer, cervical cancer), Society (e.g. life satisfaction) | |||||||||||||
| Publication Date: | 3/1/2010 | |||||||||||||
| Frequency: | Current | |||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada, Selected Countries | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 4/1/2010 | |||||||||||||
| ID #: | 39269599 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
As you may know, the Vancouver Winter Olympics began last Friday. Have you watched or are you planning to watch the event on television? Thinking about Team Canada, what would constitute a successful Vancouver Winter Olympics? (First place in overall medal standing, Top 5 finish, Top 10 finish) Would you consider it a failure if Team Canada does not win the Gold Medal in Men’s Hockey? in Women’s Hockey? Rating of the performance of Vancouver Olympics overall, Canadians athletes at Olympics, VANCO |
|||||||||||||
| Publication Date: | 2/24/2010 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 3/4/2010 | |||||||||||||
| ID #: | 39269600 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
Survey of residents in Vancouver / Sea-to-sky corridor / Whistler on Olympics. Includes: How closely are you following the Vancouver Winter Olympics this month? % excited about Olympics and they are not an inconvenience to my day-to-day life, Overall, would you say the Vancouver Winter Olympics will have a positive or negative impact on Canada, B.C., Vancouver Effect of the Olympics on travel times in the lower mainland Feelings (e.g. shame, joy, proud to be Canadian) about: Vancouver Olympics, Canadian athletes at the Olympics, VANOC. |
|||||||||||||
| Publication Date: | 2/24/2010 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Vancouver/Sea-to-sky corridor/Whistler | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 3/4/2010 | |||||||||||||
|
Not finding what you are looking? Try our QueryDesk |
Home - Research Intro - Market - Industry - Financial Ratios - Household Spending - Census - Research Services - Source Lists - Contact