|
|
|
| Source Lists / Search by Sector / Subject Index / Advanced Search / ID / | |
| / Dead Links / About / Help / Forgot Your Password / Subscribe / FREE TRIAL / | |
| FREE TRIAL > Search by Sector > Search Health Sector > Results | |
| ID #: | 39267624 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
This publication lists statistical tables of ten leading causes of death in Canada for selected age groups by sex; ten leading causes of infant death; and ten leading causes of death for provinces and territories by sex. Covers: Cancer, Diseases of heart, Accidents, Diabetes, Suicide, Influenza and pneumonia, Alzheimer's, Cerebrovascular diseases (stroke), Chronic lower respiratory diseases, Nephritis, nephrotic syndrome and nephrosis (kidney disease) |
|||||||||||||
| Publication Date: | 7/28/2010 | |||||||||||||
| Frequency: | Annual | |||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada, provinces | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 7/28/2010 | |||||||||||||
| ID #: | 39264323 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
This publication contains statistical tables showing the number of deaths by age, sex and grouped underlying cause for Canada, the provinces and territories. Also included are age-specific and age-standardized mortality rates by grouped underlying cause of death. Includes Suicide, Accidental death, Motor vehicle accidents, Cancer, Cardiovascular diseases, Influenza and pneumonia, Asthma, Pregnancy, childbirth and the puerperium, Assault (homicide), Complications of medical and surgical care, Parkinson’s disease, Alzheimer’s disease, Meningitis, Tuberculosis, Salmonella infections, AIDS/HIV |
|||||||||||||
| Publication Date: | 7/19/2010 | |||||||||||||
| Frequency: | Annual | |||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada, provinces | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 7/19/2010 | |||||||||||||
| ID #: | 39269338 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
Report examines projected economic and social costs of dementia in Canada. Includes: Number of Canadians with Alzheimer's disease or related dementia now and within a generation, Time spent providing informal care and Dollar cost for dementia care. Dementia prevalence by care type (long-term care, community care, no formal care), Supply of long-term beds and Number of beds occupied by individuals living with dementia. |
|||||||||||||
| Publication Date: | 1/4/2010 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 1/7/2010 | |||||||||||||
| ID #: | 39268103 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
This article examines patterns in the use of medications by seniors living in private households and in institutions Includes: % using medications and multiple medications in past two days by self-perceived health, chronic pain and other major chronic conditions (Poor self-perceived health, Chronic pain, Incontinence, Arthritis, Diabetes, Heart disease, Stroke, Alzheimer's disease or other dementia, Cataracts) Prevalence of type of medication used in past two days, by anatomical system and sub-category |
|||||||||||||
| Publication Date: | 3/18/2009 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 3/18/2009 | |||||||||||||
| ID #: | 39267768 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
Survey of primary caregivers for someone with Alzheimer’s disease and family members or close friends involved in the ongoing care of someone with Alzheimer’s disease. Includes: What relation to you is the person with Alzheimer’s disease? Is the person with Alzheimer’s disease in residential care? How open are you about the fact that someone close to you has Alzheimer’s disease? Who is aware that someone close to you has Alzheimer’s disease? In your opinion, does the person with Alzheimer’s disease display any of the following behaviours? (e.g. Disorientation, Anger, Delusions, Agitation, Paranoia), How comfortable do you feel discussing each of the behaviours with people outside of your immediate family? Has the person with Alzheimer’s disease ever displayed behaviours that make you feel scared or threatened? What emotions have you experienced since being involved in the care of the person with Alzheimer’s disease? What physical changes have you experienced since being involved in the care of the person with Alzheimer’s disease? In what situation would you consider residential care for the person with Alzheimer’s disease? Level of support from family / spouse, Sources of support. |
|||||||||||||
| Publication Date: | 11/18/2008 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 1/14/2009 | |||||||||||||
| ID #: | 39267454 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | % of aging Canadian boomers self-reported short-term memory loss over the past year, % are very or somewhat concerned about this complaint, % said they would be interested in participating in a memory screening clinic with a nurse, pharmacist or other healthcare professional. | |||||||||||||
| Publication Date: | 11/10/2008 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 11/11/2008 | |||||||||||||
| ID #: | 39266886 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
Survey of Canadians baby boomers on Age Associated Memory Impairment (AAMI) respondents are divided between Alzheimer's disease caregivers and non-caregivers. Includes: % have experienced short-term memory loss over the past year, % are very or somewhat concerned about this complaint, % reported forgetting where items, such as keys and glasses,
were placed, % reported forgetting personal names. % of those surveyed said they would be interested in participating in a memory screening clinic with a nurse, pharmacist or other healthcare professional; % said they would be very likely to take measures such as exercise, diet, natural products, medication or other means to prevent or control memory loss / forgetfulness % said they would consult a variety of sources for guidance and information to find out about memory loss/forgetfulness and how to prevent it, % would consult doctors, Internet, pharmacists, % strongly agreed that there are effective treatments for memory loss/forgetfulness |
|||||||||||||
| Publication Date: | 7/9/2008 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 7/11/2008 | |||||||||||||
| ID #: | 39265954 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
This study examines the prevalence of chronic pain among seniors aged 65 and over living in private households and in long-term health care institutions. (nursing homes) Includes: Prevalence of chronic pain, by selected characteristics, household and institutional populations aged 18 to 64 and 65 or older Prevalence of chronic pain and selected chronic conditions by gender (Incontinence, Arthritis, Diabetes, Heart disease, Stroke, Alzheimer's disease, Cataracts) Odds ratios relating unhappiness to selected characteristics |
|||||||||||||
| Publication Date: | 2/21/2008 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 2/21/2008 | |||||||||||||
| ID #: | 39267733 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | Highlight data on Alzheimer's disease or a related dementia in Canada. | |||||||||||||
| Publication Date: | 1/5/2008 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 1/6/2009 | |||||||||||||
| ID #: | 39265440 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
Data from survey of adults and children whose daily activities are limited by a physical, mental, or other health-related condition or problem. Includes; Adults and children with and without disabilities by sex and age groups, for Canada, provinces and territories, 2001 and 2006, Disability rates, Severity of disability, Type of disability (hearing (deaf), seeing (blind), speech, mobility, agility, pain, learning disabilities, memory, developmental, psychological, chronic, delay, unknown) |
|||||||||||||
| Publication Date: | 12/3/2007 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada, provinces | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | Hyperlink 1 to report. Hyperlink 2 to detailed tables | |||||||||||||
| Posted/Updated: | 12/3/2007 | |||||||||||||
| ID #: | 39264787 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
The report provides estimates of the economic burden, disability-adjusted life years and hospital utilization associated with 11 neurological conditions. The report will serve as a baseline for future reports on the impact that neurological conditions have on individuals and the health care system in Canada Covers: Alzheimer’s Disease, Amyotrophic Lateral Sclerosis (ALS), Brain Tumours, Cerebral Palsy, Epilepsy, Head Injury, Headaches (tension, migraine or cluster), Multiple Sclerosis (MS), Parkinson’s Disease, Spinal Injuries, Stroke |
|||||||||||||
| Publication Date: | 6/22/2007 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 7/24/2007 | |||||||||||||
| ID #: | 39263815 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | % of Quebecers claimed to know someone with Alzheimer Disease (a loved one, the parent of a colleague at work, a friend, a neighbour), % of these stated that a member of their family suffered from the illness. | |||||||||||||
| Publication Date: | 1/16/2007 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Quebec | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 1/18/2007 | |||||||||||||
| ID #: | 39263732 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
% of Canadians say brain health is as important as physical health, % say it is actually more important, % said first thing that comes to mind when describing a 'healthy person' was: physical fitness, healthy eating habits, being socially or intellectually active % think "to keep the brain healthy" means being mentally active, When asked what one should do in order to keep the brain healthy, % said exercising the brain, reading, eating right and staying healthy, physically active. % say they enjoy time with family and friends one to four days a week, every day, % associated it with improving brain health % say they participated in hobbies (such as reading, painting or sewing) one to four days a week, every day, % associated it with improving brain health % of people say they only occasionally practice stress reduction through relaxation and meditation, % say they never do. % said they ate brain healthy foods and engaged in cardiovascular exercise a few times a week, % said maintaining a healthy weight and feeling good was what motivated them to eat healthy, % said they were eating healthy to help prevent illness, live longer % of people were unsure if diabetes, hypertension, high cholesterol and obesity were all risk factors for Alzheimer's disease, % agree that smoking negatively impacts brain health. % of Canadians said they always wear a seatbelt, % said the never wear a helmet when participating in activities like riding a bike, skiing or rollerblading, % said their primary motivation to wear a helmet was to protect their head from injury, % said fear of long term-brain damage, % of people were either unsure or disagreed altogether that brain injuries can be linked to the later development of Alzheimer's disease. % of people said they personally know someone with Alzheimer's disease, % said they have someone with the disease in their family, % of people were aware that there is no cure for Alzheimer's disease, % of people were also aware that memory loss in itself doesn't mean Alzheimer's disease. |
|||||||||||||
| Publication Date: | 1/2/2007 | |||||||||||||
| Frequency: | ||||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 1/3/2007 | |||||||||||||
| ID #: | 39261817 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
This publication contains statistical tables showing the number of deaths by age, sex and grouped underlying cause for Canada, the provinces and territories. Also included are age-specific and age-standardized mortality rates by grouped underlying cause of death. Includes Suicide, Accidental death, Motor vehicle accidents, Cancer, Cardiovascular diseases, Influenza and pneumonia, Asthma, Pregnancy, childbirth and the puerperium, Assault (homicide), Complications of medical and surgical care, Parkinson’s disease, Alzheimer’s disease, Meningitis, Tuberculosis, Salmonella infections, AIDS/HIV |
|||||||||||||
| Publication Date: | 3/30/2006 | |||||||||||||
| Frequency: | Annual | |||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada, provinces | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 3/30/2006 | |||||||||||||
| ID #: | 39261727 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
This publication contains statistical tables showing the number of deaths by age, sex and grouped underlying cause for Canada, the provinces and territories. Also included are age-specific and age-standardized mortality rates by grouped underlying cause of death. Includes Suicide, Accidental death, Motor vehicle accidents, Cancer, Cardiovascular diseases, Influenza and pneumonia, Asthma, Pregnancy, childbirth and the puerperium, Assault (homicide), Complications of medical and surgical care, Parkinson’s disease, Alzheimer’s disease, Meningitis, Tuberculosis, Salmonella infections, AIDS/HIV |
|||||||||||||
| Publication Date: | 3/22/2006 | |||||||||||||
| Frequency: | Annual | |||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada, provinces | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 3/22/2006 | |||||||||||||
|
Not finding what you are looking? Try our QueryDesk |
Home - Research Intro - Market - Industry - Financial Ratios - Household Spending - Census - Research Services - Source Lists - Contact