|
|
|
| Source Lists / Search by Sector / Subject Index / Advanced Search / ID / | |
| / Dead Links / About / Help / Forgot Your Password / Subscribe / FREE TRIAL / | |
| FREE TRIAL > Search by Sector > Search Construction / Real Estate Sector > Results | |
| ID #: | 1568 | ||||||||||||||
| Title: | This information available to subscribers only. For more information click here | ||||||||||||||
| Source: | |||||||||||||||
| Description: | Value and number of building permits. Residential: Singles, Doubles, Rows, Apartments, Conversions. Recreational: Cottages. Non-residential: Industrial, Factories, Transportation, Utilities, Commercial, Warehouses, Service stations, Office buildings, Hotels, Restaurants, Commercial services, Schools, Hospitals, Churches, Government buildings, Minor improvements. By contacting the source you can also get swimming pool permits on a custom order ($). | ||||||||||||||
| Publication Date: | 9/8/2010 | ||||||||||||||
| Frequency: | Monthly | ||||||||||||||
| Location Type: | Online | ||||||||||||||
| Geography: | Canada, Provinces, Major Metropolitan Areas | ||||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
||||||||||||||
| Hyperlink 2: | |||||||||||||||
| Location 1: | |||||||||||||||
| Location 2: | |||||||||||||||
| Notes: | Hyperlink 1 to latest highlights, Hyperlink 2 to latest report. | ||||||||||||||
| Posted/Updated: | 9/8/2010 | ||||||||||||||
| ID #: | 39266219 | ||||||||||||||
| Title: | This information available to subscribers only. For more information click here | ||||||||||||||
| Source: | |||||||||||||||
| Description: | Detailed price index of electric utility construction, includes cost of materials (telephone poles, copper conductors), engineering, labour by project type: Distribution System, Transmission Lines, Substations etc. [electricity, electric power] | ||||||||||||||
| Publication Date: | 9/3/2010 | ||||||||||||||
| Frequency: | Semi-Annual | ||||||||||||||
| Location Type: | Online | ||||||||||||||
| Geography: | Canada | ||||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
||||||||||||||
| Hyperlink 2: | |||||||||||||||
| Location 1: | |||||||||||||||
| Location 2: | |||||||||||||||
| Notes: | Hyperlink 1 to highlights only. | ||||||||||||||
| Posted/Updated: | 9/6/2010 | ||||||||||||||
| ID #: | 15220 | ||||||||||||||
| Title: | This information available to subscribers only. For more information click here | ||||||||||||||
| Source: | |||||||||||||||
| Description: | Economic forecast for 2010 & 2011 for Canada and selected countries. Includes: Real GDP, Budget Balance, FY March 31, Employment, Unemployment Rate, Housing Starts, Motor Vehicle Sales [car sales], Consumer Prices (CPI) for Canada, BoC Overnight Target Rate, Prime Rate (Interest rates), WTI Oil, Nymex Natural Gas | ||||||||||||||
| Publication Date: | 9/2/2010 | ||||||||||||||
| Frequency: | Monthly | ||||||||||||||
| Location Type: | Online | ||||||||||||||
| Geography: | Canada, provinces, U.S., Mexico | ||||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
||||||||||||||
| Hyperlink 2: | |||||||||||||||
| Location 1: | |||||||||||||||
| Location 2: | |||||||||||||||
| Notes: | |||||||||||||||
| Posted/Updated: | 9/6/2010 | ||||||||||||||
| ID #: | 1616 | ||||||||||||||
| Title: | This information available to subscribers only. For more information click here | ||||||||||||||
| Source: | |||||||||||||||
| Description: | Investment in non-residential building construction. Includes detail by building type: Industrial, Commercial, Institutional and governmental. | ||||||||||||||
| Publication Date: | 9/2/2010 | ||||||||||||||
| Frequency: | Quarterly | ||||||||||||||
| Location Type: | Online | ||||||||||||||
| Geography: | Canada, Provinces. Metropolitan Areas | ||||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
||||||||||||||
| Hyperlink 2: | |||||||||||||||
| Location 1: | |||||||||||||||
| Location 2: | |||||||||||||||
| Notes: | |||||||||||||||
| Posted/Updated: | 9/2/2010 | ||||||||||||||
| ID #: | 1597 | ||||||||||||||
| Title: | This information available to subscribers only. For more information click here | ||||||||||||||
| Source: | |||||||||||||||
| Description: | Residential construction investment is divided into three main components: new housing construction, (single dwellings, semi-detached dwellings, row housing and apartments, cottages, mobile homes), renovations, and acquisition costs (the value of services relating to the sale of new dwellings.) | ||||||||||||||
| Publication Date: | 9/2/2010 | ||||||||||||||
| Frequency: | Quarterly | ||||||||||||||
| Location Type: | Online | ||||||||||||||
| Geography: | Canada, Provinces | ||||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
||||||||||||||
| Hyperlink 2: | |||||||||||||||
| Location 1: | |||||||||||||||
| Location 2: | |||||||||||||||
| Notes: | Hyperlink 1 is to latest release information. | ||||||||||||||
| Posted/Updated: | 9/2/2010 | ||||||||||||||
| ID #: | 14505 | ||||||||||||||
| Title: | This information available to subscribers only. For more information click here | ||||||||||||||
| Source: | |||||||||||||||
| Description: | This publication contains monthly, quarterly, and annual estimates of gross domestic product GDP for 326 industries (North American Industry Classification System (NAICS)). | ||||||||||||||
| Publication Date: | 8/31/2010 | ||||||||||||||
| Frequency: | Monthly, Annual | ||||||||||||||
| Location Type: | Online | ||||||||||||||
| Geography: | Canada | ||||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
||||||||||||||
| Hyperlink 2: | |||||||||||||||
| Location 1: | |||||||||||||||
| Location 2: | |||||||||||||||
| Notes: | Hyperlink 1 to full report. | ||||||||||||||
| Posted/Updated: | 8/31/2010 | ||||||||||||||
| ID #: | 39261240 | ||||||||||||||
| Title: | This information available to subscribers only. For more information click here | ||||||||||||||
| Source: | |||||||||||||||
| Description: |
Report analyzes and forecasts trends on national, provincial and local new, resale and rental housing markets. It examines local resale activity, average housing prices, ratios comparing sale prices with list prices, factors affecting the local economy (GDP, Net Migration, Unemployment rate), rental vacancies and forecasts for housing starts (single detached and multiples by type (semi-detached, row, apartment)) and new home prices, sales levels and mortgage rates. The 1st Quarter includes an outlook housing prices in Canada. The 2nd Quarter issue includes a five-year outlook on housing starts. The 3rd Quarter issue includes a Renovation Forecast. |
||||||||||||||
| Publication Date: | 8/31/2010 | ||||||||||||||
| Frequency: | Quarterly, Twice a year | ||||||||||||||
| Location Type: | Online | ||||||||||||||
| Geography: | Canada, Provinces, Metropolitan Areas | ||||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
||||||||||||||
| Hyperlink 2: | |||||||||||||||
| Location 1: | |||||||||||||||
| Location 2: | |||||||||||||||
| Notes: | Hyperlink 1 to latest issue. Hyperlink 2 to archive issues as well as regional and metropolitan area reports. | ||||||||||||||
| Posted/Updated: | 8/31/2010 | ||||||||||||||
| ID #: | 39261241 | ||||||||||||||
| Title: | This information available to subscribers only. For more information click here | ||||||||||||||
| Source: | |||||||||||||||
| Description: | Monthly and Quarterly reports that summarize local housing starts, mortgage rates, economic indicators, new home prices [housing prices], absorption rates and unsold inventory by intended market, and quarterly provides topical analyses of economic and demographic developments. | ||||||||||||||
| Publication Date: | 8/31/2010 | ||||||||||||||
| Frequency: | Monthly, Quarterly | ||||||||||||||
| Location Type: | Online | ||||||||||||||
| Geography: | Canada, provinces, metropolitan areas | ||||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
||||||||||||||
| Hyperlink 2: | |||||||||||||||
| Location 1: | |||||||||||||||
| Location 2: | |||||||||||||||
| Notes: | Hyperlink 1 to reports. Hyperlink 2 to latest national release available. | ||||||||||||||
| Posted/Updated: | 8/31/2010 | ||||||||||||||
| ID #: | 39268010 | ||||||||||||||
| Title: | This information available to subscribers only. For more information click here | ||||||||||||||
| Source: | |||||||||||||||
| Description: |
Economic data on the Alberta economy. Covers: GDP, Employment, Unemployment, CPI, New Housing Price Index, Housing starts, Rigs Drilling, Building permits, GDP Growth forecast (For each province), Average Weekly Earnings, Retail sales Also Bankruptcies and incorporations, International travel to Alberta, Exports, Energy production and deliveries (oil, natural gas). |
||||||||||||||
| Publication Date: | 8/27/2010 | ||||||||||||||
| Frequency: | Weekly, Monthly | ||||||||||||||
| Location Type: | Online | ||||||||||||||
| Geography: | Alberta, Some comparable data to other provinces | ||||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
||||||||||||||
| Hyperlink 2: | |||||||||||||||
| Location 1: | |||||||||||||||
| Location 2: | |||||||||||||||
| Notes: | |||||||||||||||
| Posted/Updated: | 8/27/2010 | ||||||||||||||
| ID #: | 39263699 | ||||||||||||||
| Title: | This information available to subscribers only. For more information click here | ||||||||||||||
| Source: | |||||||||||||||
| Description: | Canadian economic forecast. Includes: GDP, Consumer Spending, Government Spending, Business Investment, Residential Construction, Exports, Imports, Inventory Change, CPI (All, Food, Energy, Services), Overnight Rate [interest rates], 3-Month T-Bill, 10 Year Bond Yield, Exchange Rate, Corporate Profits, Personal Income, Real Disposable Income, Savings Rate, Unemployment Rate, Housing Starts, Motor Vehicle Sales [car sales], Employment Growth, Industrial Production. | ||||||||||||||
| Publication Date: | 8/27/2010 | ||||||||||||||
| Frequency: | Weekly | ||||||||||||||
| Location Type: | Online | ||||||||||||||
| Geography: | Canada | ||||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
||||||||||||||
| Hyperlink 2: | |||||||||||||||
| Location 1: | |||||||||||||||
| Location 2: | |||||||||||||||
| Notes: | |||||||||||||||
| Posted/Updated: | 8/27/2010 | ||||||||||||||
| ID #: | 5040 | ||||||||||||||
| Title: | This information available to subscribers only. For more information click here | ||||||||||||||
| Source: | |||||||||||||||
| Description: | Average hourly earnings, average weekly earnings, number of employees on payrolls by industry (4-digit NAICS) and by firm size. | ||||||||||||||
| Publication Date: | 8/26/2010 | ||||||||||||||
| Frequency: | Monthly | ||||||||||||||
| Location Type: | Online | ||||||||||||||
| Geography: | Canada, provinces | ||||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
||||||||||||||
| Hyperlink 2: | |||||||||||||||
| Location 1: | |||||||||||||||
| Location 2: | |||||||||||||||
| Notes: | Hyperlink 1 to latest highlights posted. Hyperlink 2 to full report. | ||||||||||||||
| Posted/Updated: | 8/26/2010 | ||||||||||||||
| ID #: | 15370 | ||||||||||||||
| Title: | This information available to subscribers only. For more information click here | ||||||||||||||
| Source: | |||||||||||||||
| Description: | The apartment building construction price indexes provide an indication of new construction cost changes in six census metropolitan areas. Besides each of the CMA indexes and the composite index, there are further breakdowns of cost changes by trade groups within the building (structural, architectural, mechanical and electrical). | ||||||||||||||
| Publication Date: | 8/20/2010 | ||||||||||||||
| Frequency: | Quarterly | ||||||||||||||
| Location Type: | Online | ||||||||||||||
| Geography: | Halifax, Montréal, Toronto, Calgary, Edmonton and Vancouver | ||||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
||||||||||||||
| Hyperlink 2: | |||||||||||||||
| Location 1: | |||||||||||||||
| Location 2: | |||||||||||||||
| Notes: | Hyperlink 1 to highlights | ||||||||||||||
| Posted/Updated: | 8/21/2010 | ||||||||||||||
| ID #: | 1617 | ||||||||||||||
| Title: | This information available to subscribers only. For more information click here | ||||||||||||||
| Source: | |||||||||||||||
| Description: | Non-residential building construction price indexes provide an indication of changes in construction costs in seven major urban areas (Halifax, Montréal, Ottawa, Toronto, Calgary, Edmonton and Vancouver), by type of building (Office, Warehouse, Shopping centre, Light factory, School, Apartment) and major sub-trade group (Structural trades, Architectural trades, Mechanical trades, Electrical trades). | ||||||||||||||
| Publication Date: | 8/17/2010 | ||||||||||||||
| Frequency: | Quarterly | ||||||||||||||
| Location Type: | Online | ||||||||||||||
| Geography: | Canada, Provinces, Metropolitan Areas | ||||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
||||||||||||||
| Hyperlink 2: | |||||||||||||||
| Location 1: | |||||||||||||||
| Location 2: | |||||||||||||||
| Notes: | Hyperlink 1 to most current highlights. | ||||||||||||||
| Posted/Updated: | 8/17/2010 | ||||||||||||||
| ID #: | 39267450 | ||||||||||||||
| Title: | This information available to subscribers only. For more information click here | ||||||||||||||
| Source: | |||||||||||||||
| Description: | Housing Statistics for B.C. and subprovincial regions (Victoria, Vancouver Island, Vancouver, Powell River Sunshine Coast, Fraser Valley, Kamloops, Chilliwack and District, Okanagan, Kootenay). Includes: Average price, Active listings, Sales to Active listings, Dollar Volume, Units. [housing prices], Housing forecasts | ||||||||||||||
| Publication Date: | 8/12/2010 | ||||||||||||||
| Frequency: | Monthly | ||||||||||||||
| Location Type: | Online | ||||||||||||||
| Geography: | B.C., Subprovincial regions | ||||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
||||||||||||||
| Hyperlink 2: | |||||||||||||||
| Location 1: | |||||||||||||||
| Location 2: | |||||||||||||||
| Notes: | |||||||||||||||
| Posted/Updated: | 8/12/2010 | ||||||||||||||
| ID #: | 5022 | ||||||||||||||
| Title: | This information available to subscribers only. For more information click here | ||||||||||||||
| Source: | |||||||||||||||
| Description: |
Monthly summary of the economy, major economic events and a feature article. A statistical summary contains a wide range of tables and graphs on the principal economic indicators for Canada, the provinces and the major industrial nations. Includes: GDP, CPI, Industrial product price indexes, Leading Indicators (Composite Index), Government revenue and expenditure, Interest on government debt, Personal income and expenditure, Unemployment rate, Canadian balance of international payments, Merchandise price and volume New care sales and production, Petroleum and natural gas, Energy, minerals and mining (electiricty generation and exports, coal production and exports), Building permits, Housing starts, Housing sales Interest rates and exchange rates, Debt service for the personal sector. Business bankruptcies, Personal Disposable Income, Personal savings. |
||||||||||||||
| Publication Date: | 8/12/2010 | ||||||||||||||
| Frequency: | Monthly | ||||||||||||||
| Location Type: | Online | ||||||||||||||
| Geography: | Canada, Provinces | ||||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
||||||||||||||
| Hyperlink 2: | |||||||||||||||
| Location 1: | |||||||||||||||
| Location 2: | |||||||||||||||
| Notes: | |||||||||||||||
| Posted/Updated: | 8/12/2010 | ||||||||||||||
|
Not finding what you are looking? Try our QueryDesk |
Home - Research Intro - Market - Industry - Financial Ratios - Household Spending - Census - Research Services - Source Lists - Contact