|
|
|
| Source Lists / Search by Sector / Subject Index / Advanced Search / ID / | |
| / Dead Links / About / Help / Forgot Your Password / Subscribe / FREE TRIAL / | |
| FREE TRIAL > Search by Sector > Search Construction / Real Estate Sector > Results | |
| ID #: | 1568 | ||||||||||||||
| Title: | This information available to subscribers only. For more information click here | ||||||||||||||
| Source: | |||||||||||||||
| Description: | Value and number of building permits. Residential: Singles, Doubles, Rows, Apartments, Conversions. Recreational: Cottages. Non-residential: Industrial, Factories, Transportation, Utilities, Commercial, Warehouses, Service stations, Office buildings, Hotels, Restaurants, Commercial services, Schools, Hospitals, Churches, Government buildings, Minor improvements. By contacting the source you can also get swimming pool permits on a custom order ($). | ||||||||||||||
| Publication Date: | 9/8/2010 | ||||||||||||||
| Frequency: | Monthly | ||||||||||||||
| Location Type: | Online | ||||||||||||||
| Geography: | Canada, Provinces, Major Metropolitan Areas | ||||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
||||||||||||||
| Hyperlink 2: | |||||||||||||||
| Location 1: | |||||||||||||||
| Location 2: | |||||||||||||||
| Notes: | Hyperlink 1 to latest highlights, Hyperlink 2 to latest report. | ||||||||||||||
| Posted/Updated: | 9/8/2010 | ||||||||||||||
| ID #: | 39266219 | ||||||||||||||
| Title: | This information available to subscribers only. For more information click here | ||||||||||||||
| Source: | |||||||||||||||
| Description: | Detailed price index of electric utility construction, includes cost of materials (telephone poles, copper conductors), engineering, labour by project type: Distribution System, Transmission Lines, Substations etc. [electricity, electric power] | ||||||||||||||
| Publication Date: | 9/3/2010 | ||||||||||||||
| Frequency: | Semi-Annual | ||||||||||||||
| Location Type: | Online | ||||||||||||||
| Geography: | Canada | ||||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
||||||||||||||
| Hyperlink 2: | |||||||||||||||
| Location 1: | |||||||||||||||
| Location 2: | |||||||||||||||
| Notes: | Hyperlink 1 to highlights only. | ||||||||||||||
| Posted/Updated: | 9/6/2010 | ||||||||||||||
| ID #: | 1616 | ||||||||||||||
| Title: | This information available to subscribers only. For more information click here | ||||||||||||||
| Source: | |||||||||||||||
| Description: | Investment in non-residential building construction. Includes detail by building type: Industrial, Commercial, Institutional and governmental. | ||||||||||||||
| Publication Date: | 9/2/2010 | ||||||||||||||
| Frequency: | Quarterly | ||||||||||||||
| Location Type: | Online | ||||||||||||||
| Geography: | Canada, Provinces. Metropolitan Areas | ||||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
||||||||||||||
| Hyperlink 2: | |||||||||||||||
| Location 1: | |||||||||||||||
| Location 2: | |||||||||||||||
| Notes: | |||||||||||||||
| Posted/Updated: | 9/2/2010 | ||||||||||||||
| ID #: | 14505 | ||||||||||||||
| Title: | This information available to subscribers only. For more information click here | ||||||||||||||
| Source: | |||||||||||||||
| Description: | This publication contains monthly, quarterly, and annual estimates of gross domestic product GDP for 326 industries (North American Industry Classification System (NAICS)). | ||||||||||||||
| Publication Date: | 8/31/2010 | ||||||||||||||
| Frequency: | Monthly, Annual | ||||||||||||||
| Location Type: | Online | ||||||||||||||
| Geography: | Canada | ||||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
||||||||||||||
| Hyperlink 2: | |||||||||||||||
| Location 1: | |||||||||||||||
| Location 2: | |||||||||||||||
| Notes: | Hyperlink 1 to full report. | ||||||||||||||
| Posted/Updated: | 8/31/2010 | ||||||||||||||
| ID #: | 5040 | ||||||||||||||
| Title: | This information available to subscribers only. For more information click here | ||||||||||||||
| Source: | |||||||||||||||
| Description: | Average hourly earnings, average weekly earnings, number of employees on payrolls by industry (4-digit NAICS) and by firm size. | ||||||||||||||
| Publication Date: | 8/26/2010 | ||||||||||||||
| Frequency: | Monthly | ||||||||||||||
| Location Type: | Online | ||||||||||||||
| Geography: | Canada, provinces | ||||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
||||||||||||||
| Hyperlink 2: | |||||||||||||||
| Location 1: | |||||||||||||||
| Location 2: | |||||||||||||||
| Notes: | Hyperlink 1 to latest highlights posted. Hyperlink 2 to full report. | ||||||||||||||
| Posted/Updated: | 8/26/2010 | ||||||||||||||
| ID #: | 15370 | ||||||||||||||
| Title: | This information available to subscribers only. For more information click here | ||||||||||||||
| Source: | |||||||||||||||
| Description: | The apartment building construction price indexes provide an indication of new construction cost changes in six census metropolitan areas. Besides each of the CMA indexes and the composite index, there are further breakdowns of cost changes by trade groups within the building (structural, architectural, mechanical and electrical). | ||||||||||||||
| Publication Date: | 8/20/2010 | ||||||||||||||
| Frequency: | Quarterly | ||||||||||||||
| Location Type: | Online | ||||||||||||||
| Geography: | Halifax, Montréal, Toronto, Calgary, Edmonton and Vancouver | ||||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
||||||||||||||
| Hyperlink 2: | |||||||||||||||
| Location 1: | |||||||||||||||
| Location 2: | |||||||||||||||
| Notes: | Hyperlink 1 to highlights | ||||||||||||||
| Posted/Updated: | 8/21/2010 | ||||||||||||||
| ID #: | 1617 | ||||||||||||||
| Title: | This information available to subscribers only. For more information click here | ||||||||||||||
| Source: | |||||||||||||||
| Description: | Non-residential building construction price indexes provide an indication of changes in construction costs in seven major urban areas (Halifax, Montréal, Ottawa, Toronto, Calgary, Edmonton and Vancouver), by type of building (Office, Warehouse, Shopping centre, Light factory, School, Apartment) and major sub-trade group (Structural trades, Architectural trades, Mechanical trades, Electrical trades). | ||||||||||||||
| Publication Date: | 8/17/2010 | ||||||||||||||
| Frequency: | Quarterly | ||||||||||||||
| Location Type: | Online | ||||||||||||||
| Geography: | Canada, Provinces, Metropolitan Areas | ||||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
||||||||||||||
| Hyperlink 2: | |||||||||||||||
| Location 1: | |||||||||||||||
| Location 2: | |||||||||||||||
| Notes: | Hyperlink 1 to most current highlights. | ||||||||||||||
| Posted/Updated: | 8/17/2010 | ||||||||||||||
| ID #: | 39265025 | ||||||||||||||
| Title: | This information available to subscribers only. For more information click here | ||||||||||||||
| Source: | |||||||||||||||
| Description: |
Report looks at housing prices by metropolitan area. Includes: Housing starts 2005-2009, 2010, 2011 forecasts, MLS home sales for 2005-2009 (average housing prices & units) in Canada and provinces and major metropolitan areas. Also has graphs on non-residential real estate: Office Markets, Office Vacancy Rates Industrial Markets, Industrial Vacancy Rates, Building Permits (national data only) Some data compared to US figures. |
||||||||||||||
| Publication Date: | 8/10/2010 | ||||||||||||||
| Frequency: | Quarterly | ||||||||||||||
| Location Type: | Online | ||||||||||||||
| Geography: | Canada, provinces, metropolitan Areas | ||||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
||||||||||||||
| Hyperlink 2: | |||||||||||||||
| Location 1: | |||||||||||||||
| Location 2: | |||||||||||||||
| Notes: | |||||||||||||||
| Posted/Updated: | 8/27/2010 | ||||||||||||||
| ID #: | 1610 | ||||||||||||||
| Title: | This information available to subscribers only. For more information click here | ||||||||||||||
| Source: | |||||||||||||||
| Description: | Capital expenditures by type of asset for building and engineering construction (by industry sector and detailed building type (119 types)) (residential and non-residential construction) | ||||||||||||||
| Publication Date: | 8/6/2010 | ||||||||||||||
| Frequency: | Annual | ||||||||||||||
| Location Type: | Online | ||||||||||||||
| Geography: | Canada, Provinces | ||||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
||||||||||||||
| Hyperlink 2: | |||||||||||||||
| Location 1: | |||||||||||||||
| Location 2: | |||||||||||||||
| Notes: | Hyperlink 1 to latest press release. | ||||||||||||||
| Posted/Updated: | 8/8/2010 | ||||||||||||||
| ID #: | 14091 | ||||||||||||||
| Title: | This information available to subscribers only. For more information click here | ||||||||||||||
| Source: | |||||||||||||||
| Description: |
The publication contains price indexes for expenditures on capital investment, including machinery and equipment by industry of purchase and by commodity group, construction (new housing, apartment buildings and non-residential buildings), inputs used in construction (materials and wage rates) as well as special purchase price indexes for telecommunications and electric utilities. Includes: Machinery and equipment price indexes (MEPI), by commodity L-level, Machinery and equipment price indexes (MEPI), by industry of purchase, Price indexes of apartment and non-residential building construction, by type of building and major sub-trade group, Price indexes of non-residential building construction, by class of structure |
||||||||||||||
| Publication Date: | 7/29/2010 | ||||||||||||||
| Frequency: | Quarterly | ||||||||||||||
| Location Type: | Online | ||||||||||||||
| Geography: | Canada | ||||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
||||||||||||||
| Hyperlink 2: | |||||||||||||||
| Location 1: | |||||||||||||||
| Location 2: | |||||||||||||||
| Notes: | |||||||||||||||
| Posted/Updated: | 7/29/2010 | ||||||||||||||
| ID #: | 39266364 | ||||||||||||||
| Title: | This information available to subscribers only. For more information click here | ||||||||||||||
| Source: | |||||||||||||||
| Description: | Annual Consulting Engineering Services Price Index. The CESPI measures the change in the total price of engineering services, as well as changes in the wage rate and realized net multiplier components. Detailed indexes are available for 10 fields of specialization (Buildings, Transportation, Municipal services, Environmental services, Industrial services, Mining, metallurgy and primary metals, Pulp and paper, Oil, petroleum and natural gas, Power generation and transmission, Other industrial services, Other engineering services) and for regional, domestic and foreign markets. | ||||||||||||||
| Publication Date: | 7/20/2010 | ||||||||||||||
| Frequency: | Annual | ||||||||||||||
| Location Type: | Online | ||||||||||||||
| Geography: | Canada, provinces | ||||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
||||||||||||||
| Hyperlink 2: | |||||||||||||||
| Location 1: | |||||||||||||||
| Location 2: | |||||||||||||||
| Notes: | Hyperlink1 is to release information | ||||||||||||||
| Posted/Updated: | 7/20/2010 | ||||||||||||||
| ID #: | 39262545 | ||||||||||||||
| Title: | This information available to subscribers only. For more information click here | ||||||||||||||
| Source: | |||||||||||||||
| Description: |
Construction labour requirements forecast for British Columbia and provinces 2010-2018. Includes forecast of GDP growth, Key economic indicator forecasts, Residential investment growth, Non-Residential investment growth, Employment changes by detailed trade/occupation, Apprenticeship registrations & completions, Replacement demand (retirements) by detailed trade/occupation , Labour force, employment and excess supply rate. Covers:
|
||||||||||||||
| Publication Date: | 7/6/2010 | ||||||||||||||
| Frequency: | Annual | ||||||||||||||
| Location Type: | Online | ||||||||||||||
| Geography: | B.C. | ||||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
||||||||||||||
| Hyperlink 2: | |||||||||||||||
| Location 1: | |||||||||||||||
| Location 2: | |||||||||||||||
| Notes: | |||||||||||||||
| Posted/Updated: | 7/6/2010 | ||||||||||||||
| ID #: | 39270242 | ||||||||||||||
| Title: | This information available to subscribers only. For more information click here | ||||||||||||||
| Source: | |||||||||||||||
| Description: | Metropolitan area and provincial hotel performance data - # of rooms, occupancy rate, average room rates, RevPAR, % change in room supply, % change in room demand. (May 2010 vs. Mayl 2009) | ||||||||||||||
| Publication Date: | 6/25/2010 | ||||||||||||||
| Frequency: | |||||||||||||||
| Location Type: | Online | ||||||||||||||
| Geography: | Canada, provinces, metropolitan areas | ||||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
||||||||||||||
| Hyperlink 2: | |||||||||||||||
| Location 1: | |||||||||||||||
| Location 2: | |||||||||||||||
| Notes: | |||||||||||||||
| Posted/Updated: | 7/17/2010 | ||||||||||||||
| ID #: | 39262534 | ||||||||||||||
| Title: | This information available to subscribers only. For more information click here | ||||||||||||||
| Source: | |||||||||||||||
| Description: |
Construction labour requirements forecast for Manitoba and provinces 2010-2018. Includes forecast of GDP growth, Key economic indicator forecasts, Residential investment growth, Non-Residential investment growth, Employment changes by detailed trade/occupation, Apprenticeship registrations & completions, Replacement demand (retirements) by detailed trade/occupation, Labour force, employment and excess supply rate. Covers:
|
||||||||||||||
| Publication Date: | 6/24/2010 | ||||||||||||||
| Frequency: | Annual | ||||||||||||||
| Location Type: | Online | ||||||||||||||
| Geography: | Manitoba | ||||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
||||||||||||||
| Hyperlink 2: | |||||||||||||||
| Location 1: | |||||||||||||||
| Location 2: | |||||||||||||||
| Notes: | |||||||||||||||
| Posted/Updated: | 6/24/2010 | ||||||||||||||
| ID #: | 39270067 | ||||||||||||||
| Title: | This information available to subscribers only. For more information click here | ||||||||||||||
| Source: | |||||||||||||||
| Description: | Metropolitan area and provincial hotel performance data - # of rooms, occupancy rate, average room rates, RevPAR, % change in room supply, % change in room demand. (April 2010 vs. April 2009) | ||||||||||||||
| Publication Date: | 6/3/2010 | ||||||||||||||
| Frequency: | |||||||||||||||
| Location Type: | Online | ||||||||||||||
| Geography: | Canada, provinces, metropolitan areas | ||||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
||||||||||||||
| Hyperlink 2: | |||||||||||||||
| Location 1: | |||||||||||||||
| Location 2: | |||||||||||||||
| Notes: | |||||||||||||||
| Posted/Updated: | 6/14/2010 | ||||||||||||||
|
Not finding what you are looking? Try our QueryDesk |
Home - Research Intro - Market - Industry - Financial Ratios - Household Spending - Census - Research Services - Source Lists - Contact