|
|
|
| Source Lists / Search by Sector / Subject Index / Advanced Search / ID / | |
| / Dead Links / About / Help / Forgot Your Password / Subscribe / FREE TRIAL / | |
| FREE TRIAL > Search by Sector > Search Agriculture Sector > Results | |
| ID #: | 14505 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | This publication contains monthly, quarterly, and annual estimates of gross domestic product GDP for 326 industries (North American Industry Classification System (NAICS)). | |||||||||||||
| Publication Date: | 6/30/2010 | |||||||||||||
| Frequency: | Monthly, Annual | |||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | Hyperlink 1 to full report. Hyperlink 2 to provincial data (annual only) | |||||||||||||
| Posted/Updated: | 7/3/2010 | |||||||||||||
| ID #: | 39269308 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
The database offers detailed operating revenues and expenses; sources and levels of farm and off-farm income for operators and farm families; assets, liabilities and capital investment for farms; and information on land use and livestock inventories by region, farm type and revenue class. Includes: Revenues and expenses of all farms, Income of farm operators, Off-farm income of farm operators (incorporated and unincorporated sectors), Revenues and expenses of farms (incorporated and unincorporated sectors), Total income of farm operators (incorporated and unincorporated sectors), Revenues and expenses of farm families (unincorporated sector) Data by revenue group and by farm type (Oilseed and grain farming, Potato farming, Other vegetable (except potato) and melon farming, Fruit and tree nut farming, Greenhouse, nursery and floriculture production, Other crop farming, Beef cattle ranching and farming, including feedlots, Dairy cattle and milk production, Hog and pig farming, Poultry and egg production, Other animal production) |
|||||||||||||
| Publication Date: | 6/25/2010 | |||||||||||||
| Frequency: | Annual | |||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 6/25/2010 | |||||||||||||
| ID #: | 5040 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | Average hourly earnings, average weekly earnings, number of employees on payrolls by industry (4-digit NAICS) and by firm size. | |||||||||||||
| Publication Date: | 6/25/2010 | |||||||||||||
| Frequency: | Monthly | |||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada, provinces | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | Hyperlink 1 to latest highlights posted. Hyperlink 2 to full report (more current than highlights). | |||||||||||||
| Posted/Updated: | 6/25/2010 | |||||||||||||
| ID #: | 8891 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: |
This publication contains information on food available for consumption and food nutrition. Includes: Food available by major group, per person, Food available by commodity, Total nutrients available from the Canadian food supply. Covers the commodities: Fresh fruit (Apples, Apricots, Avocados, Bananas, Berries other, Blueberries, Cherries, Other citrus, Coconut Cranberries, Dates, Figs, Grapefruits, Grapes, Guavas, mangoes, Kiwis, Lemons, Limes, Mandarins, Muskmelons, cantaloups, Other melons, Melons total, Nectarines, Oranges, Papayas, Peaches, Pears, Pineapples, Plums, Quinces, Strawberries, Unspecified fresh fruits, Watermelons, Wintermelons), Processed fruit (canned, dried, frozen) Fresh vegetables (Artichokes, Asparagus, Beans green and wax, Beets, Broccoli, Brussels sprouts, Chinese cabbage, Cabbage, Carrots, Cauliflower, Celery, Corn, Cucumbers, Other edible roots, Eggplants, Garlic, Kohlrabi, Leeks, Other leguminous vegetables, Lettuce, Manioc, Mushrooms, Okra, Olives, Onions and shallots, Parsley, Parsnips, Peas, Peppers, Potatoes sweet fresh, Potatoes white fresh and processed, fresh equivalent, Pumpkins and squash, Radishes, Rappini Rutabagas and turnips, Spinach, Tomatoes), Processed vegetables (frozen, canned) Beverages: Ale, beer, stout and porter, Bottled water, Coffee, Distilled spirits, Soft drinks, Tea, Wines, Apple juice, Grape juice, Grapefruit juice, Lemon juice, Orange juice, Pineapple juice, Tomato juice Dairy: Cheddar cheese, Cheese cottage, Cheese processed, Cheese variety, Cream cereal 10%, litres, Cream sour, litres, Cream table 18%, litres, Cream whipping 32% or 35%, litres, Ice cream, litres, Ice milk, litres, Milk buttermilk, litres, Milk chocolate drink, litres, Milk concentrated skim, litres, Milk concentrated whole, litres, Milk other whole products, Milk partly skimmed 1%, litres, Milk partly skimmed 2%, litres, Milk skim, litres, Milk standard 3.25%, litres, Milk sweetened concentrated skim, litres, Milkshake, litres, Powder buttermilk, Powder skim milk, Powder whey, Sherbet, litres, Yogurt, litres, Fluid milk, litres, Eggs Beef, Mutton and lamb, Offal, Pork, Veal, Poultry, Chicken, Stewing hen, Turkey, Fresh and frozen sea fish, Freshwater fish, Processed sea fish, Shellfish, Butter, Margarine, Salad oils, Shortening and shortening oils, Breakfast food, Corn flour and meal, Oatmeal and rolled oats, Pot and pearl barley, Rice, Rye flour, Wheat flour, Baked and canned beans, Dry beans, Peanuts, Dry peas, Tree nuts, Honey, Maple sugar, Sugar. |
|||||||||||||
| Publication Date: | 5/27/2010 | |||||||||||||
| Frequency: | Annual | |||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | Hyperlink 1 to full report. Hyperlink 2 to latest highlights. | |||||||||||||
| Posted/Updated: | 5/27/2010 | |||||||||||||
| ID #: | 11144 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | This publication contains annual data for farm cash receipts by product type for Canada and the provinces from 1926 to date. (Wheat excluding durum, Durum wheat, Barley, Deferments, Liquidations of deferments, Canola, Soybeans, Corn, Other cereals and oilseeds, Special crops, Potatoes, Floriculture and Nursery, Other crops, Cattle and calves, Hogs, Dairy products, Poultry and eggs, Other livestock) | |||||||||||||
| Publication Date: | 5/25/2010 | |||||||||||||
| Frequency: | Semi-Annual, Quarterly | |||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada, provinces | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | Hyperlink 2 to latest highlights. | |||||||||||||
| Posted/Updated: | 5/25/2010 | |||||||||||||
| ID #: | 48 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | Prices that farmers received for grains, oilseeds, specialty crops, fruits, vegetables, cattle, hogs, poultry, eggs and dairy products. | |||||||||||||
| Publication Date: | 5/5/2010 | |||||||||||||
| Frequency: | Monthly | |||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada, Province | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | Hyperlink 1 to latest release with limited highlights. | |||||||||||||
| Posted/Updated: | 5/5/2010 | |||||||||||||
| ID #: | 11100 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | This monthly bulletin provides detailed data on the stocks of frozen beef, pork, veal, mutton, lamb and fancy meats in Canada, by region, for domestic and imported supplies. | |||||||||||||
| Publication Date: | 4/29/2010 | |||||||||||||
| Frequency: | Monthly | |||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada, Provinces | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | Hyperlink 2 to latest release information | |||||||||||||
| Posted/Updated: | 4/30/2010 | |||||||||||||
| ID #: | 39265490 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | Average operating revenues and expenses per farm and operating margins by farm type (Grain and oilseed, Potato, Other vegetable and melon, Fruit and tree nut, Greenhouse, nursery and floriculture, Other crop, Beef cattle and feedlots, Dairy and milk production, Hog and pig, Poultry and egg, Other animal). | |||||||||||||
| Publication Date: | 3/26/2010 | |||||||||||||
| Frequency: | Annual | |||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | Hyperlink 1 to latest release. Hyperlink 2 to latest full report. | |||||||||||||
| Posted/Updated: | 3/28/2010 | |||||||||||||
| ID #: | 39265442 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | This publication provides information on sources and levels of farm and off-farm income for operators by province, type of farm (Oilseed and grain farming, Potato farming, Other vegetable (except potato) and melon farming, Fruit and tree nut farming, Greenhouse, nursery and floriculture production, Other crop farming, Beef cattle ranching and farming, including feedlots, Dairy cattle and milk production, Hog and pig farming, Poultry and egg production, Other animal production) and revenue class. Distributional tables on income of operators are also presented. | |||||||||||||
| Publication Date: | 3/25/2010 | |||||||||||||
| Frequency: | Annual | |||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada, provinces | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 3/25/2010 | |||||||||||||
| ID #: | 23 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | This publication provides detailed 2007 calendar year and historical financial information (assets, liabilities, revenues, expenditures and capital investment data) on farms across Canada. The data is disaggregated by province, farm type and revenue class. | |||||||||||||
| Publication Date: | 3/25/2010 | |||||||||||||
| Frequency: | Annual | |||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada, provinces | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 3/25/2010 | |||||||||||||
| ID #: | 39265996 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | Capital expenditure & repair spending intentions of private and public organizations - construction, machinery and equipment by detailed industry sector. The tabulations focus on capital spending intentions for the coming year, preliminary estimates of actual investment for the current year and the actual investment for the previous year. | |||||||||||||
| Publication Date: | 2/26/2010 | |||||||||||||
| Frequency: | Annual | |||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada, some provincial detail | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | Hyperlink 1 to latest highlights. Hyperlink 2 to full report. | |||||||||||||
| Posted/Updated: | 2/28/2010 | |||||||||||||
| ID #: | 39267065 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | Estimated number of livestock (000s head). Covers cattle, hogs, sheep & lambs | |||||||||||||
| Publication Date: | 2/16/2010 | |||||||||||||
| Frequency: | Semi-Annual | |||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada, provinces | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 2/17/2010 | |||||||||||||
| ID #: | 39265909 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | Includes quantity of wool sold, used on farms, sheep shorn (head), average yield per fleece, average farm price per pound. | |||||||||||||
| Publication Date: | 2/16/2010 | |||||||||||||
| Frequency: | Annual | |||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada, provinces | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | Hyperlink is to highlights only | |||||||||||||
| Posted/Updated: | 2/17/2010 | |||||||||||||
| ID #: | 9753 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | Contains data on the sheep industry, that is inventory on farms, supply-disposition, farm production, inventory by farm type and prices. | |||||||||||||
| Publication Date: | 2/16/2010 | |||||||||||||
| Frequency: | Semi-Annual | |||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada, provinces | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 2/17/2010 | |||||||||||||
| ID #: | 39265415 | |||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||
| Source: | ||||||||||||||
| Description: | Annual production and value of honey and maple products. Includes Number of Beekeepers, Colonies, Value of honey, Maple products expressed as syrup. | |||||||||||||
| Publication Date: | 12/22/2009 | |||||||||||||
| Frequency: | Annual | |||||||||||||
| Location Type: | Online | |||||||||||||
| Geography: | Canada, provinces | |||||||||||||
| Hyperlink 1: |
$6 for full
access. For more information click here |
|||||||||||||
| Hyperlink 2: | ||||||||||||||
| Location 1: | ||||||||||||||
| Location 2: | ||||||||||||||
| Notes: | ||||||||||||||
| Posted/Updated: | 12/22/2009 | |||||||||||||
|
Not finding what you are looking? Try our QueryDesk |
Home - Research Intro - Market - Industry - Financial Ratios - Household Spending - Census - Research Services - Source Lists - Contact