
| ID #: | 39265419 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Data on adult and youth correctional services. Includes: Average counts of offenders in provincial, territorial and federal programs, Incarceration rates, Day parole count, Full parole count. Admissions of young offenders in the correctional system by jurisdiction (remand, probation, open custody, secure custody), Youth incarceration and probation rates , Average daily count of young persons in sentenced custody [Young Offenders] |
|||||||||||||||
| Pub Date: | 1/31/2012 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Hyperlink 1 to most recent release. Data in location 1. | |||||||||||||||
| Posted/Updated: | 1/31/2012 | |||||||||||||||
| ID #: | 39266924 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
# & rate of selected offences (Homicide, Attempted murder, Assaults (levels 1, 2, 3), Other assaults, Sexual assaults (levels 1, 2, 3), Other sexual offences, Abduction, Robbery, Break and enter, motor vehicle theft [auto theft], Theft over $5,000, Theft $5,000 and under, Possession of stolen goods, Fraud (cheque, credit card, other), Mischief, Counterfeiting currency, Bail violations, Disturbing the peace, Offensive weapons, Prostitution, Arson, Other, Cannabis (Possession, Trafficking, Cultivation, Importation), Cocaine,
Heroin, Other drugs), # of youth aged 12 to 17 charged [young offenders] Crime rate by province/city |
|||||||||||||||
| Pub Date: | 7/21/2011 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces, metropolitan areas | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Hyperlink 1 to highlights. Hyperlink 2 to full report. | |||||||||||||||
| Posted/Updated: | 7/21/2011 | |||||||||||||||
| ID #: | 39271598 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Article analyses recent trends in the use of remand in Canada. Includes: Number of adults in correctional facilities by type of custody (remand, sentenced custody), Average counts of adults on any given day in remand as a proportion of those in custody, Median number of days spent in remand by adults, Admissions of adults to remand, by type of offence Admissions of Aboriginal adults to provincial and territorial correctional facilities, by type of custody Average counts of youth on any given day in provincial and territorial correctional facilities, by type of custody [young offenders] |
|||||||||||||||
| Pub Date: | 5/17/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, some provincial data | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 5/18/2011 | |||||||||||||||
| ID #: | 39266589 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Cases heard in youth court by major crime category (Violent crimes, Property crimes, Administration of Justice offences, Other Criminal Code offences, Criminal Code traffic offences, Drug-related offences, Young Offenders Act offences, Residual federal statute offences). Data also available by detailed crime type. Also includes data by type of decision and by type of sentence (e.g. fine, probation, custody). | |||||||||||||||
| Pub Date: | 5/4/2011 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 5/4/2011 | |||||||||||||||
| ID #: | 39271391 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Statistics on women and the criminal justice system. Includes: Rate of female's self-reported victimization, 1999, 2004 and 2009, Victims of police-reported violent crimes, by type of crime, 2009 (e.g. murder, sexual assault (rape), assault, robbery, criminal harassment (stalking), uttering threats, extortion, forcible confinement, kidnapping or abduction) Female victims of violent crime, by relationship of the accused to the victim, 2009, Victims of self-reported spousal violence within the past 5 years, 1999, 2004, and 2009 [wife assault], Severity of spousal violence reported by female and male victims, 2009 Proportion of Aboriginal and non-Aboriginal women reporting spousal violence, emotional and financial abuse, 2009 Victims of spousal violence within the past 5 years, by sex and service contacted or used, 2009, Selected characteristics of abused women residing in shelters on April 16, 2008, Canada [women's shelter], Reasons for seeking shelters, Canada, April 16, 2008 Spousal homicide rates, by sex of the victim, 1979 to 2009, Female homicide rate by relationship of the accused to the victim, 1991 to 2009 Violent crimes perpetrated by females, by relationship of the accused to the victim, 2009, Women as a percentage of adults charged with Criminal Code offences, 1977 to 2009, Rate of adult females charged by police by offence category, 1979 to 2009 Guilty cases by sex and type of sentence, adult criminal court, Canada, 2008/2009, Adults admitted to correctional services, 2008/2009, Youth admitted to correctional services, 2008/2009 [Young Offenders] Characteristics of adult women involved in provincial and federal correctional custodial services, 2008/2009, Proportion of adults admitted to sentenced custody who were Aboriginal, 2008/2009 Women as a percentage of police officers, by level, 1989 to 2009 |
|||||||||||||||
| Pub Date: | 4/1/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 4/1/2011 | |||||||||||||||