
To keyword search this category use the Market Research Sector search
| ID #: | 39273182 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | % of Canadian workers says they've met their CEO (by gender), % of workers can name all of the C-level officers at their organization | |||||||||||||||
| Pub Date: | 5/16/2012 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 5/17/2012 | |||||||||||||||
| ID #: | 39273174 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
% of Canadian women are getting injectable treatments, % believe that these treatments are more mainstream than ever before, % of women consider cosmetic injectable treatments to be every day procedures, % of women say that they would feel better if they could only look a few years younger When Canadian women were asked to share which signs of aging bother them most - % reported wrinkles, wrinkles around the eyes, sagging, sagging neck, uneven skin tone, % of women are unaware that cosmetic injectables do not all work the same way. [cosmetic surgery, plastic surgery, Botox, anti-aging] |
|||||||||||||||
| Pub Date: | 5/15/2012 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 5/15/2012 | |||||||||||||||
| ID #: | 5070 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Unemployment rate, employment rate, number employed, unemployed, participation rate by gender, age and industry sector (including public sector), wages of employees by job permanence, union coverage, employees working overtime (weekly) Number of employees and self-employed. Includes data on student employment [part-time jobs, summer jobs] | |||||||||||||||
| Pub Date: | 5/15/2012 | |||||||||||||||
| Frequency: | Monthly | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces, economic regions, census metropolitan areas | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Hyperlink to latest release highlights. Hyperlink 2 to more detailed results. | |||||||||||||||
| Posted/Updated: | 5/15/2012 | |||||||||||||||
| ID #: | 39273170 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
% of first-time homebuyers over the next two years will be women, % who are likely to buy in the next two years already own a home will be women Reasons first-time homebuyers had not bought before now (by gender) - Previously wasn't able to afford it, Not interested/ready for homeownership, Unsure of job security, Saving for a large down payment % of women homebuyers are likely to take on a variable mortgage, fixed rate mortgage, combination mortgage |
|||||||||||||||
| Pub Date: | 5/14/2012 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 5/14/2012 | |||||||||||||||
| ID #: | 39273168 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
% of Ontarians would intervene if a drunk friend went into the bathroom with someone she had just met, % would simply ignore it and 'keep dancing', % go see what was happening (by gender) % would 'say something' if their boss told a co-worker how great her legs look in a skirt (by gender), % would just go back to their desk and say nothing % say that they would go ahead and download the music of a singer who had assaulted his girlfriend, % said they would share with others a picture of a naked girl he knows sent by a friend [Rape, sexual harassment] |
|||||||||||||||
| Pub Date: | 5/14/2012 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Ontario | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 5/14/2012 | |||||||||||||||