|
GDSourcing's |
|
||
|
|
|
||
| Home | Search by Sector | Search by Subject | Advanced Search | Search by ID# | FREE TRIAL |
| About | Dead Links | Forgot Password | Help | SUBSCRIBE NOW | |
| ID #: | 39272760 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Global installed wind power capacity (MW) end of 2010, new 2011 and total end of 2011, % share of installed capacity. Includes Canada and selected countries. [wind energy] | |||||||||||||||
| Publication Date: | 2/7/2012 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, Selected countries | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 2/8/2012 | |||||||||||||||
| ID #: | 39272121 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Current installed wind farm capacity, Current federal and provincial wind energy initiatives. (wind power, wind energy) | |||||||||||||||
| Publication Date: | 1/1/2012 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 2/8/2012 | |||||||||||||||
| ID #: | 39272754 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
% of Canadians know what Carbon Capture and Storage (CCS) is (by selected provinces: Alberta, Saskatchewan, Ontario, Atlantic), % of Canadians believe CCS would be a very or fairly effective way in fighting climate change, % unsure of its effectiveness (Canada vs. Europe) % of Canadians think climate change is occurring and is due solely to human activity. % think climate change is caused by a mix of human activity and natural climate variation Preferred energy source: % report solar energy, wind energy, hydroelectric, natural gas, nuclear, coal % believe fossil fuels will still be used for electricity production after the year 2050, % believe CCS will help ensure lower and more stable energy prices |
|||||||||||||||
| Publication Date: | 2/8/2012 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 2/8/2012 | |||||||||||||||
| ID #: | 39272631 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Report examines green initiatives among Ontario universities. Includes: % have completed a greenhouse gas or carbon dioxide emissions inventory, % report on-site renewable energy production (Wind energy, Solar electric, Solar thermal, Biomass, Geothermal), Types of items recycled, Water efficiency on campus (low flow toilets, low-flow shower heads, recirculating fountains, chilled water) Initiatives to reduce transportation emissions (e.g. Adequate and protected bicycle racks, Carpooling or vanpooling program, Free or discounted transit passes to students, Options for staff teleworking) |
|||||||||||||||
| Publication Date: | 1/11/2012 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Ontario | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 1/11/2012 | |||||||||||||||
| ID #: | 5901 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Data on installed generating capacity by class of electricity producer (public utilities, private utilities, industries) and by type of electricity generation (hydraulic turbine, wind power turbine, tidal power turbine, solar power turbine, conventional steam, nuclear steam, combustion turbine Data on conventional thermal generating capacity by class of electricity producer and principal fuel (oil, gas, coal, other) |
|||||||||||||||
| Publication Date: | 12/7/2011 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Link to latest release information | |||||||||||||||
| Posted/Updated: | 12/7/2011 | |||||||||||||||