
| ID #: | 39273158 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | National vaccination rate for flu shot (2011 vs. 2003) by province | |||||||||||||||
| Pub Date: | 5/10/2012 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 5/10/2012 | |||||||||||||||
| ID #: | 39272523 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
% of Canadian adult feel that it is critical to keep up-to-date with their vaccinations, % feel vaccines are as important as diet and exercise in maintaining their overall health, % of Canadians aged 45 to 74 feel that they know a lot about adult vaccination, % report ever speaking with a doctor about them % reported that they had not been or were unsure if they had been vaccinated against pneumococcal disease, % reported that they had never heard of the disease |
|||||||||||||||
| Pub Date: | 12/12/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 12/12/2011 | |||||||||||||||
| ID #: | 39272447 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
QUALITY OF CARE: Avoidable admissions: Respiratory diseases, Uncontrolled diabetes, In-hospital mortality following acute myocardial infarction, In-hospital mortality following stroke, Obstetric trauma, Procedural or postoperative complications, Unplanned hospital re-admissions for mental disorders, Screening, survival and mortality for cervical cancer colorectal cancer, Childhood vaccination programmes, Influenza vaccination for older people [flu shot] ACCESS TO CARE: Unmet health care needs, Coverage for health care, Burden of out-of-pocket health expenditure, Geographic distribution of doctors, Inequalities in doctor consultations, Inequalities in dentist consultations, Inequalities in cancer screening, Waiting times HEALTH EXPENDITURE & FINANCING: Health expenditure per capita, Health expenditure in relation to GDP, Health expenditure by function, Pharmaceutical expenditure, Financing of health care, Trade in health services (medical tourism) |
|||||||||||||||
| Pub Date: | 11/23/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, selected countries | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 11/25/2011 | |||||||||||||||
| ID #: | 39272100 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Self-reported pH1N1 vaccination coverage of the Ontario population in the fall of 2009 [H1N1] [flu shot] | |||||||||||||||
| Pub Date: | 9/21/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 9/21/2011 | |||||||||||||||
| ID #: | 39271739 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Survey of employee health plan members. Includes: % have a positive view towards their employer due to health benefit plans, Choice between benefits and cash, % would pay out-of-pocket if their plan did not cover the cost of a new drug Quality of Canada's healthcare system, % feel their employers should be highly involved in encouraging healthy workplaces & employees.% of employers promote or provide wellness programs Availability & usages of selected workplace wellness programs (e.g. More flexibility in work hours, Time at lunch/breaks for fitness activities, Health/wellness information, Subsidized outside gym membership [fitness club], Subsidized on-site gym, Subsidized healthier food choices at work, Weight loss programs, Small financial incentives for achieving health/fitness objectives) % say their employer is effective in helping employees deal with workplace stress-related issues, % agree that workplace stress has been overwhelming in the last 12 months Top barriers to staying healthy (% report staying active or exercising, self-motivation, eating a well-balanced diet, hours at work, affordability) % say they first turn to their family physician when they have a health issue & require information, % use the Internet, walk-in clinic, pharmacists, family or friends, nurse practitioner, government telehealth % tested or screened in the last 5 years for blood pressure, physical, dental, vision, cholesterol, diabetes, Cancer Adherence to medication (e.g. Sometimes I don't take some of my medications because I feel fine) Availability and usage of various health plan services (e.g. Pay-direct prescription drug card, In-house vaccination programs, Coverage for paramedical services, Personalized health counseling or coaching, Health risk assessment (HRA), Access to an in-house company doctor or nurse) |
|||||||||||||||
| Pub Date: | 6/16/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 6/16/2011 | |||||||||||||||