|
GDSourcing's |
|
||
|
|
|
||
| Home | Search by Sector | Search by Subject | Advanced Search | Search by ID# | FREE TRIAL |
| About | Dead Links | Forgot Password | Help | SUBSCRIBE NOW | |
| ID #: | 13328 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Estimated & Forecast of # of auto units sold in Canada, provinces and worldwide in 2010, 2011, 2012., , Auto & Truck market share by manufacturer, Car sales and Truck sales by province, Canadian motor vehicle production New and used car price changes, Morto vehicle dealers and repair shops financial performance (net income, pre-tax profit margin, inventory turnover ratio, interest coverage ratio, return on shareholders equity), Rteail auto dealer bankruptcies |
|||||||||||||||
| Publication Date: | 4/25/2012 | |||||||||||||||
| Frequency: | Monthly | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces World (Selected countries) | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 4/26/2012 | |||||||||||||||
| ID #: | 6283 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Quarterly retail sales figures by detailed commodity grouping. Covers: New Cars [V1010] Trucks, vans, mini-vans, sport utility vehicles and buses [V1020,V1030] Used automotive vehicles / Used cars [V2000] [Car sales] | |||||||||||||||
| Publication Date: | 4/10/2012 | |||||||||||||||
| Frequency: | Quarterly | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Hyperlink 1 to latest release. Hyperlink 2 to latest overall highlights. Location 1 provides access to detailed data. | |||||||||||||||
| Posted/Updated: | 4/10/2012 | |||||||||||||||
| ID #: | 39272336 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | % change in prices for used vehicles, 3-year old models, new vehicles, Canadian used vehicle imports, Number of leased new vehicles, Number of fleet purchases of new cars & light trucks. [used cars] | |||||||||||||||
| Publication Date: | 11/3/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | ARCHIVE | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | This file is no longer available online. Use the link indicated in Hyperlink 1 to contact us about the latest information on how to access this file. Please quote the ID # of the entry. | |||||||||||||||
| Posted/Updated: | 11/7/2011 | |||||||||||||||
| ID #: | 39272063 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
% of Canadian car owners feel annoyed by the pace at which vehicles depreciate and lose their value, % report that the issue upsets them, makes them mad, sad, depressed, % of new car owners reported that they try not to think about the depreciating value of their car. % depreciation of new car vs. used cars after one day, one month, one year. |
|||||||||||||||
| Publication Date: | 9/13/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 9/14/2011 | |||||||||||||||
| ID #: | 39271646 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Highlight data from a consumer survey. Includes: Number of Canadians access daily newspaper websites every day [online newspaper], access radio websites every day [online radio], access television websites every day [online TV], magazine websites every day %of adults use daily newspapers and inserts or flyers to help make their purchase decisions for home entertainment items vs. Internet % who saw a classified ad for vehicles for sale in the past year took some form of action after reading it [used cars] |
|||||||||||||||
| Publication Date: | 5/26/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 5/27/2011 | |||||||||||||||