
| ID #: | 39270280 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Number of Canadian TV viewers for FIFA World Cup Soccer finals, semi-finals. | |||||||||||||||
| Pub Date: | 7/19/2010 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 7/27/2010 | |||||||||||||||
| ID #: | 39270247 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | How closely have you followed the South Africa 2010 Soccer World Cup over the past three weeks? Would you support or oppose Canada launching a bid to host the Soccer World Cup in 2026? Results by age group and gender | |||||||||||||||
| Pub Date: | 7/9/2010 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 7/17/2010 | |||||||||||||||
| ID #: | 39270055 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | % of Canadians indicated they would be following the World Cup soccer games (2010), % indicating that they plan to watch all or some of the World Cup games online [Online TV] | |||||||||||||||
| Pub Date: | 6/11/2010 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 6/11/2010 | |||||||||||||||
| ID #: | 39269998 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
About how many hours per week, if any, do you dedicate to your physical health and
fitness? Results by province/region, Toronto/Vancouver/Montreal, gender, age group, home language (French, English), non-British immigrant (Europe vs. Other) Favourite spectator sport by province/region, Toronto/Vancouver/Montreal, gender, age group, home language (French, English), non-British immigrant (Europe vs. Other), income, Canada vs. U.S. Covers: Hockey (professional / NHL), Figure skating, Hockey (amateur), Baseball, Soccer (e.g.. MLS), Golf, Football (NFL), Football (CFL), Auto racing, Basketball, Curling, Tennis, Boxing, Equestrian events (horses), Cycling/MotoCross, Skiing, , Football (College), Wrestling, Fishing, Other , None, do not follow sports) |
|||||||||||||||
| Pub Date: | 1/1/2003 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces, Toronto, Montreal, Vancouver | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 5/26/2010 | |||||||||||||||
| ID #: | 39268023 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Detailed survey of Canadian consumers on a variety of topics. Most results by Generation status (1st, 2nd or 3rd+ generation Canadians) and by Gender Includes: Assessment of Canadian economy, personal financial situation, economic expectations, job security. [Consumer Confidence] Do you think Canada is the best country in the world in which to live? Top attributes of the country. Do you prefer to live in an area where there are mostly other people of your cultural or ethnic backgrounds or where there is a wide mix of ethnic and cultural backgrounds? [Multiculturalism], Perceptions of racism, Immigrant rights and opportunities (e.g. My children will have a better life than I had) How interested are you in - Spending time online (on the Internet), Political news, Entertainment news, Frequency of reading mother tongue publications, How many hours a week do you spend online Interest in spectator sports (Cricket, Gambling, NBA basketball, Major league soccer (MLS), International soccer leagues, NFL football, CFL football, Major league baseball, NHL Hockey, Olympics) Interest in World music, Classical music, Popular music, Arts in your community. [Music genres] |
|||||||||||||||
| Pub Date: | 3/2/2009 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 3/5/2009 | |||||||||||||||