
| ID #: | 39272504 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Population projections for the Inuit, Métis and North American Indian populations in Canada from 2006 to 2031 | |||||||||||||||
| Pub Date: | 3/12/2012 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces, metropolitan areas | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 3/12/2012 | |||||||||||||||
| ID #: | 39272751 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Article examines Canadian population from 1851 to 2061. Data is presented in graphs only. Includes: Observed (1851 to 2011) and projected (2011 to 2061) annual average growth rate, natural increase and migratory increase in Canada per intercensal period [population projections], Observed (1921 to 2008) and projected (2009 to 2061) number of births and deaths in Canada, Annual number of landed immigrants in Canada, 1852 to 2010 | |||||||||||||||
| Pub Date: | 2/8/2012 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 2/8/2012 | |||||||||||||||
| ID #: | 39271917 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | This report examines the socio-demographic characteristics of women aged 65 and over, including life-expectancy, diversity (Visible minority groups (Chinese, South Asian, Black, Filipino, Latin American, Southeast Asian, Arab and West Asian, Korean, Japanese), immigrants, family and living arrangements, health and well-being, social networks and feeling about life as a whole, labour force participation and income, population projections, volunteer work [volunteering], Living in collective households or institutions [nursing homes] | |||||||||||||||
| Pub Date: | 7/26/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 7/26/2011 | |||||||||||||||
| ID #: | 7748 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | This site provide key economic and demographic data for Ontario. Also include economic forecasts & population projections. | |||||||||||||||
| Pub Date: | 3/1/2011 | |||||||||||||||
| Frequency: | Current | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Ontario, Some county detail | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 3/14/2012 | |||||||||||||||
| ID #: | 39269995 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
This report presents the results of six population projection scenarios by age group and sex up to 2036 for the provinces and territories and up to 2061 for Canada. Includes: births, deaths, immigrants, emigrants, net interprovincial migration, net non-permanent residents. |
|||||||||||||||
| Pub Date: | 5/26/2010 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Hyperlink 1 to full report. Hyperlink 2 to highlights. | |||||||||||||||
| Posted/Updated: | 5/26/2010 | |||||||||||||||