
| ID #: | 39272920 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Average number of hours of TV watching per week (adults, teens, seniors), % of English speaking Canadians watch TV online [Online TV], % watch full-length TV episodes online (2012 vs. 2010), % only watch TV online % watch TV on their smartphone, % have watched TV on a tablet computer, % own a tablet computer (Anglophone vs. Francophone) PVR penetration rate (Dec 2011 vs. Jan 2005), % PVR playback viewing same day as program airing, within three days, on Sundays, % of adult viewing time spent watching recorded playback % of time spent non-commercial television (such as DVDs, Pay TV, VOD) Number of months it took Netflix to reach one million members in Canada after launching, average number of online videos viewed per capita each month in Canada |
|||||||||||||||
| Pub Date: | 3/6/2012 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 3/6/2012 | |||||||||||||||
| ID #: | 39272070 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Canadians and PVR use: When you fast forward or skip commercials do you ever stop to watch commercials that are of interest to you? What was the main reason for stopping to watch the commercial? (you were interested in the brand or subject matter, you found the commercial entertaining, Other), When you fast forward or skip commercials are you ever aware of the advertisers in the commercials you are skipping? Results by age, gender, English, French, province. | |||||||||||||||
| Pub Date: | 8/19/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 8/19/2011 | |||||||||||||||
| ID #: | 39271874 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
% of 18-to-34 year-old Internet users have a Facebook account, % have a Twitter account, LinkedIn, Foursquare % of the young adults who have a Twitter account follow at least one brand, % of young social media users microblog daily What they do on Facebook: % report - Like-ing, Commenting on a friend's status or shared content, % are fans of brands on Facebook Amount of time spent per week on social media platforms [social networking sites] % of 18-to-34 year olds own a smartphone, % use text messaging daily, Average number of texts sent per day, % own a cell phone and a smartphone, % downloaded a free app the week of the study vs. a paid app [Gen Y, apps] % of 18-to-34 year-olds own a PVR (personal video recorder), % own a laptop vs. desktop |
|||||||||||||||
| Pub Date: | 7/6/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 7/6/2011 | |||||||||||||||
| ID #: | 539 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
North American TV market rankings (including Canadian cities), Hours viewed per week by Canadians by age group, Television commercial lengths, PVR use, Preferred way to watch TV programs (Comfort of home on TV set, Work or home on computer [TV Online], Elsewhere on mobile device, Other) Time spent viewing particular media "yesterday" (TV, Radio, Newspapers, Magazines, Internet), Media attitudes (most authoritative, most influencial, most effective, most persuasive) TV Facilities in Canada, VCR, DVD, Cable, Satellite penetration trends, Media technology penetration (VOD, Satellite Radio, Video mp3, PVR, Podcasting, HDTV receiver, DVD Recorder, Internet Radio, Download Music, Computer Network, HDTV Set, Analog Cable, MP3 Player, Internet Video, Digital Television, Broadband, Cell Phone) Weekly hours tuned by market, Weekly hours tuned & weekly reach by network. |
|||||||||||||||
| Pub Date: | 5/3/2011 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, Selected cities | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 5/3/2011 | |||||||||||||||
| ID #: | 39270498 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Study on PVR use. Includes: Average weekly hours of view - live vs. play back Do you subscribe to digital television provided by either a satellite TV or digital cable TV provider? When you fast forward or skip commercials do you ever stop to watch commercials that are of interest to you? What was the main reason for stopping to watch the commercial? (What was the main reason for stopping to watch the commercial? What was the main reason for stopping to watch the commercial?) When you fast forward or skip commercials are you ever aware of the advertisers in the commercials you are skipping? Results by age group |
|||||||||||||||
| Pub Date: | 8/30/2010 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 9/21/2010 | |||||||||||||||