
| ID #: | 39272630 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
% of Canadians reported spending less or the same on holiday gifts, trips and entertaining than in 2010 [Christmas shopping], % indicated that financial responsibilities will not suffer as a result of their recent holiday spending Top five financial priorities for Canadians (New Year's Resolutions] - % report: Reducing overall household debt, Saving enough to afford ideal retirement lifestyle, Reducing everyday spending and increasing savings, Being more financially responsible by better managing household budgets, Increasing wealth by investing more |
|||||||||||||||
| Pub Date: | 1/11/2012 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 1/11/2012 | |||||||||||||||
| ID #: | 39272617 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | % of Ontario smokers have made a New Year's resolution to quit in previous years by gender, Of those who make New Year's resolutions % believe it is important to have a support system in place when achieving a New Year's resolution by gender [stop smoking] | |||||||||||||||
| Pub Date: | 1/3/2012 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Ontario | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 1/4/2012 | |||||||||||||||
| ID #: | 39272614 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Of Canadian women that make New Year's resolutions, % admit that they fail to keep them for longer than four weeks, % who make resolutions rarely or never achieve them, % feel a sense of disappointment, guilt, % describing resolutions as unrealistic, % never make resolutions, % of these women simply don't tie their goal-setting to New Year's % feel that resolutions remind us of our shortcomings, % say resolutions are more obsolete than a VCR, % feel they have a better chance of marrying a celebrity than keeping resolutions. |
|||||||||||||||
| Pub Date: | 12/29/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 12/29/2011 | |||||||||||||||
| ID #: | 39272613 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Year-end public opinion poll. Includes: Were you more or less stressed in 2011, What is the biggest stress in your life (work, money, family, love life, health), New Year's Resolution for 2012 (Lose weight, Save more money, better sex life, Be nicer to friends and family, Better job, Not making New Year's resolution) Total household debt including mortgage, Is it more or less than last year, How much cash do you have on hand right now Number of Facebook friends, Number you would tell if your were seriously ill [social networking sites] Number of servings of vegetables eaten per day, How much chocolate do you eat a day, When was the last time you worked out, Last time you had a physical Did you sext this year (texting) (18-24 year olds vs. 40-44 year olds), Do you know anyone who did? Secret vice (junk food, porn, impulse shopping, nail biting) What did you do as a parent over the past year (Lied to kids, Bribed kids, Swore in front of kids, Spanked kids, Ate their Halloween candy) Are you feeling hopeful about 2012? What are you hopeful about? |
|||||||||||||||
| Pub Date: | 12/29/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Offline | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 12/30/2011 | |||||||||||||||
| ID #: | 39272597 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Priorities for New Year's - % of Canadians choose saving money vs. losing weight, % of Canadians do not make New Year's Resolutions, % make resolutions by gender, % say they stick to their annual resolutions, % say they are never able to keep them Top resolutions - % report: Spending more quality time with family and friends, Getting more enjoyment out of life, Getting into shape, Paying down debt, Investing money Best / Worst decision of 2011 - % say the best / worst decision they made had to do with their personal life, about work, money |
|||||||||||||||
| Pub Date: | 12/22/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 12/22/2011 | |||||||||||||||