|
GDSourcing's |
|
||
|
|
|
||
| Home | Search by Sector | Search by Subject | Advanced Search | Search by ID# | FREE TRIAL |
| About | Dead Links | Forgot Password | Help | SUBSCRIBE NOW | |
|
FREE TRIAL Results for Families & Parenting To keyword search this category use the Market Research Sector search. |
|
| |
|
| | | Explanation of Reference Fields | ||
|
|
|||
| ID #: | 39272757 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | % of parents with children under the age of 13, play "tooth fairy" and put between $1 & $5 under the pillow when their kids lose a tooth, % of these kids receive somewhere between $6 and $10 with each visit, % get less than one dollar, % get no money. | |||||||||||||||
| Publication Date: | 2/8/2012 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 2/8/2012 | |||||||||||||||
| ID #: | 39272740 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
% of Canadians say it's important for them to date someone with a similar outlook on money (by gender), % of Canadians said it's important for them to know about their partner's finances, including income, debt, assets and investments, % of Canadians said they know everything about their partner's finances, % indicated they know a lot about their partner's financial matters, % know only a little, or nothing, about their partner's money matters Topics Canadians feel they need to discuss before committing to a serious, long-term relationship - % report: debts, how expenses will be shared, list of monthly expenses, discussing if and how finances would be merged % of Canadians indicated they keep their money in separate accounts from their partner, % common-law or married couples who said they kept their money in separate accounts, % of common-law or married couples said they manage their finances together, % identified that either they or their partner take the lead on managing finances. [household budget] % have no pet peeves about their partner when it comes to money, % felt their partners spent too much money, % felt their partners weren't concerned about the future or retirement, % said their boyfriend or girlfriend was too frugal, % said their partner makes expensive, impulse purchases. |
|||||||||||||||
| Publication Date: | 2/7/2012 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 2/7/2012 | |||||||||||||||
| ID #: | 39272724 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
% of parents of 11-19 year-olds claim to have talked with their kids about drugs in the past year, % of parents surveyed admitted that their conversation lasted a few minutes or less. % of parents agreed with the statement "It is important for parents to talk to their kids about drugs" , % wished they knew better what to say to their kids about drugs. % of teens said they "wished they knew better, how to say 'NO' when someone offers them drugs." [illegal drugs] |
|||||||||||||||
| Publication Date: | 1/30/2012 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 2/1/2012 | |||||||||||||||
| ID #: | 39272688 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | % of Canadian parents agree that they don’t have as much time as they would like to spend helping their child learn, % indicate that the primary place for a child to learn is in the home, % use daily tasks as key learning opportunities, % use paying bills as an opportunity to teach their children key financial literacy skills, % of parents write stories as a family less than once a month, % of parents visit a library less often than once a month or just once a month, % of parents using a computer daily with their children, % of Canadian parents agree that they are their child’s best teacher | |||||||||||||||
| Publication Date: | 1/10/2012 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 1/25/2012 | |||||||||||||||
| ID #: | 39272613 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Year-end public opinion poll. Includes: Were you more or less stressed in 2011, What is the biggest stress in your life (work, money, family, love life, health), New Year's Resolution for 2012 (Lose weight, Save more money, better sex life, Be nicer to friends and family, Better job, Not making New Year's resolution) Total household debt including mortgage, Is it more or less than last year, How much cash do you have on hand right now Number of Facebook friends, Number you would tell if your were seriously ill [social networking sites] Number of servings of vegetables eaten per day, How much chocolate do you eat a day, When was the last time you worked out, Last time you had a physical Did you sext this year (texting) (18-24 year olds vs. 40-44 year olds), Do you know anyone who did? Secret vice (junk food, porn, impulse shopping, nail biting) What did you do as a parent over the past year (Lied to kids, Bribed kids, Swore in front of kids, Spanked kids, Ate their Halloween candy) Are you feeling hopeful about 2012? What are you hopeful about? |
|||||||||||||||
| Publication Date: | 12/29/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Offline | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 12/30/2011 | |||||||||||||||