
| ID #: | 39273046 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Police reported street gang crime (number & rate) by selected police service, Police-reported street gang crime, by most serious violation (e.g. rape, murder, theft, motor vehicle theft, arson, illegal drugs) Police-reported cyber crime, by most serious violation [cybercrime] (e.g. Luring a Child via a Computer, Voyeurism, Uttering threats [cyber bullying], Identity Theft, Child pornography), Police-reported cyber crime, by selected police service |
|||||||||||||||
| Pub Date: | 4/16/2012 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, selected police services | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | You have to request the data from the source. There is no charge. | |||||||||||||||
| Posted/Updated: | 4/16/2012 | |||||||||||||||
| ID #: | 39269021 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Profile of victim services agencies across Canada. Number of clients served, by sex, age groupings and type of crime, % that were victims of a violent crime committed by a family member, spouse, ex-spouse or intimate partner (also includes other types of victimization (property crime, homicide, stalking). % had reported the incident to the police. # of victim service agencies in Canada (% police-based, community based, sexual assault centres, court-based, system-based), Types of services offered. (Wife abuse, Child abuse) |
|||||||||||||||
| Pub Date: | 2/23/2012 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Hyperlink 1 to report. Hyperlink 2 to provincial/territorial fact sheets | |||||||||||||||
| Posted/Updated: | 2/24/2012 | |||||||||||||||
| ID #: | 39272785 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Which of these statements comes closest to your own point of view about the death penalty? (The death penalty is always appropriate, sometimes appropriate, never appropriate), Would you support or oppose reinstating the death penalty for murder in Canada? Why do you support reinstating the death penalty for murder? (deterrent, save taxpayers money, life for a life, closure for families of murder victims, murderers cannot be rehabilitated) Why do you oppose reinstating the death penalty for murder in Canada? (e.g. A person may be wrongly convicted, and then executed) Which would you prefer as a punishment for convicted murderers in Canada? (life imprisonment, death penalty) [capital punishment] Results by province and political party voted for in 2011 federal election. |
|||||||||||||||
| Pub Date: | 2/8/2012 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 2/13/2012 | |||||||||||||||
| ID #: | 39272762 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
This annual report presents national data on the deaths investigated by Coroners and Medical Examiners (C/ME). Includes: Number of coroner or medical examiner investigations, by sex and age group, Distribution of coroner or medical examiner investigations, by manner (natural, accident, suicide, homicide, undetermined) Distribution of deaths investigated by a coroner or medical examiner, by manner and by place of death |
|||||||||||||||
| Pub Date: | 2/9/2012 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 2/10/2012 | |||||||||||||||
| ID #: | 39265678 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Toronto crime statistics. Include: Shooting & homicide YTD stats charts, Shootings map, Homicides map, Crime indicators (Murder, Sexual assault, Robbery, Break and enter, Auto theft, Theft over) For data on hate crimes see: Stats Link Canada ID# 9747. For the latest detailed annual report see: Stats Link Canada ID# 7779. |
|||||||||||||||
| Pub Date: | 1/20/2012 | |||||||||||||||
| Frequency: | Monthly | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Toronto | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 1/20/2012 | |||||||||||||||