|
|
|
|
| Source Lists / Search by Sector / Subject Index / Advanced Search / ID / | ||
| / Dead Links / About / Help / Forgot Your Password / Subscribe / FREE TRIAL / | ||
| FREE TRIAL > Subject Index > Results | ||
| ID #: | 39268062 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: |
Study examines the eating habit of 19 to 49 year olds and the "Young & Affluent" socio-demographic group. Includes: % report: I often try to eat smaller portions these days, I pay very close attention to the nutritional content of food I eat Low fat foods are an important part of my regular diet, I monitor the ingredient lists on packaged foods, Low carbohydrate foods are an important part of my regular diet % agree: Price is not the most important thing to me when it comes to buying food, % who ate organic food in the past 6 months (fruits, vegetables and cereals) % who ate the following "treats" in the past 6 months: months: Potato chips, Yogurt, Chocolate /Candy bars, Ice cream/ice milk/frozen yogurt and sherbet, Popcorn, Cookies, Granola/cereal/muffin bars, Nuts & seeds % drink green tea, % who watched the "Food Network" in the past 7 days, % who agree with the following statement: "I love to cook" % agree: "I look at specials in flyers and newspaper inserts when planning my shopping list" [flyer advertising], % buy house brands (no-name brands) % shop at: Grocery store, Fruit &,vegetable store, Public market (Farmers market), Bulk food store [warehouse club], Department store, Gourmet food store, % shop at: Costco, Loblaws, IGA/IGA extra, Safeway, Wal-Mart % who consumed frozen food/instant meals in the past 6 months (Frozen vegetables, Frozen pizza, Flavoured pasta/noodles & sauce (dry packaged), Frozen potato products (e.g. French fries), Flavoured & seasoned rice, Frozen main courses [frozen dinners], Frozen hot snacks, Ready-to-serve soups/meals in a bowl) % use energy drinks / sports drinks |
|
| Publication Date: | 2/1/2009 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Canada | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 3/11/2009 | |
| ID #: | 39262714 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | % increase in soft drinks (52 weeks to Feb 2006), % increase in extreme energy drinks. | |
| Publication Date: | 6/26/2006 | |
| Frequency: | ||
| Location Type: | Offline | |
| Geography: | Canada | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 7/26/2006 | |
| ID #: | 39261004 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | % of youth 16-24 have used an energy drink to stay up while partying, % have used caffeinated products to help them stay up to study, % have used an energy product to keep them going during a sport activity. [energy bars, energy drinks] | |
| Publication Date: | 12/6/2005 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Canada | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 12/7/2005 | |
| ID #: | 39259993 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | National grocer dollar sales and volume (52 weeks to Oct 5, 2002) for soft drinks, milk, shelf stable juice, chilled juice, frozen fruit beverages, bottled water, carbonated water, RTD ice tea, ice tea mix, ground coffee, instant coffee, tea bags, hot chocolate, vegetable juice, tomato juice, powdered soft drinks, milkshakes, eggnogs, instant breakfast, isotonic sports drinks/energy drinks, soya beverages | |
| Publication Date: | 2/1/2003 | |
| Frequency: | ||
| Location Type: | Offline | |
| Geography: | Canada | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 9/3/2005 | |
| ID #: | 39259992 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | National grocery store sales (52 weeks to July 13 2000) of health products (medical nutritional supplements, energy bars, sports drinks / energy drinks, tofu, soya beverage, rice beverage) | |
| Publication Date: | 2/1/2003 | |
| Frequency: | ||
| Location Type: | Offline | |
| Geography: | Canada | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 9/3/2005 | |
| ID #: | 4080 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | Brief market and competitive landscape profile of Energy drinks and Sports drinks in Canada. Includes growth rates, forecast, channel distribution and leading companies. Alternative Beverages | |
| Publication Date: | 1/1/2002 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Canada | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | (Look under capsules & profiles) | |
| Posted/Updated: | 4/13/2003 | |
| ID #: | 4079 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | Alternative beverages with health enhancing claims, energy drinks market Sobe, Guru etc. | |
| Publication Date: | 4/3/2000 | |
| Frequency: | ||
| Location Type: | Offline, Online | |
| Geography: | Canada | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | ||
Home - Research Intro - Market - Industry - Financial Ratios - Household Spending - Census - Research Services - Source Lists - Contact