
| ID #: | 39273099 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
% of Canada's National Do Not Call List (DNCL) registrants report that they now receive fewer telemarketing calls than they did before they added their telephone number to the national no-call list, % report receiving no telemarketing calls at all since registering, % are now receiving more telemarketing calls than they did before registering their telephone number. % of Canadians aware of the National DNCL, % have registered their residential land line, % have registered a cell phone number (by province) |
|||||||||||||||
| Pub Date: | 4/25/2012 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 4/26/2012 | |||||||||||||||
| ID #: | 39270330 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Report on the national Do Not Call List. Includes: Number registrations by month, Number of registrations by province Canadian telemarketer registrations by month and by province/territory, Telemarketer registrations by industry [telemarketing] % of those registered reported receiving noticeably fewer or far fewer telemarketing calls, % of those registered reported receiving noticeably fewer or far fewer telemarketing calls, % of those registered reported receiving noticeably fewer or far fewer telemarketing calls Complaints received concerning potential violations of the Unsolicited Telecommunications Rules |
|||||||||||||||
| Pub Date: | 9/1/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 9/1/2011 | |||||||||||||||
| ID #: | 39269790 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | % of Canadians have registered their landline on the National Do Not Call List (DNCL), % have their cellphones covered, % said they weren't being bothered as much by telemarketers (2010 vs. 2009), % of registrants reported they were receiving more unwanted calls than before | |||||||||||||||
| Pub Date: | 4/8/2010 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 4/9/2010 | |||||||||||||||
| ID #: | 39268128 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
% who have registered a telephone number with Canada’s National Do Not Call List say they now receive fewer telemarketing calls, % of registrants
report that they are now receiving more telemarketing calls than before they registered a
telephone number. % aware of the National DNCL, % of adult Canadians have registered their residential land lines on the National DNCL, % have registered a cell phone number on the National DNCL. |
|||||||||||||||
| Pub Date: | 3/9/2009 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Hyperlink 1 to National and provincial results. Hyperlink 2 to Quebec results. | |||||||||||||||
| Posted/Updated: | 3/23/2009 | |||||||||||||||
| ID #: | 39267285 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Survey on National Do Not Call List (DNCL). Includes: % of Canadians surveyed intend to sign on to the DNCL, % prefer to receive mail from companies they are currently doing
business with, % prefer to have their first-time business solicited through the mail, % of Canadians would be more likely to read unsolicited communications if it was personalised % of small businesses were unaware that they could be fined up to $15,000 per violation under the new DNCL policy, % of those currently using telemarketing, % of small businesses that currently market by phone say they would be likely to use direct mail if they could no longer use telemarketing to acquire new customers. |
|||||||||||||||
| Pub Date: | 9/29/2008 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 10/1/2008 | |||||||||||||||