
| ID #: | 39269021 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Profile of victim services agencies across Canada. Number of clients served, by sex, age groupings and type of crime, % that were victims of a violent crime committed by a family member, spouse, ex-spouse or intimate partner (also includes other types of victimization (property crime, homicide, stalking). % had reported the incident to the police. # of victim service agencies in Canada (% police-based, community based, sexual assault centres, court-based, system-based), Types of services offered. (Wife abuse, Child abuse) |
|||||||||||||||
| Pub Date: | 2/23/2012 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Hyperlink 1 to report. Hyperlink 2 to provincial/territorial fact sheets | |||||||||||||||
| Posted/Updated: | 2/24/2012 | |||||||||||||||
| ID #: | 39272262 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | National, provincial and territorial data on shelters that provided residential services to abused women and their children. Includes: Annual admissions and number of residents on snapshot day for shelters for abused women (women & children) by facility type (transition homes, second-stage housing, safe home network, women's emergency centres, emergency shelters, family resource centres) [wife abuse, child abuse] | |||||||||||||||
| Pub Date: | 10/25/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 10/25/2011 | |||||||||||||||
| ID #: | 39271809 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Report on women's shelters in Canada. Includes: Number of shelters by type of facility (transition home, second-stage housing, women's emergency shelter, emergency shelter, other), Beds, women and children residents and occupancy rates in women-only shelters, Services offered to child residents of shelters for abused women, admissions, by type of shelter, Re-admissions to shelters, Women residing in shelters for reasons of abuse, by type of shelter Relationship to abuser among women residing in shelters, Abused women in shelters, by age group, Number of shelters, beds and admissions of women, Annual number of admissions of women to shelters, Reasons women seek shelter, Frequency of women's shelter stays [Family violence, Wife abuse, Child abuse] |
|||||||||||||||
| Pub Date: | 6/27/2011 | |||||||||||||||
| Frequency: | Biennial | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Hyperlink 1 to full report. Hyperlink 2 to highlights. | |||||||||||||||
| Posted/Updated: | 6/28/2011 | |||||||||||||||
| ID #: | 39265210 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
This annual report provides the most current data on the nature and extent of family violence in Canada, as well as trends over time. In addition, the report also presents fact sheets, data tables and figures examining family violence against children and youth, family violence against seniors (aged 65 years and older), and family-related homicides. (Child abuse, Wife assault, Family violence, Senior Abuse, Women's shelters]) The latest edition includes a profile of shelters that provide residential services to women and children fleeing abusive situations Also see related entries: ID# 14527, ID# 39260324 and ID# 39262634 |
|||||||||||||||
| Pub Date: | 1/27/2011 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Hyperlink 1 to highlights. Hyperlink 2 to full report. | |||||||||||||||
| Posted/Updated: | 1/27/2011 | |||||||||||||||
| ID #: | 39269898 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Have you experienced or come close to experiencing homelessness? (by province) , What are your perceptions about changes in homelessness rates over the last few years? What is the primary social problem in Canada? (Child abuse, Unemployment, Poverty, Crime, Alcohol or drug addiction, Help for families in need, Homelessness, Hunger, Domestic violence) What factors contribute to homelessness? (Alcohol or drug addiction, Mental illness, Unemployment or job loss, Insufficient income, Unable to find affordable housing, Domestic violence, Poor education or lack of job skill) |
|||||||||||||||
| Pub Date: | 5/3/2010 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 5/3/2010 | |||||||||||||||