|
GDSourcing's |
|
||
|
|
|
||
| Home | Search by Sector | Search by Subject | Advanced Search | Search by ID# | FREE TRIAL |
| About | Dead Links | Forgot Password | Help | SUBSCRIBE NOW | |
| ID #: | 39271835 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Report on Canadians living abroad. Includes: Number of Canadians living abroad by country, % of Canadians living abroad, Number of Canadian citizens in selected countries, Ties with Canada among Canadians living in Hong Kong Number of distress cases abroad from 2005-2009, Number of arrest/retention cases 2009 by country Canadian views on policy questions affecting Canadians abroad (e.g. voting rights) |
|||||||||||||||
| Publication Date: | 6/27/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 6/27/2011 | |||||||||||||||
| ID #: | 39269050 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | This report estimates the size and composition of Canada’s overseas population. Includes: Absolute flows and return rates for Canadian born population by ethnicity 1996-2006, Return Rates for Pre-1996 naturalized Canadians in 1996-2006, Estimates of Canadians living abroad. | |||||||||||||||
| Publication Date: | 10/28/2009 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 11/2/2009 | |||||||||||||||
| ID #: | 39266155 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | This article examines current trends and stock of Canadians residing in selected countries. Includes: % distribution of average migration from Canada by age group to U.S., U.K., Australia, Italy, Poland, 2000-2004, % distribution of Canadian-born population living in the U.S. by education level (as compared to American-born and Other foreign born). [emigrants, Canadians living abroad, working outside Canada] | |||||||||||||||
| Publication Date: | 3/13/2008 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, U.S. | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Hyperlink 1 to full article. Hyperlink 2 to highlights. | |||||||||||||||
| Posted/Updated: | 3/13/2008 | |||||||||||||||
| ID #: | 39265894 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Public opinion poll on how Canadians see their own role in the world. Covers: Major issues facing the world today (Spread of nuclear weapons, Terrorism, Spread of infectious diseases, e.g. HIV/AIDS, Religious/ethnic hatred, Growing gap between rich and poor, Human rights issues, Hunger/famine in developing world, Global warming / environment), Is the world heading in the right or wrong direction?, Good guys and bad guys on the world stage Extent of focus on outside world, Countries and regions of greatest interest, How Canadians inform themselves about world events (TV, Newspaper, Internet, Radio, Books/magazines, Friends/family, School), Canadians’ travel experiences abroad, Personal connections abroad, Interest in living abroad. [working outside Canada] Canadians’ travel experiences in the United States, Focus on U.S. presidential race. Canada’s influence in the world today, Canada’s contributions to the world today How Canada can make a difference in the world , Canada as a role model to the world, Confidence in Canadian actors, The role of Canadians living abroad. [working outside Canada] |
|||||||||||||||
| Publication Date: | 2/4/2008 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 2/7/2008 | |||||||||||||||
| ID #: | 39263563 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Number and % of all Canadian citizens, live outside the country, % live in U.S., Europe, Asia/Pacific, # of Canadians living abroad estimated to be permanent residents elsewhere. [working outside Canada] | |||||||||||||||
| Publication Date: | 12/5/2006 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 12/6/2006 | |||||||||||||||