
| ID #: | 39262556 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | This publication presents quarterly estimates of population for Canada, provinces and territories as well as statistics on the following components of population change: births, deaths, immigration, emigration, returning emigration, net temporary emigration, net non-permanent residents and interprovincial migration, the latter by origin and destination. | |||||||||||||||
| Pub Date: | 3/21/2012 | |||||||||||||||
| Frequency: | Quarterly | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Hyperlink 1 to full report. Hyperlink 2 to latest highlights. | |||||||||||||||
| Posted/Updated: | 3/21/2012 | |||||||||||||||
| ID #: | 39265885 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Population estimates for metropolitan areas, municipal regions and economic regions. Includes: births, deaths, immigrants, emigrants, interprovincial in and out-migrants, intraprovincial in and out-migrants, net non-permanent residents, age groups, gender | |||||||||||||||
| Pub Date: | 3/7/2012 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Metropolitan areas, Municipal regions / Census Divisions and Economic regions | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 3/7/2012 | |||||||||||||||
| ID #: | 39272751 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Article examines Canadian population from 1851 to 2061. Data is presented in graphs only. Includes: Observed (1851 to 2011) and projected (2011 to 2061) annual average growth rate, natural increase and migratory increase in Canada per intercensal period [population projections], Observed (1921 to 2008) and projected (2009 to 2061) number of births and deaths in Canada, Annual number of landed immigrants in Canada, 1852 to 2010 | |||||||||||||||
| Pub Date: | 2/8/2012 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 2/8/2012 | |||||||||||||||
| ID #: | 39267215 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Statistical tables covering the numbers of live births and fetal deaths (stillbirths) of at least 20 weeks' gestation; total and age-specific fertility rates and crude birth rates; live births by age of mother ( including teens) and live birth order; by marital status, male and female birth weights; weeks of gestation at the time of birth; and multiple births. Also Births by place of birth of mother (In the province/territory of residence, Within Canada, but not in the province / territory of residence, Outside of Canada [immigrants]) |
|||||||||||||||
| Pub Date: | 1/31/2012 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Hyperlink 1 to full report. | |||||||||||||||
| Posted/Updated: | 1/31/2012 | |||||||||||||||
| ID #: | 10549 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Quarterly estimates of population for Canada, provinces and territories as well as births, deaths, marriages, immigration, emigration, non-permanent residents, returning Canadians and interprovincial migration, the latter by origin and destination. | |||||||||||||||
| Pub Date: | 12/20/2011 | |||||||||||||||
| Frequency: | Quarterly | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, Provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Hyperlink 1 to full report. Hyperlink 2 to latest release information. | |||||||||||||||
| Posted/Updated: | 12/20/2011 | |||||||||||||||