|
|
|
|
| Source Lists / Search by Sector / Subject Index / Advanced Search / ID / | ||
| / Dead Links / About / Help / Forgot Your Password / Subscribe / FREE TRIAL / | ||
| FREE TRIAL > Subject Index > Results | ||
| ID #: | 39265316 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | Sales of aquaculture products and services, Total operating revenue by product type, Total of product inputs by type, Gross value added (factor cost) | |
| Publication Date: | 11/2/2009 | |
| Frequency: | Annual | |
| Location Type: | Online | |
| Geography: | Canada, provinces | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 11/2/2009 | |
| ID #: | 39268821 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: |
Survey on health and nutrition. Includes: How serious a threat to your health and that of your family do you consider each of the following: Pollution, Waiting times in the health care system, The use of hormones in animals for human consumption, The amount of sodium/salt in processed foods, Additives and preservatives in processed foods, Food safety concerns such as E. coli, salmonella or listeria, Pesticide use with vegetables and fruit, Additives and preservatives in meat products, Lack of physical activity, Being obese, The use of antibiotics in animals for human consumption, Poor care from health care providers, Food goods imported from China, The use of coal to produce electricity, Swine flu [H1N1], Use of nuclear energy to produce electricity % over the last two years have changed their behaviour in: Cooking meals at home, Buying healthier foods when grocery shopping, Being environmentally friendly, Worrying about your health, Exercising, Ordering healthier foods at non-fast food restaurants, Ordering healthier foods at fast food outlets, Following politics, Using your credit card, Investing for your retirement, Attending religious services Top factors used when determining whether a food is healthy or not, Top reasons to eat healthy food, Level of physical activity, % consider the following positive developments in grocery stores: Local produce available [locally grown], Organic produce available, Reduced-calorie foods, Fewer foods with trans fats, Many varieties of ready-to-eat meals that simply require reheating % comfortable with modified foods (e.g. Farmed salmon [aquaculture], Genetically modified wheat, Adding Omega-3 to foods, Shelf-stable milk) % consider healthy: fish, chicken, pork, beef, eggs, tofu, Meal times and situations where Canadians eat the healthiest (includes families with children), Awareness of the Canada Food Guide, Top obstacles to eating healthy, Confidence in package information (labelling) |
|
| Publication Date: | 9/18/2009 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Canada | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 9/19/2009 | |
| ID #: | 148 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: |
Farm cash receipts by type of cash receipts & crop / animal Covers:Total farm cash receipts, Total crops receipts, Wheat, excluding durum, Wheat, excluding durum, Canada Wheat Board payments, Durum wheat, Durum wheat, Canada Wheat Board payments, Oats, Barley, Deferred grain receipts, Liquidation of deferred grain receipts, Rye, Flaxseed, Canola (rapeseed), Soybeans, Corn, Sugar beets, Potatoes, Greenhouse vegetables, Other vegetables, Vegetables Total tree fruits, Apples, Other tree fruits, Blueberries, Strawberries, Grapes, Other berries and grapes Floriculture, Nursery, Sod Tobacco, Mustard seed, Sunflower seed, Lentils, Canary seed, Dry beans, Dry peas, Chick peas, Forage and grass seed, Hay and clover Maple products, Forest products, Miscellaneous crops, Ginseng, Christmas trees, Solin Total receipts from livestock and livestock products, Cattle, Calves, Hogs, Sheep, Lambs, Dairy products, Hens and chickens, Turkeys, Eggs, Wool, Honey, Furs & pelts Pregnant mare's urine, Horses, Embryos, Hatcheries (chicks and poults), Total receipts from direct payments, Crop insurance payments, Private Hail Insurance, Western Grain Stabilization Act payments, Price stabilization payments, Tripartite payments, Provincial stabilization payments, Dairy subsidy Aquaculture |
|
| Publication Date: | 2/23/2009 | |
| Frequency: | Annual | |
| Location Type: | Online | |
| Geography: | Canada, Provinces | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 2/23/2009 | |
| ID #: | 39267888 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: |
Revenue and expense financial benchmarks for small businesses by revenue quartile for unincorporated and incorporated businesses in the forestry, fishing and hunting. Covers: Cost of sales (direct expenses) - Wages and benefits, Purchases, materials and sub-contracts, Opening Inventory, Closing inventory Operating expenses (indirect expenses) - Labour and commissions, Amortization and depletion, Repairs and maintenance, Utilities and telephone/telecommunication, Rent, Interest and bank charges, Professional and business fees, Advertising and promotion, Delivery, shipping, warehouse, Insurance Net profit/loss, Balance sheet, Financial ratios (e.g. Gross margin, Current ratio) Data available for the following NAICS industries:
|
|
| Publication Date: | 2/1/2009 | |
| Frequency: | Every Two Years | |
| Location Type: | Online | |
| Geography: | Canada, provinces | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 2/9/2009 | |
| ID #: | 5810 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | Aquaculture production and export statistics by species. | |
| Publication Date: | 10/30/2008 | |
| Frequency: | Annual | |
| Location Type: | Online | |
| Geography: | Canada, Provinces | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | Hyperlink 1 to current and archived reports. Hyperlink 2 to latest annual report. | |
| Posted/Updated: | 11/3/2008 | |
| ID #: | 7741 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | Nova Scotia Aquaculture Statistics. Includes: Production Sales of Market Sized Products, Aquaculture Employment Statistics, | |
| Publication Date: | 7/10/2008 | |
| Frequency: | Annual | |
| Location Type: | Online | |
| Geography: | Nova Scotia | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 7/10/2008 | |
| ID #: | 39268343 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: |
Statistics on Canadian fisheries and aquaculture. Covers: Number of licences by major marine fisheries, Landed value and volume by species, by gear by vessel length, Landed price by province and species, Export and imports. Species - Groundfish, Cod, Haddock, Halibut, Flounders, Hake, Greenland Turbot, Pelagic fish, Herring, Mackerel, Sardines, Salmon, farmed, Salmon, wild, Tuna, Shellfish, Lobster, Crab, snow, Crab, other, Shrimp, Scallop, Clams, Other marine species, Freshwater fish, Perch, Pickerel. |
|
| Publication Date: | 1/1/2008 | |
| Frequency: | Annual | |
| Location Type: | Online | |
| Geography: | Canada | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 5/11/2009 | |
| ID #: | 39267739 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | Aquaculture production and value by species, employment, exports, licenses. | |
| Publication Date: | 1/1/2007 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Canada, provinces | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 1/6/2009 | |
| ID #: | 39263176 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | Sales of aquaculture products and services, Total operating revenue by product type, Total of product inputs by type, Gross value added (factor cost) | |
| Publication Date: | 10/18/2006 | |
| Frequency: | Annual | |
| Location Type: | Online | |
| Geography: | Canada, provinces | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 10/18/2006 | |
| ID #: | 39262933 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: |
This report explores Canada's strengths in science and technology (S&T). It is based primarily on a survey of senior people considered to be well informed on S&T in Canada, from universities, private sector and government. Covers: Average strength and trend ratings of broad S&T areas and subareas, S&T knowledge production and support (ratings of various institutes and organizations), Support for commercialization of S&T, Survey results on emerging opportunities, Areas judged to have the highest growth prospects, Perspective on Canada’s S&T strength overall Business researchers per 1,000 employment, Investment in information and communications technology per worker, Patents granted relative to population size for selected OECD countries Broad areas covered: Physical, Mathematical and Computer Sciences, ICT and ICT-Enabled Services, Earth, Ocean, Atmosphere & Space Sciences, Energy, Mining & Forest Technologies, Life Sciences, Environmental Technologies (e.g. fuel cells, solar power, wind energy, energy conservation), Health Sciences, Biotechnologies & Medical Technologies, Social Sciences, Humanities & the Arts, Engineering, Manufacturing, Construction & Transportation Technologies, Agri-food Technologies (e.g. aquaculture), Materials & Chemical Technologies. |
|
| Publication Date: | 9/12/2006 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Canada | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 9/13/2006 | |
| ID #: | 39260911 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: |
International comparison of the Biotechnology sector. Includes key biotechnology indicators (2004) by Country (Sales/revenue, Annual R&D expenditure, # of companies, # of employees, # of public companies, Average revenue per company, per employee, per annual R&D expenditure, Sources of cash flow for Canadian biotech firms Sector by sector performance indicators (Human health, Agriculture, Food processing, Environment, Natural resources, Bioinformatics, Aquaculture), Presence of genetically modified crops: Canada and the United States, 1996 - 2004 (millions of hectares). |
|
| Publication Date: | 11/28/2005 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Canada, U.S., Australia, U.K., Japan, India | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 11/29/2005 | |
| ID #: | 39260553 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | Highlight report on the status of aquaculture in Canada. | |
| Publication Date: | 10/25/2005 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Canada, limited provincial data | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | Hyperlink 1 to highlights of full article linked in hyperlink 2 | |
| Posted/Updated: | 10/25/2005 | |
| ID #: | 39260508 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | Sales of aquaculture products and services, Total operating revenue by product type, Total of product inputs by type, Gross value added (factor cost) | |
| Publication Date: | 10/19/2005 | |
| Frequency: | Annual | |
| Location Type: | Online | |
| Geography: | Canada, provinces | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | Hyperlink 1 to highlights. | |
| Posted/Updated: | 10/20/2005 | |
| ID #: | 39261863 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: |
Number of innovative biotechnology firms, by sector of activity, 2003 (Human Health, Agriculture Biotechnology, Food Processing, Environment, Natural Resources, Bioinformatics, Aquaculture), Number of innovative biotech firms, by province, by size - 2003 Number of innovative firms declaring biotech revenues and revenues by sector, province and size, 2003, Biotech revenues and total revenues by sector, province and size, 2003, Biotech R&D and total R&D expenditures by sector, province and size, 2003 Amount of capital raised, number of firms attempting to raise capital, that were successful in raising capital, that met their target and percentage of firms that reached target by sector, province and size, 2003, Sources of funding & percentage of funds from each source by sector, province and size, 2003, Reasons given by lender in limiting or refusing firms’ request for capital, Canada and by size, 2003 Number of biotech employees and total employees by sector, province and size, 2003, Number of biotech products/processes by development stage by sector, province and size, 2003 |
|
| Publication Date: | 4/27/2005 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Canada, provinces | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 4/3/2006 | |
| ID #: | 15199 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | Sales of aquaculture products and services, Total operating revenue by product type, Total of product inputs by type, Gross value added (factor cost) | |
| Publication Date: | 10/20/2004 | |
| Frequency: | Annual | |
| Location Type: | Online | |
| Geography: | Canada, provinces | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | Hyperlink 1 to highlights. | |
| Posted/Updated: | 10/21/2004 | |
| ID #: | 39261696 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | This report provides an analysis of demographic and economic trends in coastal communities of Nova Scotia. Includes Socio-economic information on a community-by-community basis, Trends in Nova Scotia fishing fleet, Fisheries licensing trends, Landings, Harbour dependent employment, Aquaculture production, Boatbuilding sector performance, Tourism (number of tourism and recreation businesses that make direct use of wharves and harbour facilities in Nova Scotia - e.g. Whale/seabird watching tours, Diving tours organizations, Sport fishing (recreational) tours (saltwater), Marinas, Sailing tours organizations) | |
| Publication Date: | 1/1/2004 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Nova Scotia | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 3/17/2006 | |
| ID #: | 12818 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | Overview of opportunities for the sector. Includes global and Canadian statistics on aquaculture | |
| Publication Date: | 10/30/2003 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Canada, World | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 10/31/2003 | |
| ID #: | 12819 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | Highlight statistics on aquaculture in Canada | |
| Publication Date: | 10/2/2003 | |
| Frequency: | Annual | |
| Location Type: | Online | |
| Geography: | Canada | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 10/31/2003 | |
| ID #: | 39259889 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | Limited highlight statistics on Canadian fisheries. Includes coastal and water statistics (e.g. length of coastline), Total catch, aquaculture production. | |
| Publication Date: | 1/1/2003 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Canada | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 3/16/2005 | |
| ID #: | 7380 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | Sales of aquaculture products and services, Total operating revenue by product type, Total of product inputs by type, Gross value added (factor cost) | |
| Publication Date: | 10/17/2002 | |
| Frequency: | Annual | |
| Location Type: | Online | |
| Geography: | Canada, Provinces | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | Link to press release highlights | |
| Posted/Updated: | ||
| ID #: | 5811 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | Sales of aquaculture products and services, Total operating revenue by product type, Total of product inputs by type, Gross value added (factor cost) | |
| Publication Date: | 3/1/2002 | |
| Frequency: | Annual | |
| Location Type: | Online | |
| Geography: | Canada, Provinces | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | Link to press release highlights | |
| Posted/Updated: | ||
| ID #: | 12820 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | Overview of requirements and economic potential for aquaculture (selected shellfish - clams, scallops, oysters, green sea urchin, northern abalone) | |
| Publication Date: | 6/1/2001 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Canada | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 10/31/2003 | |
| ID #: | 5812 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | Sales of aquaculture products and services, Total operating revenue by product type, Total of product inputs by type, Gross value added (factor cost) | |
| Publication Date: | 4/5/2001 | |
| Frequency: | Annual | |
| Location Type: | Online | |
| Geography: | Canada, Provinces | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | ||
Home - Research Intro - Market - Industry - Financial Ratios - Household Spending - Census - Research Services - Source Lists - Contact