|
|
|
|
| Source Lists / Search by Sector / Subject Index / Advanced Search / ID / | ||
| / Dead Links / About / Help / Forgot Your Password / Subscribe / FREE TRIAL / | ||
| FREE TRIAL > Subject Index > Results | ||
| ID #: | 39266246 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | April Fool's Day workplace poll. Includes: % of Canadians report that pranks are accepted or encouraged in their workplace, and another half, % say that humour at work is used to alleviate pressure and control stress, % of working Canadians believe that humour is used to bond with colleagues | |
| Publication Date: | 3/31/2008 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Canada | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 4/1/2008 | |
| ID #: | 39261831 | |
| Title: | This information available to subscribers only. For more information click here | |
| Source: | ||
| Description: | Executives were asked, "Is it common for co-workers to play April Fools' jokes on each other in your company?" Yes or No | |
| Publication Date: | 3/30/2006 | |
| Frequency: | ||
| Location Type: | Online | |
| Geography: | Canada | |
| Hyperlink 1: | This information available to subscribers only. For more information click here | |
| Hyperlink 2: | ||
| Location 1: | ||
| Location 2: | ||
| Notes: | ||
| Posted/Updated: | 3/31/2006 | |
Home - Research Intro - Market - Industry - Financial Ratios - Household Spending - Census - Research Services - Source Lists - Contact