|
GDSourcing's |
|
||
|
|
|
||
| Home | Search by Sector | Search by Subject | Advanced Search | Search by ID# | FREE TRIAL |
| About | Dead Links | Forgot Password | Help | SUBSCRIBE NOW | |
| ID #: | 4035 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: | Sales of beer by package type (bottles, cans, draught, Domestic & imported beer (U.S. vs. other) sales, Export to U.S., Per capita consumption in litres -- Compound growth rates for beer, spirits, wine and cooler, On Premise & off premise beer sales, Beer prices, Return rates on industry glass and aluminum containers by province, Typical beer prices. | |||||||||||||||
| Publication Date: | 1/1/2012 | |||||||||||||||
| Frequency: | Annual, Monthly | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 1/18/2012 | |||||||||||||||
| ID #: | 39266706 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Sales of alcoholic beverages in Canada. The report also sets out, in detail, government revenue derived from the control and sale of alcoholic beverages. Analytical text, tables and charts are featured as well as information on domestic sales, imports and exports of spirits, wines and beer. Includes retail alcohol sales by store type (Liquor stores, Agency stores, Wineries, Breweries) Data available for: Alcohol, Brandy, Gin, Liqueurs, Rum, Whisky, Vodka, Alcoholic Coolers (spirits), Alcoholic Coolers (wine), Cider (wine), Sparling wine, red wine, White wine, Beer. |
|||||||||||||||
| Publication Date: | 4/20/2011 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Hyperlink 2 to latest highlights. Location 2 to detail data. | |||||||||||||||
| Posted/Updated: | 4/20/2011 | |||||||||||||||
| ID #: | 39271338 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
% of Canadians believe that fresh water is the country’s most important natural resource, % are trying reasonably hard to conserve it, % admit to flushing items down the toilet that they could dispose of in another manner. % know the water in their toilet is just as clean as the water coming out of their faucet, % are aware that nearly half of water used in the home is flushed down the toilet Average amount of water used by Canadians a day, % leave the water running when doing the dishes, % hose down their driveway % admit they do not know how much their household currently pays for water, % believe that the unknown price is high enough to ensure water is treated as a valuable resource % make the connection between water and electricity, understanding that it requires energy to treat and pump water, % don’t think at all about the connection, % say they try at least reasonably hard to conserve electricity Confidence in the safety and quality of Canada’s drinking water (2009 vs. 2011) [water quality], % drink water directly from their tap, % drink filtered water, % drink bottled water, % drink water from a large-jug cooler % are concerned about the quality of water in lakes where they swim, % believe that the quality of their swimming lakes is getting worse |
|||||||||||||||
| Publication Date: | 3/21/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 3/21/2011 | |||||||||||||||
| ID #: | 39269667 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Survey on environmental concerns and water quality and conservation. Includes: How concerned are you about the declining state of the quality of Canada's fresh water supply [Water Quality], the availability of Canada's fresh water supply, Canada's forests, oil reserves, coal reserves, agricultural land/farm land, metals such as copper and nickel, fisheries/fish stock. How confident are you that Canada as a whole and your region of Canada specifically has enough freshwater to meet our long-term needs? How confident are you about the safety and quality of Canada's drinking water, of the water in your home? What source of water do you typically drink (tap water, filtered water, bottled water (individual-sized, large-jug cooler), well water, boiled water) Do you know how much you pay each month for water, electricity? To what extent do you personally try to conserve electricity [energy conservation] / water in the course of your daily activities? Are you aware of any initiatives that your local government is undertaking in order to encourage water conservation? Which of the following have you knowingly done? (Left water on while brushing your teeth, Left the water running in the kitchen when washing and rinsing dishes, Allowed soapy water to run down the storm drain, Hosed down your driveway, Used soap or shampoo to bathe in a lake, Watered your lawn when it has just rained/about to rain) How concerned are you about the quality of water in the lakes in which you swim? What is the original source of the drinking water from where you live? Results by province, household income, presence of children in household. |
|||||||||||||||
| Publication Date: | 3/17/2010 | |||||||||||||||
| Frequency: | Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, provinces | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 3/18/2010 | |||||||||||||||
| ID #: | 39266122 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Survey of young and affluent Canadians (18 to 49 year old trendsetters who have a higher than average personal income) Includes: % own cell phone, digital camera, video game console, PVR, MP3 player, PDA, Wireless e-mail device (Blackberry) Types of alcoholic drinks consumed in the last 6 months (Wine, Spirits/liquor, Beer, Coolers, Champagne, Mixed drinks), % travelled within Canada in past year, % travelled outside of Canada in past 3 years % have gone to a Restaurant, Bar/nightclub/pub, Health/fitness centre in the last 30 days, Media consumption and attitudes towards advertising. |
|||||||||||||||
| Publication Date: | 11/1/2007 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 3/10/2008 | |||||||||||||||