|
GDSourcing's |
|
||
|
|
|
||
| Home | Search by Sector | Search by Subject | Advanced Search | Search by ID# | FREE TRIAL |
| About | Dead Links | Forgot Password | Help | SUBSCRIBE NOW | |
| ID #: | 1206 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Small and medium-business expectations about performance and hiring. (Business confidence) Includes some sector and provincial data. Also rating of the impact of major business factors on business performance (Energy prices, Customer demand, Insurance premiums, Labour availability, Competition, Interest rates, Access to bank finance [access to credit], Border crossings, Stock market performance, Other input costs), Capital spending plans, Wage and price increase plans. |
|||||||||||||||
| Publication Date: | 2/1/2012 | |||||||||||||||
| Frequency: | Quarterly, Monthly | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, some provincial detail | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 2/1/2012 | |||||||||||||||
| ID #: | 39272669 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Survey of CFOs in Canada and US on economy. Includes topic economic challenges Q1-Q4 2011 (e.g. Social policy investments/spending, Currency exchange rates [Canadian dollar], Capital costs/availability (access to credit), Environmental policy) Economic expectations in 6 months, 1 year and 3 years [business confidence] |
|||||||||||||||
| Publication Date: | 1/19/2012 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, U.S. | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | Hyperlink 1 to referenced data. Hyperlink 2 to full report which is only available for North America as a whole. | |||||||||||||||
| Posted/Updated: | 1/20/2012 | |||||||||||||||
| ID #: | 39272595 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Survey of Canadian CEOs and business leaders. Includes: Opinion on Canadian current economy (growth decline), Expectations for next 12 months, Expectations for US economy over next 12 months, Expectation for company over next 12 months [business confidence], Biggest challenge facing the Canadian economy right now, Biggest concerns for companys (e.g. Another credit crunch [access to credit], European governments defaulting on debt, US government debt and deficits) Attitude toward corporate social responsibility, Does your company issue a report at least once a year about its performance on sustainability and corporate responsibility programs, Importance of selected corporate responsibility objectives (e.g. Improving workplace conditions for employees, Enhancing the social impact of your organization on communities, Improving energy efficiency, Improving the environmental footprint of existing products/services), Challenges to corporate responsibility goals What are key initiatives your company is undertaking as part of your strategy to access emerging markets? |
|||||||||||||||
| Publication Date: | 12/19/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 12/21/2011 | |||||||||||||||
| ID #: | 6148 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
Survey of Canadian business decision-makers on the future direction of Canadian and international business by region, sector, size. Index components: Global conditions, Domestic conditions, Trade opportunities, Domestic sales, Foreign sales, Hiring intentions, Terms & conditions for obtaining financing Also Company response to current level of dollar (Cut costs/efficiencies, Adjusting export pricing, Nothing/riding it out/absorb loss, Reconsider business model, Changing production systems, Currency hedging. [Canadian dollar / exchange rates, business confidence, access to credit] |
|||||||||||||||
| Publication Date: | 12/2/2011 | |||||||||||||||
| Frequency: | Semi-Annual | |||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, some provincial details | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 12/2/2011 | |||||||||||||||
| ID #: | 39272431 | |||||||||||||||
| Title: | This information available to subscribers only. For more information click here | |||||||||||||||
| Source: | ||||||||||||||||
| Description: |
This report focuses entrepreneurship environment of G20 countries and specifically Canada through the lens of five fundamental enablers: entrepreneurship culture; education and training; access to funding;
regulation and taxation; and coordinated support. Includes: New business density (new registrations per 1000 people aged 15-64), % agree that the culture in Canada encourages entrepreneurship, How do you think business failure is perceived in your country by investors? (No impact on future projects, Learning opportunity, Barrier for future business projects, Career failure, Lack of appropriate skills) Do you think that students need to follow specific training to become entrepreneurs? % see coaching programs as the number one priority to improve student perception of an entrepreneurship career % of entrepreneurs say access to funding through bank lending has deteriorated [access to credit], Perception of climate for venture capital, business angels, private equity Number of procedures to start a business, Time to start a business in days, Time spent on tax issues (hours per year) |
|||||||||||||||
| Publication Date: | 11/23/2011 | |||||||||||||||
| Frequency: | ||||||||||||||||
| Location Type: | Online | |||||||||||||||
| Geography: | Canada, G20 | |||||||||||||||
| Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||||
| Hyperlink 2: | ||||||||||||||||
| Location 1: | ||||||||||||||||
| Location 2: | ||||||||||||||||
| Notes: | ||||||||||||||||
| Posted/Updated: | 11/23/2011 | |||||||||||||||